| PPG | APG | RPG | MPG | STLS | BLKS | FSP |
|---|---|---|---|---|---|---|
| 22.69 | 7.45 | 4.86 | 34.8 | 1.3 | .5 | 23.45 |
| Compare to same point last season | ||||||
| DATE | OPP | M | FG | PTS | AST | STL | REB | BLK | TO | FPT | Diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/25 | NY | 32 | 2/8 | 12 | 2 | 1 | 4 | 1 | 5 | 19 | 16 |
| 05/23 | NY | 40 | 8/15 | 19 | 5 | 1 | 5 | 0 | 6 | 29 | 3 |
| 05/21 | @NY | 31 | 6/15 | 18 | 2 | 2 | 6 | 0 | 0 | 32 | 1 |
| 05/19 | @NY | 42 | 5/16 | 15 | 3 | 1 | 4 | 1 | 6 | 22 | 28 |
| 05/17 | @DET | 35 | 2/10 | 9 | 6 | 0 | 5 | 0 | 1 | 23 | 26 |
| 05/15 | DET | 37 | 6/13 | 23 | 4 | 4 | 7 | 0 | 8 | 37 | 15 |
| 05/13 | @DET | 43 | 8/21 | 30 | 6 | 1 | 8 | 3 | 6 | 51 | 0 |
| 05/11 | DET | 37 | 5/14 | 24 | 11 | 3 | 0 | 1 | 2 | 47 | 6 |
| 05/09 | DET | 39 | 8/14 | 19 | 7 | 1 | 2 | 0 | 3 | 31 | 19 |
| 05/07 | @DET | 36 | 3/13 | 10 | 3 | 1 | 6 | 0 | 4 | 20 | 25 |
| 05/05 | @DET | 35 | 6/15 | 22 | 7 | 1 | 8 | 2 | 7 | 41 | 0 |
| 05/03 | TOR | 36 | 3/9 | 18 | 3 | 3 | 6 | 0 | 2 | 34 | 6 |
| 05/01 | @TOR | 44 | 5/14 | 16 | 9 | 2 | 9 | 1 | 4 | 42 | 0 |
| 04/29 | TOR | 39 | 7/13 | 23 | 5 | 2 | 9 | 1 | 6 | 41 | 3 |
| 04/26 | @TOR | 37 | 6/14 | 19 | 8 | 1 | 2 | 1 | 7 | 30 | 6 |
| 04/23 | @TOR | 33 | 5/13 | 18 | 4 | 0 | 4 | 0 | 8 | 21 | 30 |
| 04/20 | TOR | 34 | 9/14 | 28 | 4 | 5 | 5 | 1 | 5 | 47 | 2 |
| 04/18 | TOR | 33 | 8/18 | 22 | 10 | 2 | 2 | 0 | 4 | 39 | 7 |
| 04/10 | @ATL | 25 | 6/13 | 20 | 5 | 0 | 0 | 0 | 5 | 23 | 41 |
| 04/08 | ATL | 33 | 6/23 | 21 | 4 | 2 | 5 | 0 | 2 | 35 | 18 |
| 04/05 | IND | 34 | 8/17 | 28 | 7 | 3 | 4 | 1 | 2 | 49 | 17 |
| 04/02 | @GS | 36 | 7/11 | 19 | 5 | 0 | 2 | 0 | 4 | 25 | 18 |
| 03/31 | @LAL | 27 | 6/13 | 17 | 3 | 0 | 0 | 0 | 3 | 19 | 27 |
| 03/30 | @UTA | 38 | 4/9 | 13 | 14 | 1 | 6 | 1 | 1 | 44 | 7 |
| 03/27 | MIA | 29 | 4/11 | 17 | 14 | 2 | 5 | 0 | 1 | 47 | 0 |
| 03/25 | MIA | 42 | 4/10 | 18 | 7 | 0 | 9 | 1 | 5 | 36 | 16 |
| 03/24 | ORL | 37 | 8/16 | 26 | 7 | 1 | 3 | 1 | 2 | 42 | 5 |
| 03/21 | @NO | 36 | 8/17 | 20 | 10 | 1 | 6 | 1 | 2 | 44 | 8 |
| 03/19 | @CHI | 36 | 10/23 | 36 | 9 | 2 | 7 | 1 | 5 | 59 | 7 |
| 03/17 | @MIL | 33 | 7/10 | 27 | 6 | 2 | 5 | 0 | 2 | 44 | 0 |
| 03/15 | DAL | 37 | 4/12 | 13 | 7 | 1 | 5 | 0 | 6 | 26 | 21 |
| 03/13 | @DAL | 28 | 6/11 | 17 | 7 | 1 | 7 | 0 | 4 | 34 | 27 |
| 03/11 | @ORL | 36 | 11/16 | 30 | 8 | 0 | 5 | 0 | 4 | 44 | 9 |
| 03/09 | PHI | 29 | 6/11 | 21 | 5 | 0 | 5 | 1 | 2 | 35 | 3 |
| 03/08 | BOS | 38 | 6/16 | 19 | 10 | 0 | 4 | 0 | 0 | 39 | 13 |
| 03/03 | DET | 35 | 5/17 | 18 | 7 | 0 | 5 | 0 | 5 | 30 | 31 |
| 03/01 | @BKN | 36 | 5/9 | 22 | 8 | 0 | 9 | 0 | 5 | 40 | 14 |
| 02/24 | NY | 32 | 8/18 | 20 | 4 | 0 | 2 | 0 | 3 | 25 | 26 |
| 02/22 | @OKC | 33 | 8/14 | 20 | 9 | 1 | 5 | 1 | 5 | 39 | 14 |
| 02/20 | @CHA | 34 | 6/14 | 18 | 8 | 1 | 4 | 0 | 2 | 35 | 13 |
| 02/19 | BKN | 28 | 6/8 | 16 | 9 | 3 | 5 | 0 | 2 | 40 | 19 |
| 02/11 | WAS | 28 | 1/4 | 13 | 11 | 0 | 4 | 1 | 6 | 30 | 15 |
| 02/09 | @DEN | 36 | 7/16 | 22 | 7 | 0 | 10 | 3 | 2 | 49 | 5 |
| 02/07 | @SAC | 32 | 7/13 | 23 | 8 | 1 | 2 | 0 | 3 | 36 | 38 |
| 01/30 | @DEN | 33 | 8/17 | 25 | 9 | 0 | 5 | 1 | 4 | 43 | 0 |
| 01/27 | @UTA | 30 | 5/14 | 16 | 10 | 4 | 3 | 0 | 2 | 41 | 3 |
| 01/25 | BKN | 31 | 3/8 | 19 | 8 | 1 | 6 | 1 | 5 | 37 | 5 |
| 01/22 | LAL | 37 | 6/21 | 18 | 10 | 2 | 7 | 0 | 7 | 38 | 5 |
| 01/20 | @CHI | 30 | 9/25 | 24 | 6 | 0 | 5 | 0 | 6 | 33 | 22 |
| 01/19 | @WAS | 36 | 9/17 | 36 | 9 | 1 | 7 | 1 | 3 | 59 | 0 |
| 01/16 | @TOR | 42 | 10/27 | 31 | 10 | 1 | 2 | 1 | 4 | 48 | 0 |
| 01/14 | WAS | 36 | 5/17 | 22 | 8 | 0 | 5 | 0 | 2 | 38 | 20 |
| 01/12 | CHA | 37 | 11/28 | 32 | 10 | 4 | 4 | 0 | 1 | 59 | 0 |
| 01/10 | @DET | 37 | 4/20 | 19 | 7 | 3 | 7 | 0 | 5 | 39 | 12 |
| 01/09 | @BKN | 34 | 10/13 | 31 | 6 | 1 | 4 | 2 | 6 | 45 | 2 |
| 01/07 | @NY | 37 | 6/17 | 23 | 9 | 1 | 3 | 0 | 3 | 39 | 12 |
| 01/03 | BOS | 33 | 7/15 | 18 | 12 | 1 | 3 | 0 | 2 | 40 | 19 |
| 01/01 | UTA | 28 | 5/14 | 20 | 7 | 0 | 3 | 0 | 1 | 33 | 9 |
| 12/30 | SAC | 30 | 6/14 | 21 | 5 | 1 | 3 | 0 | 0 | 34 | 23 |
| 12/28 | DET | 40 | 7/23 | 28 | 7 | 0 | 4 | 0 | 3 | 40 | 5 |
| 12/26 | @POR | 38 | 10/17 | 34 | 6 | 0 | 2 | 0 | 3 | 42 | 13 |
| 12/23 | HOU | 34 | 7/14 | 29 | 6 | 2 | 4 | 0 | 4 | 43 | 9 |
| 12/20 | LAL | 40 | 6/20 | 21 | 10 | 2 | 4 | 0 | 3 | 42 | 13 |
| 12/15 | MEM | 31 | 4/10 | 13 | 6 | 3 | 3 | 0 | 3 | 29 | 29 |
| 12/11 | @HOU | 40 | 7/18 | 22 | 7 | 3 | 3 | 0 | 4 | 38 | 6 |
| 12/06 | @MIN | 38 | 10/18 | 34 | 6 | 4 | 5 | 1 | 4 | 55 | 0 |
| 12/05 | @MEM | 35 | 6/13 | 18 | 7 | 0 | 2 | 1 | 4 | 29 | 22 |
| 12/03 | @ATL | 36 | 11/24 | 27 | 9 | 3 | 4 | 0 | 1 | 50 | 5 |
| 12/01 | @MIA | 19 | 2/6 | 11 | 3 | 0 | 2 | 0 | 5 | 13 | 47 |
| 11/29 | DAL | 36 | 5/17 | 29 | 11 | 0 | 8 | 1 | 7 | 50 | 17 |
| 11/28 | MEM | 40 | 6/18 | 23 | 11 | 2 | 7 | 0 | 5 | 47 | 7 |
| 11/25 | @LAL | 36 | 9/21 | 29 | 9 | 2 | 5 | 0 | 5 | 48 | 3 |
| 11/23 | @CLE | 31 | 5/16 | 19 | 6 | 1 | 2 | 0 | 3 | 29 | 27 |
| 11/22 | @CHA | 35 | 17/26 | 55 | 7 | 1 | 3 | 0 | 2 | 69 | 0 |
| 11/20 | @ORL | 30 | 8/16 | 31 | 8 | 2 | 5 | 0 | 5 | 48 | 11 |
| 11/17 | @PHI | 36 | 7/25 | 28 | 5 | 1 | 6 | 2 | 4 | 45 | 9 |
| 11/16 | @BOS | 37 | 9/22 | 37 | 8 | 1 | 7 | 0 | 3 | 56 | 7 |
| 11/14 | @DAL | 51 | 13/25 | 41 | 11 | 1 | 14 | 2 | 3 | 77 | 0 |
| 11/12 | DEN | 29 | 6/15 | 23 | 5 | 0 | 8 | 0 | 2 | 38 | 11 |
| 11/10 | ATL | 38 | 12/23 | 35 | 11 | 0 | 10 | 2 | 6 | 62 | 0 |
| 11/08 | PHO | 40 | 4/15 | 13 | 13 | 0 | 0 | 0 | 3 | 30 | 15 |
| 11/04 | OKC | 30 | 7/17 | 25 | 6 | 1 | 6 | 0 | 2 | 41 | 21 |
| 11/03 | MIA | 38 | 8/15 | 29 | 8 | 1 | 7 | 0 | 7 | 44 | 1 |
| 10/31 | NO | 39 | 8/19 | 24 | 14 | 2 | 5 | 0 | 4 | 51 | 9 |
| 10/28 | @GS | 31 | 6/15 | 20 | 1 | 2 | 4 | 0 | 3 | 27 | 17 |
| 10/26 | POR | 37 | 6/12 | 20 | 13 | 3 | 6 | 0 | 7 | 46 | 34 |
| 10/24 | PHO | 28 | 8/12 | 30 | 7 | 0 | 7 | 1 | 4 | 47 | 2 |
| 10/22 | @UTA | 29 | 5/12 | 15 | 11 | 0 | 2 | 0 | 2 | 32 | 17 |
| Totals: | 3064 | 589/1372 | 1997 | 656 | 110 | 428 | 40 | 329 | 3469 | ||
| YEAR | TEAM | GP | M | FG% | 3P% | FT% | PPG | AST | REB | BLK | STL | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09-10 | OKC | 76 | 22.8 | .404 | .375 | .808 | 9.9 | 1.8 | 3.2 | 0.3 | 1.1 | 1.4 |
| 10-11 | OKC | 82 | 26.5 | .436 | .349 | .843 | 12.2 | 2.1 | 3.1 | 0.3 | 1.1 | 1.3 |
| 11-12 | OKC | 62 | 31.2 | .491 | .390 | .846 | 16.8 | 3.7 | 4.1 | 0.2 | 1.0 | 2.2 |
| 12-13 | HOU | 77 | 38.0 | .437 | .368 | .854 | 26.0 | 5.9 | 4.9 | 0.5 | 1.8 | 3.8 |
| 13-14 | HOU | 73 | 37.9 | .456 | .367 | .866 | 25.4 | 6.1 | 4.7 | 0.4 | 1.6 | 3.6 |
| 14-15 | HOU | 80 | 36.5 | .439 | .378 | .868 | 27.2 | 6.9 | 5.7 | 0.8 | 1.9 | 4.0 |
| 15-16 | HOU | 81 | 37.9 | .437 | .357 | .858 | 28.8 | 7.5 | 6.1 | 0.6 | 1.7 | 4.6 |
| 16-17 | HOU | 79 | 36.5 | .439 | .344 | .848 | 29.1 | 11.2 | 8.1 | 0.4 | 1.5 | 5.8 |
| 17-18 | HOU | 71 | 35.4 | .449 | .366 | .858 | 30.5 | 8.7 | 5.4 | 0.7 | 1.8 | 4.4 |
| 18-19 | HOU | 80 | 36.7 | .441 | .366 | .880 | 36.3 | 7.5 | 6.6 | 0.7 | 2.1 | 5.0 |
| 19-20 | HOU | 60 | 36.5 | .435 | .351 | .859 | 34.2 | 7.4 | 6.3 | 0.9 | 1.8 | 4.4 |
| 20-21 | HOU | 43 | 36.4 | .463 | .365 | .870 | 25.1 | 10.7 | 7.9 | 0.7 | 1.2 | 4.1 |
| 21-22 | BKN | 74 | 36.7 | .411 | .333 | .872 | 21.4 | 10.1 | 7.3 | 0.6 | 1.2 | 4.3 |
| 22-23 | PHI | 63 | 36.4 | .437 | .391 | .867 | 21.1 | 10.5 | 6.0 | 0.5 | 1.3 | 3.4 |
| 23-24 | LAC | 76 | 34.1 | .435 | .387 | .881 | 17.0 | 8.4 | 5.0 | 0.8 | 1.1 | 2.6 |
| 24-25 | LAC | 85 | 35.1 | .413 | .353 | .870 | 22.7 | 8.7 | 5.8 | 0.7 | 1.5 | 4.2 |
| 25-26 | LAC | 76 | 34.5 | .436 | .377 | .880 | 23.4 | 7.9 | 4.8 | 0.4 | 1.2 | 3.7 |
| 3-YEAR AVG | 80 | 34.6 | .426 | .369 | .877 | 21.0 | 8.4 | 5.2 | 0.7 | 1.3 | 3.5 | |
| Totals | 1281 | 34.7 | .438 | .363 | .863 | 23.8 | 7.3 | 5.6 | 0.6 | 1.5 | 3.7 | |
| MIN | FG% | FT% | 3P% | 3PM | 3PA | 2PM | FTA | FTM | FGA | FGM | OREB | DREB | A/T | DD | TD | PF | REB | AST | BLK | PTS | STL | TO | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0.429 | 0.87 | 0.361 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41.4 |
| MIN | FG% | FT% | 3P% | 3PM | 3PA | 2PM | FTA | FTM | FGA | FGM | OREB | DREB | A/T | DD | TD | PF | REB | AST | BLK | PTS | STL | TO | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NAME | OWN | START |
|---|---|---|
| James Harden SG/PG | 100% | 88% |
| Donovan Mitchell SG | 100% | 80% |
| Dennis Schroder PG/SG | 27% | 27% |
| Max Strus SG/SF | 22% | 22% |
| Sam Merrill SG/SF | 22% | 7% |
| Keon Ellis SG/SF | 15% | 7% |
| NAME | OWN | START |
|---|---|---|
| Evan Mobley PF/C | 100% | 63% |
| Jaylon Tyson SF/SG | 39% | 22% |
| NAME | OWN | START |
|---|---|---|
| Jarrett Allen C | 95% | 29% |
| Team | W-L | Win % | GB | PTS | OPP |
|---|---|---|---|---|---|
| 60-22 | 0.732 | - | 117.8 | 109.6 | |
| 52-30 | 0.634 | 8 | 119.5 | 115.4 | |
| 32-50 | 0.390 | 28 | 110.6 | 116.8 | |
| 31-51 | 0.378 | 29 | 116.3 | 121.5 | |
| 19-63 | 0.232 | 41 | 112.4 | 120.4 |
| Player | GP | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% | O/S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dennis Schröder | 70 | 10.8 | 2.7 | 4.9 | 0.8 | 0.2 | 1.8 | 40.5 | 32.9 | 83.4 | |
| Lonzo Ball | 35 | 4.6 | 4.0 | 3.9 | 1.3 | 0.3 | 1.5 | 30.1 | 27.2 | 66.7 | |
| Craig Porter Jr. | 64 | 4.5 | 3.4 | 3.2 | 0.9 | 0.6 | 0.9 | 45.0 | 35.5 | 60.0 | |
| Darius Brown II | 1 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Player | GP | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% | O/S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Donovan Mitchell | 70 | 27.9 | 4.5 | 5.7 | 1.5 | 0.3 | 2.8 | 48.3 | 36.4 | 86.5 | |
| James Harden | 70 | 23.6 | 4.8 | 8.0 | 1.1 | 0.4 | 3.5 | 43.4 | 37.5 | 88.4 | |
| Sam Merrill | 52 | 12.8 | 2.6 | 2.4 | 0.6 | 0.1 | 0.8 | 46.1 | 42.1 | 85.5 | |
| Max Strus | 12 | 11.2 | 5.4 | 2.0 | 0.3 | 0.0 | 0.8 | 44.3 | 40.2 | 77.8 | |
| Keon Ellis | 72 | 6.7 | 1.9 | 1.0 | 1.2 | 0.6 | 0.6 | 44.0 | 36.3 | 72.9 | |
| Tyrese Proctor | 50 | 5.4 | 1.3 | 1.5 | 0.5 | 0.0 | 0.8 | 41.3 | 35.1 | 88.9 |
| Player | GP | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% | O/S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaylon Tyson | 66 | 13.2 | 5.1 | 2.2 | 0.8 | 0.4 | 1.5 | 49.3 | 44.6 | 73.8 | |
| Tristan Enaruna | 9 | 4.1 | 1.6 | 0.8 | 0.6 | 0.0 | 0.3 | 50.0 | 30.0 | 75.0 | |
| Riley Minix | 9 | 3.9 | 0.7 | 0.6 | 0.2 | 0.1 | 0.3 | 60.9 | 33.3 | 100.0 | |
| Chris Livingston | 3 | 3.0 | 1.0 | 0.3 | 0.3 | 0.0 | 0.0 | 57.1 | 0.0 | 100.0 | |
| Luke Travers | 12 | 2.3 | 2.0 | 0.8 | 0.6 | 0.3 | 0.3 | 25.0 | 6.2 | 100.0 |
| Player | GP | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% | O/S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Evan Mobley | 65 | 18.2 | 9.0 | 3.6 | 0.7 | 1.7 | 1.9 | 54.6 | 29.7 | 60.6 | |
| Nae'Qwan Tomlin | 64 | 5.8 | 2.9 | 0.8 | 0.6 | 0.5 | 0.5 | 47.8 | 23.5 | 77.0 | |
| Dean Wade | 59 | 5.8 | 4.2 | 1.5 | 0.7 | 0.4 | 0.3 | 43.9 | 36.2 | 71.1 | |
| Larry Nance Jr. | 35 | 3.7 | 2.7 | 1.0 | 0.6 | 0.2 | 0.6 | 41.9 | 33.3 | 46.2 |
| Player | GP | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% | O/S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jarrett Allen | 56 | 15.4 | 8.5 | 1.8 | 1.0 | 0.8 | 1.3 | 63.8 | 10.0 | 70.9 | |
| Thomas Bryant | 60 | 6.2 | 3.4 | 0.6 | 0.3 | 0.4 | 0.5 | 50.6 | 35.9 | 80.3 | |
| Olivier Sarr | 4 | 3.5 | 2.8 | 1.3 | 0.5 | 0.8 | 0.5 | 71.4 | 66.7 | 40.0 |
SIGN UP to see player ownership across all of your fantasy leagues.
| DATE | OPP | SCORE |
|---|---|---|
| No Games Scheduled | ||
May 28th
NBA Playoff Stars Who Made More Free Throws Than Field Goals in a Series ...
May 25th
Tweet: James Harden Shouldn’t Get a Big Free-Agent Contract
May 23rd
Jared McCain Drops Playoff Career-High 24 Off the Bench as Thunder Take ...
May 22nd
Max Kellerman Apologizes for Comparing James Harden to Donald Trump
May 19th
James Harden Praised for Historic 7-Point, 3-Assist Game
May 17th
James Harden Averaging 20.9 PPG in 2026 Playoffs Ahead of Cavaliers’ ...
May 15th
James Harden Leads OT Win, Joins Elite NBA Playoff 30-Point Club
May 13th
Donovan Mitchell Breaks Down James Harden’s Impact Ahead of Pistons-Cavs ...
May 11th
Tweet Cavaliers’ Defense Leaves James Harden Open from Three
May 10th
Kenny Atkinson’s Trust Sparks James Harden’s Game 3 Redemption for ...
May 9th
James Harden Dazzles Early in Game 3 with Slick Handles and Sharp Passing ...
May 7th
Pistons Have Locked Down James Harden Through Two Games
May 3rd
Jaylon Tyson Sparks Cavaliers Comeback to Tie Game vs. Toronto
Apr 26th
James Harden Moves to 6th All-Time on NBA Playoff Assists List
Apr 21st
James Harden and Donovan Mitchell Deliver Absurd Offensive Showcase ...
Daylen Lile Triples in San Francisco to Extend Lead to 6-2 in the 9th
@MarkZuckerman
Sal Stewart’s Walk-Off Homer Lifts Reds to Extra-Inning Win
@MLB
Draymond Green Joins Podcast to Break Down NBA Finals, Knicks Adjustments, and Wemby’s Growth
@KevinOConnor
Brad Lord’s Strong Relief Stint Spoiled by CJ Abrams Error, Bases Loaded for Lovelady
@MarkZuckerman
Yankees Prospects Rodriguez and Lagrange Combine for 9 Dominant Triple-A Innings
@MLBPipeline
Brandon Sproat to Start Wednesday’s Series Finale for Brewers vs. A’s
@AdamMcCalvy
Brandon Aiyuk and 49ers Standoff Escalates Over Contract Dispute and Possible Release
@grantcohn
Derek Stingley Jr. Predicts Huge Sack Season for Will Anderson Jr.
@McClain_on_NFL
Giants LB Arvell Reese Says He Didn’t Spend His First NFL Paycheck, Focused on Building Generational Wealth
@McClain_on_NFL
Brandon Aiyuk Criticizes 49ers in Instant Reaction Video
@grantcohn
Josh McDaniels Could Move A.J. Brown Around the Formation for a Bigger Role
@MikeGiardi
Brandon Aiyuk Fires Back at 49ers Over $50M Contract Dispute
@AroundTheNFL
Daylen Lile Triples in San Francisco to Extend Lead to 6-2 in the 9th
@MarkZuckerman
Sal Stewart’s Walk-Off Homer Lifts Reds to Extra-Inning Win
@MLB
Brad Lord’s Strong Relief Stint Spoiled by CJ Abrams Error, Bases Loaded for Lovelady
@MarkZuckerman
Yankees Prospects Rodriguez and Lagrange Combine for 9 Dominant Triple-A Innings
@MLBPipeline
Brandon Sproat to Start Wednesday’s Series Finale for Brewers vs. A’s
@AdamMcCalvy
Sal Stewart Gives Reds the Lead in the 11th
@MLB
Draymond Green Joins Podcast to Break Down NBA Finals, Knicks Adjustments, and Wemby’s Growth
@KevinOConnor
Draymond Green Says Wemby Would’ve Been Ejected for Same Play on Steph
@KevinOConnor
Karl-Anthony Towns has simple hope to fix his stunning fourth-quarter futility in NBA Finals
New York Post
NBA: Wembanyama Avoids Flagrant Upgrade After Uncalled Foul on Brunson
@mcten
Stephon Castle gives Spurs another young Finals hero Knicks must solve
New York Post
NBA update: No flagrant upgrade for Victor Wembanyama after foul on Jalen Brunson; remains at two postseason flagrant points
@JustEsBaraheni
Golden Knights React to Stanley Cup Final Game 4 Loss vs. Hurricanes
@GoldenKnights
Jordan Staal Doing It All for the Hurricanes
@WaltRuff
Jordan Staal Matches Last Three Playoff Runs with Five Goals This Round
@ShutdownLine
Brandon Bussi Emotional After First Stanley Cup Playoffs Win, Credits Family Sacrifice
@Canes
All square! Jordan Staal scores twice as Carolina wins Game 4 of Stanley Cup Final
Senators Extra
Brind’Amour Delays Game 5 Goalie Decision for Hurricanes
@WaltRuff
| Coby White CHA SG | +0.0 |
| Domantas Sabonis SAC C | +0.0 |
| Jaime Jaquez Jr. MIA SF | +0.0 |
| John Collins LAC PF | +0.0 |
| Kobe Brown IND PF | +0.0 |
| Myles Turner MIL C | +0.0 |
| RJ Barrett TOR SG | +0.0 |
| Ty Jerome MEM PG | +0.0 |
| Anthony Black ORL PG | +0.0 |
| Buddy Hield ATL SF | +0.0 |
| Deni Avdija POR SF | +0.0 |
| Immanuel Quickley TOR PG | +0.0 |
| Jaylen Brown BOS SG | +0.0 |
| Kel'el Ware MIA C | +0.0 |
| Max Christie DAL SG | +0.0 |
| Jerami Grant POR PF | 0.0 |
| Kevin Durant HOU PF | 0.0 |
| Mikal Bridges NY SF | 0.0 |
| Payton Pritchard BOS PG | 0.0 |
| Trae Young WAS PG | 0.0 |
| Alperen Sengun HOU C | 0.0 |
| Cameron Johnson DEN PF | 0.0 |
| Derrick White BOS SG | 0.0 |
| Ivica Zubac IND C | 0.0 |
| Jarace Walker IND PF | 0.0 |
| Justin Champagnie WAS SG | 0.0 |
| Malik Monk SAC SG | 0.0 |
| Olivier-Maxence Prosper MEM PF | 0.0 |
| Scotty Pippen Jr. MEM PG | 0.0 |
| Brandon Miller CHA SF | 0.0 |