Performance Blake Coleman
G | AST | PTS | SOG | +/- | PIM | GP |
---|---|---|---|---|---|---|
0 | ||||||
Season stats based on the past 7 days |
G | AST | PTS | SOG | +/- | PIM | GP |
---|---|---|---|---|---|---|
0 | ||||||
Season stats based on the past 14 days |
Performance Andrew Cogliano
G | AST | PTS | SOG | +/- | PIM | GP |
---|---|---|---|---|---|---|
0 | ||||||
Season stats based on the past 7 days |
G | AST | PTS | SOG | +/- | PIM | GP |
---|---|---|---|---|---|---|
0 | ||||||
Season stats based on the past 14 days |
OWN/START Andrew Cogliano
Expert Consensus Blake Coleman
Expert Consensus Andrew Cogliano
Breakdown Blake Coleman
- Based on his stats from the past 30 days, he is currently ranked 73rd with 212.0 total points (2.65 avg).
- He is currently 484.7 points behind the leader: Connor McDavid
- Slight decline in numbers lately at 2.7 PPG.
- Played in 80 more games this year than last year.
- At this point in the season his numbers compared to last years:
- AVG Goals per game: +0.225
- AVG Assists per game: +0.25
- AVG Shots on Goal per game: +2.2875
Overview
Trending Offensive Breakdown
Bonus Qualities
Breakdown Andrew Cogliano
- Based on his stats from the past 30 days, he is currently ranked 147th with 121.0 total points (1.38 avg).
- He is currently 575.7 points behind the leader: Connor McDavid
- Slight decline in numbers lately at 1.4 PPG.
- Played in 88 more games this year than last year.
- At this point in the season his numbers compared to last years:
- AVG Goals per game: +0.1136
- AVG Assists per game: +0.0909
- AVG Shots on Goal per game: +0.9545
Overview
Trending Offensive Breakdown
Bonus Qualities
Injury Blake Coleman
No Injury Reported
Injury Andrew Cogliano
NECK - Expected to be out until at least Sep 15
Expected to be out until at least Sep 15Matchups Blake Coleman
Date | Opponent | Result |
---|---|---|
Oct 13 | VS COL | W 5-3 |
Oct 15 | @EDM | W 4-3 |
Oct 18 | VS VGK | W 3-2 |
Oct 20 | VS BUF | L 6-3 |
Oct 22 | VS CAR | W 3-2 |
Oct 25 | VS PIT | W 4-1 |
Oct 29 | VS EDM | L 3-2 |
Nov 01 | VS SEA | L 5-4 |
Nov 03 | VS NSH | L 4-1 |
Nov 05 | VS NJ | L 4-3 |
Nov 07 | @NYI | L 4-3 |
Nov 08 | @NJ | L 3-2 |
Nov 10 | @BOS | L 3-1 |
Nov 12 | VS WPG | W 3-2 |
Nov 14 | VS LA | W 6-5 |
Nov 17 | @TB | L 4-1 |
Nov 19 | @FLA | W 5-4 |
Nov 21 | @PHI | W 5-2 |
Nov 23 | @PIT | L 2-1 |
Nov 25 | @WAS | L 3-0 |
Nov 26 | @CAR | L 3-2 |
Nov 29 | VS FLA | W 6-2 |
Dec 01 | VS MON | L 2-1 |
Dec 03 | VS WAS | W 5-2 |
Dec 05 | VS ARI | W 3-2 |
Dec 07 | VS MIN | W 5-3 |
Dec 09 | @CBJ | L 3-1 |
Dec 10 | @TOR | L 5-4 |
Dec 12 | @MON | L 2-1 |
Dec 14 | VS VAN | L 4-3 |
Dec 16 | VS STL | L 5-2 |
Dec 18 | @SJ | W 5-2 |
Dec 20 | @SJ | W 7-3 |
Dec 22 | @LA | L 4-3 |
Dec 23 | @ANA | W 3-2 |
Dec 27 | VS EDM | L 2-1 |
Dec 28 | @SEA | W 3-2 |
Dec 31 | VS VAN | W 3-2 |
Jan 03 | @WPG | L 3-2 |
Jan 06 | VS NYI | W 4-1 |
Jan 08 | @CHI | L 4-3 |
Jan 10 | @STL | L 4-3 |
Jan 12 | @STL | W 4-1 |
Jan 14 | @DAL | W 6-5 |
Jan 16 | @NSH | L 2-1 |
Jan 18 | VS COL | L 4-1 |
Jan 21 | VS TB | W 6-3 |
Jan 23 | VS CBJ | W 4-3 |
Jan 26 | VS CHI | L 5-1 |
Jan 27 | @SEA | W 5-2 |
Feb 06 | @NYR | L 5-4 |
Feb 09 | @DET | L 2-1 |
Feb 11 | @BUF | W 7-2 |
Feb 13 | @OTT | L 4-3 |
Feb 16 | VS DET | L 5-2 |
Feb 18 | VS NYR | W 3-2 |
Feb 20 | VS PHI | L 4-3 |
Feb 22 | @ARI | W 6-3 |
Feb 23 | @VGK | L 4-3 |
Feb 25 | @COL | L 4-1 |
Feb 28 | VS BOS | L 4-3 |
Mar 02 | VS TOR | L 2-1 |
Mar 04 | VS MIN | L 3-0 |
Mar 06 | @DAL | W 5-4 |
Mar 07 | @MIN | W 1-0 |
Mar 10 | VS ANA | L 3-1 |
Mar 12 | VS OTT | W 5-1 |
Mar 14 | @ARI | L 4-3 |
Mar 16 | @VGK | W 7-2 |
Mar 18 | VS DAL | L 6-5 |
Mar 20 | @LA | L 8-2 |
Mar 21 | @ANA | W 5-1 |
Mar 23 | VS VGK | L 3-2 |
Mar 25 | VS SJ | W 5-3 |
Mar 28 | VS LA | W 2-1 |
Mar 31 | @VAN | W 5-4 |
Apr 02 | VS ANA | W 5-4 |
Apr 04 | VS CHI | L 4-3 |
Apr 05 | @WPG | W 3-1 |
Apr 08 | @VAN | L 3-2 |
Apr 10 | VS NSH | L 3-2 |
Apr 12 | VS SJ | W 3-1 |
G | AST | PTS | SOG | +/- | PIM | GP |
---|---|---|---|---|---|---|
18 | 20 | 38 | 183 | 8 | 52 | 80 |
Season stats based on this weeks opponents |
Matchups Andrew Cogliano
Date | Opponent | Result |
---|---|---|
Oct 12 | VS CHI | W 5-2 |
Oct 13 | @CGY | L 5-3 |
Oct 17 | @MIN | W 6-3 |
Oct 19 | VS WPG | L 4-3 |
Oct 21 | VS SEA | L 3-2 |
Oct 22 | @VGK | W 3-2 |
Oct 25 | @NYR | W 3-2 |
Oct 28 | @NJ | L 1-0 |
Oct 29 | @NYI | L 5-4 |
Nov 04 | VS CBJ | W 6-3 |
Nov 05 | VS CBJ | W 5-1 |
Nov 10 | VS NSH | W 5-3 |
Nov 12 | VS CAR | W 4-1 |
Nov 14 | VS STL | L 3-2 |
Nov 17 | @CAR | W 3-2 |
Nov 19 | @WAS | W 4-0 |
Nov 21 | @DAL | W 3-2 |
Nov 23 | VS VAN | L 4-3 |
Nov 25 | @NSH | |
Nov 26 | VS DAL | W 4-1 |
Nov 29 | @WPG | L 5-0 |
Dec 01 | @BUF | W 6-4 |
Dec 03 | @BOS | L 5-1 |
Dec 05 | @PHI | L 5-3 |
Dec 07 | VS BOS | L 4-0 |
Dec 09 | VS NYR | L 2-1 |
Dec 11 | @STL | W 3-2 |
Dec 13 | VS PHI | W 3-2 |
Dec 15 | VS BUF | L 4-2 |
Dec 17 | VS NSH | W 3-1 |
Dec 19 | VS NYI | W 1-0 |
Dec 21 | VS MON | W 2-1 |
Dec 23 | @NSH | W 3-2 |
Dec 27 | @ARI | L 6-3 |
Dec 29 | VS LA | L 5-4 |
Dec 31 | VS TOR | L 6-2 |
Jan 02 | VS VGK | L 3-2 |
Jan 05 | @VAN | L 4-2 |
Jan 07 | @EDM | W 3-2 |
Jan 10 | VS FLA | L 5-4 |
Jan 12 | @CHI | L 3-2 |
Jan 14 | VS OTT | W 7-0 |
Jan 16 | VS DET | W 6-3 |
Jan 18 | @CGY | W 4-1 |
Jan 20 | @VAN | W 4-1 |
Jan 21 | @SEA | W 2-1 |
Jan 24 | VS WAS | W 3-2 |
Jan 26 | VS ANA | L 5-3 |
Jan 28 | VS STL | W 4-2 |
Feb 07 | @PIT | L 2-1 |
Feb 09 | @TB | L 5-0 |
Feb 11 | @FLA | W 5-3 |
Feb 14 | VS TB | L 4-3 |
Feb 15 | @MIN | W 3-2 |
Feb 18 | @STL | W 4-1 |
Feb 19 | VS EDM | W 6-5 |
Feb 24 | @WPG | W 5-1 |
Feb 25 | VS CGY | W 4-1 |
Feb 27 | VS VGK | W 3-0 |
Mar 01 | VS NJ | L 7-5 |
Mar 04 | @DAL | L 7-3 |
Mar 05 | VS SEA | L 3-2 |
Mar 07 | VS SJ | W 6-0 |
Mar 09 | VS LA | L 5-2 |
Mar 11 | VS ARI | W 3-2 |
Mar 13 | @MON | W 8-4 |
Mar 15 | @TOR | W 2-1 |
Mar 16 | @OTT | W 5-4 |
Mar 18 | @DET | W 5-1 |
Mar 20 | VS CHI | W 5-0 |
Mar 22 | VS PIT | L 5-2 |
Mar 24 | VS ARI | W 3-1 |
Mar 26 | @ARI | W 4-3 |
Mar 27 | @ANA | W 5-1 |
Mar 29 | VS MIN | L 4-2 |
Apr 01 | VS DAL | W 5-2 |
Apr 04 | @SJ | W 4-3 |
Apr 06 | @SJ | W 6-2 |
Apr 08 | @LA | W 4-3 |
Apr 09 | @ANA | W 5-4 |
Apr 11 | VS EDM | L 2-1 |
Apr 13 | VS WPG | W 4-2 |
Apr 14 | @NSH | W 4-3 |
Apr 18 | VS SEA | L 3-1 |
Apr 20 | VS SEA | W 3-2 |
Apr 22 | @SEA | W 6-4 |
Apr 24 | @SEA | L 3-2 |
Apr 26 | VS SEA | L 3-2 |
Apr 28 | @SEA | W 4-1 |
Apr 30 | VS SEA | L 2-1 |
G | AST | PTS | SOG | +/- | PIM | GP |
---|---|---|---|---|---|---|
10 | 8 | 18 | 84 | 5 | 44 | 88 |
Season stats based on this weeks opponents |
Rating Blake Coleman
Rating Andrew Cogliano
Career Blake Coleman
YEAR | TEAM | GP | G | A | PTS | +/- | PIM | SOG | TOI/G | HIT | FOW | BLK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
17-18 | NJ | 79 | 13 | 12 | 25 | 7 | 50 | 145 | 14 | 215 | 261 | 58 |
18-19 | NJ | 79 | 22 | 14 | 36 | -19 | 71 | 216 | 17 | 228 | 109 | 45 |
19-20 | NJ | 68 | 21 | 11 | 32 | 1 | 68 | 205 | 16 | 198 | 47 | 46 |
21-22 | TB | 51 | 12 | 15 | 27 | 13 | 33 | 104 | 15 | 93 | 2 | 17 |
21-22 | CGY | 87 | 16 | 18 | 34 | 17 | 74 | 213 | 13 | 167 | 3 | 44 |
22-23 | CGY | 80 | 18 | 20 | 38 | 8 | 52 | 183 | 15 | 105 | 20 | 35 |
3-YEAR AVG | 87 | 18 | 22 | 40 | 51 | 64 | 198 | 167 | 10 | 41 | ||
Totals | 511 | 110 | 105 | 215 | 32 | 409 | 1189 | 15 | 1196 | 542 | 286 |
Career Andrew Cogliano
YEAR | TEAM | GP | G | A | PTS | +/- | PIM | SOG | TOI/G | HIT | FOW | BLK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
09-10 | EDM | 80 | 10 | 18 | 28 | -6 | 27 | 126 | 13 | 0 | 0 | 0 |
10-11 | EDM | 81 | 10 | 23 | 33 | -14 | 64 | 128 | 17 | 0 | 0 | 0 |
11-12 | ANA | 76 | 10 | 13 | 23 | -7 | 15 | 98 | 14 | 0 | 0 | 0 |
13-14 | ANA | 48 | 13 | 10 | 23 | 13 | 6 | 78 | 15 | 33 | 32 | 24 |
13-14 | ANA | 82 | 22 | 20 | 42 | 13 | 24 | 158 | 15 | 94 | 11 | 36 |
14-15 | ANA | 81 | 13 | 14 | 27 | 6 | 12 | 131 | 14 | 138 | 16 | 30 |
15-16 | ANA | 82 | 9 | 23 | 32 | 2 | 28 | 131 | 14 | 124 | 6 | 27 |
16-17 | ANA | 80 | 15 | 19 | 34 | 11 | 24 | 174 | 15 | 76 | 8 | 27 |
17-18 | ANA | 79 | 12 | 22 | 34 | 17 | 41 | 172 | 15 | 76 | 32 | 31 |
18-19 | ANA | 79 | 6 | 11 | 17 | 1 | 22 | 107 | 12 | 68 | 11 | 34 |
19-20 | DAL | 69 | 3 | 11 | 14 | 1 | 30 | 67 | 12 | 86 | 16 | 32 |
21-22 | DAL | 51 | 5 | 6 | 11 | -6 | 24 | 83 | 13 | 76 | 4 | 22 |
21-22 | SJ | 81 | 4 | 12 | 16 | -18 | 20 | 76 | 11 | 108 | 9 | 32 |
22-23 | COL | 88 | 10 | 8 | 18 | 5 | 44 | 84 | 11 | 59 | 34 | 55 |
3-YEAR AVG | 83 | 7 | 10 | 17 | -16 | 35 | 89 | 87 | 17 | 41 | ||
Totals | 1086 | 145 | 213 | 358 | 21 | 397 | 1636 | 13 | 955 | 183 | 364 |