Performance Luke Schenn
G | AST | PTS | SOG | +/- | PIM | GP |
---|---|---|---|---|---|---|
0 | 0 | 0 | 2 | 1 | 0 | 1 |
Season stats based on the past 7 days |
G | AST | PTS | SOG | +/- | PIM | GP |
---|---|---|---|---|---|---|
0 | 2 | 2 | 8 | 2 | 9 | 5 |
Season stats based on the past 14 days |
Performance Robert Thomas
G | AST | PTS | SOG | +/- | PIM | GP |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 2 |
Season stats based on the past 7 days |
G | AST | PTS | SOG | +/- | PIM | GP |
---|---|---|---|---|---|---|
0 | 1 | 1 | 5 | -1 | 4 | 5 |
Season stats based on the past 14 days |
OWN/START Robert Thomas
Expert Consensus Luke Schenn
Expert Consensus Robert Thomas
Breakdown Luke Schenn
- Based on his stats from the past 30 days, he is currently ranked 66th with 110.5 total points (2.26 avg).
- He is currently 150 points behind the leader: Rasmus Dahlin
- His average points in the past two weeks have remained fairly consistant and rose slightly by 0.3 PPG.
- Top 35 in assists with 6 and is currently ranked 28th among D.
- Ranked 50th in +/- with 3.
- Top 100 in shots on goal with 17, though that isn't saying much, and is currently ranked 88th among D.
- Ranked 140th in time on ice with 16:21:45.0000.
- Top 25 in total penalty minutes with 13 and is currently ranked 21st among D.
- Ranked 112th in blocked shots with 15.
- Tops in hits with 69 and is currently ranked 1st among D.
- Played in 49 more games this year than last year.
- At this point in the season his numbers compared to last years:
- AVG Goals per game: +0.0408
- AVG Assists per game: +0.2857
- AVG Shots on Goal per game: +1.2857
Overview
Trending Offensive Breakdown
Bonus Qualities
Breakdown Robert Thomas
- Based on his stats from the past 30 days, he is currently ranked 52nd with 152.2 total points (3.11 avg).
- He is currently 206.8 points behind the leader: Connor McDavid
- Slight decline in numbers lately at 2.3 PPG.
- Top 50 in goals with 4 and is currently ranked 48th among C.
- Top 50 in assists with 5 and is currently ranked 49th among C.
- Ranked 65th in +/- with 2.
- Ranked 111th in shots on goal with 19.
- Top 100 in time on ice with 15:32:27.6923, though that isn't saying much, and is currently ranked 94th among C.
- Top 75 in total penalty minutes with 6, though that isn't saying much, and is currently ranked 66th among C.
- Top 100 in blocked shots with 6 and is currently ranked 100th among C.
- Ranked 51st in powerplay goals with 1.
- Ranked 36th in powerplay assists with 2.
- Ranked 54th in faceoffs won with 76.
- Ranked 205th in hits with 2.
- Played in 49 more games this year than last year.
- At this point in the season his numbers compared to last years:
- AVG Goals per game: +0.2449
- AVG Assists per game: +0.6327
- AVG Shots on Goal per game: +1.4694
Overview
Trending Offensive Breakdown
Bonus Qualities
Injury Luke Schenn
No Injury Reported
Injury Robert Thomas
LOWER BODY - Day-to-Day
Day-to-DayMatchups Luke Schenn
Date | Opponent | Result |
---|---|---|
Oct 12 | @EDM | L 5-3 |
Oct 15 | @PHI | L 3-2 |
Oct 17 | @WAS | L 6-4 |
Oct 18 | @CBJ | L 4-3 |
Oct 20 | @MIN | L 4-3 |
Oct 22 | VS BUF | L 5-1 |
Oct 24 | VS CAR | L 3-2 |
Oct 27 | @SEA | W 5-4 |
Oct 28 | VS PIT | W 5-1 |
Nov 01 | VS NJ | L 5-2 |
Nov 03 | VS ANA | W 8-5 |
Nov 05 | VS NSH | L 4-3 |
Nov 08 | @OTT | W 6-4 |
Nov 09 | @MON | L 5-2 |
Nov 12 | @TOR | L 3-2 |
Nov 13 | @BOS | L 5-2 |
Nov 15 | @BUF | W 5-4 |
Nov 18 | VS LA | W 4-1 |
Nov 21 | VS VGK | L 5-4 |
Nov 23 | @COL | W 4-3 |
Nov 26 | @VGK | W 5-1 |
Nov 27 | @SJ | W 4-3 |
Nov 29 | VS WAS | L 5-1 |
Dec 01 | VS FLA | L 5-1 |
Dec 03 | VS ARI | W 3-2 |
Dec 05 | VS MON | W 7-6 |
Dec 07 | @SJ | W 6-5 |
Dec 10 | VS MIN | L 3-0 |
Dec 14 | @CGY | W 4-3 |
Dec 17 | VS WPG | L 5-1 |
Dec 19 | VS STL | L 5-1 |
Dec 22 | VS SEA | W 6-5 |
Dec 23 | @EDM | W 5-2 |
Dec 27 | VS SJ | W 6-2 |
Dec 29 | @WPG | L 4-2 |
Dec 31 | @CGY | L 3-2 |
Jan 03 | VS NYI | L 6-2 |
Jan 05 | VS COL | W 4-2 |
Jan 08 | @WPG | L 7-4 |
Jan 10 | @PIT | L 5-4 |
Jan 12 | @TB | L 5-4 |
Jan 14 | @FLA | L 4-3 |
Jan 15 | @CAR | W 4-3 |
Jan 18 | VS TB | L 5-2 |
Jan 20 | VS COL | L 4-1 |
Jan 21 | VS EDM | L 4-2 |
Jan 24 | VS CHI | W 5-2 |
Jan 25 | @SEA | L 6-1 |
Jan 27 | VS CBJ | W 5-2 |
G | AST | PTS | SOG | +/- | PIM | GP |
---|---|---|---|---|---|---|
2 | 14 | 16 | 63 | 7 | 67 | 49 |
Season stats based on this weeks opponents |
Matchups Robert Thomas
Date | Opponent | Result |
---|---|---|
Oct 15 | VS CBJ | W 5-2 |
Oct 19 | @SEA | W 4-3 |
Oct 22 | @EDM | W 2-0 |
Oct 24 | @WPG | L 4-0 |
Oct 26 | VS EDM | L 3-1 |
Oct 27 | @NSH | L 6-2 |
Oct 29 | VS MON | L 7-4 |
Oct 31 | VS LA | L 5-1 |
Nov 03 | VS NYI | L 5-2 |
Nov 07 | @BOS | L 3-1 |
Nov 08 | @PHI | L 5-1 |
Nov 10 | VS SJ | W 5-3 |
Nov 12 | @VGK | W 3-2 |
Nov 14 | @COL | W 3-2 |
Nov 16 | @CHI | W 5-2 |
Nov 17 | VS WAS | W 5-4 |
Nov 19 | VS ANA | W 6-2 |
Nov 21 | VS ANA | W 3-1 |
Nov 23 | @BUF | L 6-2 |
Nov 25 | @TB | L 5-2 |
Nov 26 | @FLA | W 5-4 |
Nov 28 | VS DAL | L 4-1 |
Dec 01 | VS CAR | L 6-4 |
Dec 03 | @PIT | L 6-2 |
Dec 05 | @NYR | L 6-4 |
Dec 06 | @NYI | W 7-4 |
Dec 08 | VS WPG | L 5-2 |
Dec 11 | VS COL | L 3-2 |
Dec 12 | VS NSH | W 1-0 |
Dec 15 | @EDM | W 4-3 |
Dec 16 | @CGY | W 5-2 |
Dec 19 | @VAN | W 5-1 |
Dec 20 | @SEA | L 5-2 |
Dec 23 | @VGK | L 5-4 |
Dec 27 | VS TOR | L 5-4 |
Dec 29 | VS CHI | W 3-1 |
Dec 31 | VS MIN | L 5-2 |
Jan 03 | @TOR | W 6-5 |
Jan 05 | @NJ | W 5-3 |
Jan 07 | @MON | L 5-4 |
Jan 08 | @MIN | W 3-0 |
Jan 10 | VS CGY | W 4-3 |
Jan 12 | VS CGY | L 4-1 |
Jan 14 | VS TB | L 4-2 |
Jan 16 | VS OTT | W 2-1 |
Jan 19 | VS NSH | W 5-2 |
Jan 21 | VS CHI | L 5-3 |
Jan 24 | VS BUF | L 5-3 |
Jan 26 | @ARI | L 5-0 |
Jan 28 | @COL | L 4-2 |
Jan 30 | @WPG | L 4-2 |
G | AST | PTS | SOG | +/- | PIM | GP |
---|---|---|---|---|---|---|
12 | 31 | 43 | 72 | 0 | 14 | 49 |
Season stats based on this weeks opponents |
Rating Luke Schenn
Rating Robert Thomas
Career Luke Schenn
YEAR | TEAM | GP | G | A | PTS | +/- | PIM | SOG | TOI/G | HIT | FOW | BLK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
09-10 | TOR | 79 | 5 | 12 | 17 | 2 | 50 | 101 | 16 | 0 | 0 | 0 |
10-11 | TOR | 81 | 5 | 17 | 22 | -5 | 34 | 124 | 22 | 0 | 0 | 0 |
11-12 | TOR | 75 | 2 | 18 | 20 | -11 | 60 | 76 | 16 | 0 | 0 | 0 |
13-14 | PHI | 47 | 2 | 8 | 10 | 1 | 32 | 79 | 21 | 151 | 0 | 102 |
13-14 | PHI | 79 | 4 | 8 | 12 | -1 | 58 | 78 | 16 | 260 | 0 | 113 |
14-15 | PHI | 59 | 3 | 10 | 13 | -3 | 18 | 70 | 17 | 196 | 0 | 90 |
15-16 | PHI | 73 | 4 | 12 | 16 | 0 | 82 | 76 | 17 | 237 | 1 | 106 |
16-17 | ARI | 76 | 1 | 7 | 8 | -8 | 83 | 93 | 18 | 280 | 0 | 130 |
17-18 | ARI | 65 | 1 | 5 | 6 | -14 | 35 | 61 | 16 | 221 | 0 | 106 |
18-19 | ANA | 25 | 0 | 2 | 2 | -11 | 16 | 27 | 13 | 101 | 0 | 39 |
19-20 | TB | 26 | 1 | 2 | 3 | -8 | 25 | 31 | 12 | 89 | 0 | 23 |
21-22 | TB | 34 | 1 | 2 | 3 | 0 | 32 | 34 | 10 | 88 | 0 | 14 |
21-22 | VAN | 79 | 5 | 12 | 17 | 12 | 63 | 80 | 14 | 280 | 0 | 103 |
22-23 | VAN | 49 | 2 | 14 | 16 | 7 | 67 | 63 | 17 | 237 | 0 | 75 |
ON PACE | 82 | 3 | 23 | 26 | 7 | 112 | 105 | 17 | 396 | 0 | 125 | |
3-YEAR AVG | 56 | 3 | 5 | 8 | 7 | 49 | 53 | 163 | 0 | 49 | ||
Totals | 877 | 38 | 129 | 167 | -36 | 683 | 1006 | 16 | 2171 | 1 | 907 |
Career Robert Thomas
YEAR | TEAM | GP | G | A | PTS | +/- | PIM | SOG | TOI/G | HIT | FOW | BLK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
18-19 | STL | 70 | 9 | 24 | 33 | -2 | 14 | 80 | 13 | 14 | 97 | 22 |
19-20 | STL | 66 | 10 | 32 | 42 | 9 | 18 | 87 | 14 | 13 | 136 | 13 |
21-22 | STL | 30 | 3 | 8 | 11 | 1 | 8 | 17 | 11 | 3 | 85 | 8 |
21-22 | STL | 84 | 21 | 60 | 81 | 21 | 16 | 120 | 16 | 13 | 579 | 25 |
22-23 | STL | 49 | 12 | 31 | 43 | 0 | 14 | 72 | 18 | 11 | 399 | 22 |
ON PACE | 78 | 19 | 49 | 69 | 0 | 22 | 115 | 18 | 17 | 641 | 35 | |
3-YEAR AVG | 65 | 11 | 35 | 47 | 29 | 15 | 78 | 11 | 285 | 17 | ||
Totals | 325 | 57 | 165 | 222 | 21 | 84 | 405 | 15 | 71 | 1438 | 104 |