Performance Bennedict Mathurin
PPG | APG | RPG | MPG | STLS | BLKS | GP |
---|---|---|---|---|---|---|
0 | ||||||
Season stats based on the past 7 days |
PPG | APG | RPG | MPG | STLS | BLKS | GP |
---|---|---|---|---|---|---|
0 | ||||||
Season stats based on the past 14 days |
Performance Matisse Thybulle
PPG | APG | RPG | MPG | STLS | BLKS | GP |
---|---|---|---|---|---|---|
0 | ||||||
Season stats based on the past 7 days |
PPG | APG | RPG | MPG | STLS | BLKS | GP |
---|---|---|---|---|---|---|
0 | ||||||
Season stats based on the past 14 days |
OWN/START Matisse Thybulle
Expert Consensus Bennedict Mathurin
Expert Consensus Matisse Thybulle
Breakdown Bennedict Mathurin
- Experts rank this player at 65th among SG's. Based on his stats from the past 30 days, he is currently ranked 22nd with 1791 total points (23.26 avg).
- He is currently 1622 points behind the leader: Anthony Edwards
- You have to be impressed by how much better he is performing. Can he keep this up or is it a fluke?
- His average points in the past two weeks have dipped quite a bit at 23.3.
- Assists per game numbers are 0 apg this month.
- Played in 77 more games this year than last year.
- At this point in the season his numbers compared to last years: PPG: +16.62, APG: +1.43, RPG: +4.03, MPG: +27.82 STLS: +0.61 BLKS: +0.17
Overview
Performance Stats
Bonus Qualities
Breakdown Matisse Thybulle
- Experts don't even rank him among SG's. Either he is injured or is just plain bad. Based on his stats from the past 30 days, he is currently ranked 58th with 744 total points (11.10 avg).
- He is currently 2669 points behind the leader: Anthony Edwards
- His average points in the past two weeks have dipped quite a bit at 11.1.
- Assists per game numbers are 0 apg this month.
- Played in 31 less games this year than last year.
- At this point in the season his numbers compared to last years: PPG: +0.18, APG: -0.03, RPG: +0.4, MPG: --1.15 STLS: --0.03 BLKS: --0.33
Overview
Performance Stats
Bonus Qualities
Injury Bennedict Mathurin
No Injury Reported
Injury Matisse Thybulle
KNEE - Day-to-day
KneeMatchups Bennedict Mathurin
Date | Opponent | Result |
---|---|---|
Oct 19 | VS WAS | L 114-107 |
Oct 21 | VS SA | L 137-134 |
Oct 22 | VS DET | W 124-115 |
Oct 24 | @PHI | L 120-106 |
Oct 26 | @CHI | L 124-109 |
Oct 28 | @WAS | W 127-117 |
Oct 29 | @BKN | W 125-116 |
Oct 31 | @BKN | L 116-109 |
Nov 04 | VS MIA | W 101-99 |
Nov 07 | VS NO | W 129-122 |
Nov 09 | VS DEN | L 122-119 |
Nov 12 | VS TOR | W 118-104 |
Nov 16 | @CHA | W 125-113 |
Nov 18 | @HOU | W 99-91 |
Nov 19 | VS ORL | W 114-113 |
Nov 21 | VS ORL | W 123-102 |
Nov 23 | VS MIN | L 115-101 |
Nov 25 | VS BKN | W 128-117 |
Nov 27 | @LAC | L 114-100 |
Nov 28 | @LAL | W 116-115 |
Nov 30 | @SAC | L 137-114 |
Dec 02 | @UTA | L 139-119 |
Dec 04 | @POR | L 116-100 |
Dec 05 | @GS | W 112-104 |
Dec 07 | @MIN | L 121-115 |
Dec 09 | VS WAS | W 121-111 |
Dec 10 | VS BKN | L 136-133 |
Dec 12 | VS MIA | L 87-82 |
Dec 14 | VS GS | W 125-119 |
Dec 16 | @CLE | L 118-112 |
Dec 18 | VS NY | L 109-106 |
Dec 21 | @BOS | W 117-112 |
Dec 23 | @MIA | W 111-108 |
Dec 26 | @NO | L 113-93 |
Dec 27 | VS ATL | W 129-114 |
Dec 29 | VS CLE | W 135-126 |
Dec 31 | VS LAC | W 131-130 |
Jan 02 | VS TOR | W 122-114 |
Jan 04 | @PHI | L 129-126 |
Jan 06 | VS POR | W 108-99 |
Jan 08 | VS CHA | W 116-111 |
Jan 11 | @NY | L 119-113 |
Jan 13 | VS ATL | L 113-111 |
Jan 14 | VS MEM | L 130-112 |
Jan 16 | @MIL | L 132-119 |
Jan 18 | @OKC | L 126-106 |
Jan 20 | @DEN | L 134-111 |
Jan 21 | @PHO | L 112-107 |
Jan 24 | VS CHI | W 116-110 |
Jan 25 | @ORL | L 126-120 |
Jan 27 | VS MIL | L 141-131 |
Jan 29 | @MEM | L 112-100 |
Feb 02 | VS LAL | L 112-111 |
Feb 03 | VS SAC | W 107-104 |
Feb 05 | VS CLE | L 122-103 |
Feb 08 | @MIA | L 116-111 |
Feb 10 | VS PHO | L 117-104 |
Feb 11 | @WAS | L 127-113 |
Feb 13 | VS UTA | L 123-117 |
Feb 15 | VS CHI | W 117-113 |
Feb 23 | VS BOS | L 142-138 |
Feb 25 | @ORL | W 121-108 |
Feb 28 | @DAL | W 124-122 |
Mar 02 | @SA | L 110-99 |
Mar 05 | @CHI | W 125-122 |
Mar 06 | VS PHI | L 147-143 |
Mar 09 | VS HOU | W 134-125 |
Mar 11 | @DET | W 121-115 |
Mar 13 | @DET | L 117-97 |
Mar 16 | @MIL | W 139-123 |
Mar 18 | VS PHI | L 141-121 |
Mar 20 | @CHA | L 115-109 |
Mar 22 | @TOR | W 118-114 |
Mar 24 | @BOS | L 120-95 |
Mar 25 | @ATL | L 143-130 |
Mar 27 | VS DAL | L 127-104 |
Mar 29 | VS MIL | L 149-136 |
Mar 31 | VS OKC | W 121-117 |
Apr 02 | @CLE | L 115-105 |
Apr 05 | VS NY | L 138-129 |
Apr 07 | VS DET | L 122-115 |
Apr 09 | @NY | W 141-136 |
PPG | APG | RPG | MPG | STLS | BLKS | GP |
---|---|---|---|---|---|---|
16.62 | 1.43 | 4.03 | 27.82 | 0.61 | 0.17 | 77 |
Season stats based on this weeks opponents |
Matchups Matisse Thybulle
Date | Opponent | Result |
---|---|---|
Oct 19 | @SAC | W 115-108 |
Oct 21 | VS PHO | W 113-111 |
Oct 23 | @LAL | W 106-104 |
Oct 24 | VS DEN | W 135-110 |
Oct 26 | VS MIA | L 119-98 |
Oct 28 | VS HOU | W 125-111 |
Nov 02 | VS MEM | L 111-106 |
Nov 04 | @PHO | W 108-106 |
Nov 05 | @PHO | L 102-82 |
Nov 07 | @MIA | W 110-107 |
Nov 09 | @CHA | W 105-95 |
Nov 10 | @NO | W 106-95 |
Nov 12 | @DAL | L 117-112 |
Nov 15 | VS SA | W 117-110 |
Nov 17 | VS BKN | L 109-107 |
Nov 19 | VS UTA | L 118-113 |
Nov 21 | @MIL | L 119-111 |
Nov 23 | @CLE | L 114-96 |
Nov 25 | @NY | W 132-129 |
Nov 27 | @BKN | L 111-97 |
Nov 29 | VS LAC | L 118-112 |
Nov 30 | @LAL | L 128-109 |
Dec 03 | @UTA | W 116-111 |
Dec 04 | VS IND | W 116-100 |
Dec 08 | VS DEN | L 121-120 |
Dec 10 | VS MIN | W 124-118 |
Dec 12 | VS MIN | W 133-112 |
Dec 14 | @SA | W 128-112 |
Dec 16 | @DAL | L 130-110 |
Dec 17 | @HOU | W 107-95 |
Dec 19 | @OKC | L 123-121 |
Dec 21 | @OKC | L 101-98 |
Dec 23 | @DEN | L 120-107 |
Dec 26 | VS CHA | W 124-113 |
Dec 30 | @GS | L 118-112 |
Jan 02 | VS DET | W 135-106 |
Jan 04 | @MIN | L 113-106 |
Jan 06 | @IND | L 108-99 |
Jan 08 | @TOR | L 117-105 |
Jan 10 | VS ORL | L 109-106 |
Jan 12 | VS CLE | L 119-113 |
Jan 14 | VS DAL | W 136-119 |
Jan 15 | VS DAL | W 140-123 |
Jan 17 | @DEN | L 122-113 |
Jan 19 | VS PHI | L 105-95 |
Jan 22 | VS LAL | L 121-112 |
Jan 23 | VS SA | W 147-127 |
Jan 25 | VS UTA | W 134-124 |
Jan 28 | VS TOR | L 123-105 |
Jan 30 | VS ATL | W 129-125 |
Feb 01 | @MEM | W 122-112 |
Feb 03 | @WAS | W 124-116 |
Feb 04 | @CHI | L 129-121 |
Feb 06 | VS MIL | L 127-108 |
Feb 08 | VS GS | W 125-122 |
Feb 10 | VS OKC | L 138-129 |
Feb 13 | VS LAL | W 127-115 |
Feb 14 | VS WAS | L 126-101 |
Feb 23 | @SAC | L 133-116 |
Feb 26 | VS HOU | W 131-114 |
Feb 28 | @GS | L 123-105 |
Mar 01 | VS NO | L 121-110 |
Mar 03 | @ATL | L 129-111 |
Mar 05 | @ORL | W 122-119 |
Mar 06 | @DET | W 110-104 |
Mar 08 | @BOS | L 115-93 |
Mar 10 | @PHI | L 120-119 |
Mar 12 | @NO | L 127-110 |
Mar 14 | VS NY | L 123-107 |
Mar 17 | VS BOS | L 126-112 |
Mar 19 | VS LAC | L 117-102 |
Mar 22 | @UTA | W 127-115 |
Mar 24 | VS CHI | L 124-96 |
Mar 26 | VS OKC | L 118-112 |
Mar 27 | VS NO | L 124-90 |
Mar 29 | VS SAC | L 120-80 |
Mar 31 | VS SAC | L 138-114 |
Apr 02 | @MIN | W 107-105 |
Apr 04 | @MEM | L 119-109 |
Apr 06 | @SA | L 129-127 |
Apr 08 | @LAC | L 136-125 |
Apr 09 | VS GS | L 157-101 |
PPG | APG | RPG | MPG | STLS | BLKS | GP |
---|---|---|---|---|---|---|
4.92 | 0.96 | 2.28 | 19.20 | 1.38 | 0.58 | 50 |
Season stats based on this weeks opponents |
Rating Bennedict Mathurin
Rating Matisse Thybulle
Career Bennedict Mathurin
YEAR | TEAM | GP | M | FG% | 3P% | FT% | PPG | AST | REB | BLK | STL | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
22-23 | IND | 77 | 27.8 | .436 | .327 | .829 | 16.6 | 1.4 | 4.0 | 0.2 | 0.6 | 1.9 |
3-YEAR AVG | 39 | 27.8 | .436 | .327 | .829 | 16.6 | 1.4 | 4.0 | 0.2 | 0.6 | 1.9 | |
Totals | 77 | 27.8 | .436 | .327 | .829 | 16.6 | 1.4 | 4.0 | 0.2 | 0.6 | 1.9 |
Career Matisse Thybulle
YEAR | TEAM | GP | M | FG% | 3P% | FT% | PPG | AST | REB | BLK | STL | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
19-20 | PHI | 56 | 19.3 | .408 | .348 | .610 | 4.7 | 1.2 | 1.5 | 0.7 | 1.4 | 0.8 |
20-21 | PHI | 59 | 19.9 | .422 | .300 | .471 | 4.0 | 1.0 | 2.0 | 1.1 | 1.6 | 0.5 |
21-22 | PHI | 70 | 24.5 | .492 | .307 | .755 | 5.6 | 1.1 | 2.3 | 1.1 | 1.7 | 0.6 |
22-23 | PHI | 67 | 17.3 | .437 | .367 | .679 | 4.4 | 0.8 | 2.1 | 0.5 | 1.2 | 0.4 |
3-YEAR AVG | 73 | 20.3 | .457 | .324 | .663 | 4.7 | 0.9 | 2.0 | 0.9 | 1.5 | 0.5 | |
Totals | 284 | 20.1 | .448 | .331 | .648 | 4.7 | 1.0 | 1.9 | 0.8 | 1.5 | 0.5 |