Performance Oneil Cruz
AVG | HR | RBI | R | OBP | SLG | SB | GP |
---|---|---|---|---|---|---|---|
. | . | 0 | |||||
Season stats based on the past 7 days |
AVG | HR | RBI | R | OBP | SLG | SB | GP |
---|---|---|---|---|---|---|---|
. | 0 | 0 | 0 | . | 0 | 1 | |
Season stats based on the past 14 days |
Performance Brandon Marsh
AVG | HR | RBI | R | OBP | SLG | SB | GP |
---|---|---|---|---|---|---|---|
.263 | 1 | 4 | 3 | .263 | 0.421 | 0 | 5 |
Season stats based on the past 7 days |
AVG | HR | RBI | R | OBP | SLG | SB | GP |
---|---|---|---|---|---|---|---|
.219 | 1 | 6 | 3 | .242 | 0.313 | 1 | 10 |
Season stats based on the past 14 days |
OWN/START Brandon Marsh
Expert Consensus Oneil Cruz
Expert Consensus Brandon Marsh
Breakdown Oneil Cruz
- Experts rank this player at 38th among SS's. Based on his stats from the past 60 days, he is currently ranked 52nd.
- The current leader among SS's is Wander Franco
- He has been under achieving. Look for him to bounce back.
- In the past two weeks he has had an awful lot of time off and he's listed on the injury report. He may have some nagging injuries with his Ankle (Mid-August). Look at his player news.
- Ranked 163rd in BABIP (Batting Average on Balls In Play) with 0.318
- Ranked 286th in batting average with 0.233
- Not overly impressive with on base percentage currently ranked 125th with 0.343
- Not too impressive with slugging percentage currently ranked 412th with 0.267
- Not too impressive with on base plus slugging currently ranked 354th with 0.610
- Not very impressive in steals and is currently ranked 492nd with 3
- Not too impressive and is currently ranked 546th in RBI with 2
- Not too impressive and is currently ranked 495th in runs scored with 5
- Slight decline in numbers lately at 2.2 PPG.
- At this point in the season his numbers compared to last years: AVG: +0.25, OBP: +0.375, HRs: +1, RBI: +4, Runs: +7, Wlks: +7, Stls: +3,
Overview
Trending Batting Stats
Breakdown Brandon Marsh
- Experts rank this player at 70th among OF's. Based on his stats from the past 60 days, he is currently ranked 56th.
- The current leader among OF's is Ronald Acuna Jr.
- He is doing better than most people thought he would.
- Top 50 in BABIP (Batting Average on Balls In Play) with 0.378 and is currently ranked 42nd
- Ranked 150th in batting average with 0.262
- Top 75 on base percentage and is currently ranked 56th with 0.366
- Not too impressive with slugging percentage currently ranked 139th with 0.450
- Not too impressive with on base plus slugging currently ranked 109th with 0.815
- Not very impressive in steals and is currently ranked 247th with 3
- Top 100 in walks and is currently ranked 88th with 24
- Not too impressive and is currently ranked 232nd in RBI with 21
- Not too impressive and is currently ranked 234th in runs scored with 22
- At this point in the season his numbers compared to last years: AVG: -0.008, OBP: +0.042, HRs: +1, RBI: -4, Runs: +5, Wlks: +13, Stls: EVEN,
Overview
Trending Batting Stats
Injury Oneil Cruz
ANKLE - Mid-August
AnkleInjury Brandon Marsh
No Injury Reported
Matchups Oneil Cruz
Date | Opponent | Result |
---|---|---|
Mar 30 | @CINRob Zastryzny | W 4-5 |
Apr 01 | @CINNick Lodolo | L 6-2 |
Apr 02 | @CINGraham Ashcraft | L 3-1 |
Apr 03 | @BOSDuane Underwood Jr. | W 6-7 |
Apr 04 | @BOSRoansy Contreras | W 1-4 |
Apr 05 | @BOSMitch Keller | W 1-4 |
Apr 07 | VS CHWDauri Moreta | W 13-9 |
Apr 08 | VS CHWMike Clevinger | L 5-11 |
Apr 09 | VS CHWJohan Oviedo | W 1-0 |
Apr 10 | VS HOUFramber Valdez | L 2-8 |
Apr 11 | VS HOUDavid Bednar | W 7-4 |
Apr 12 | VS HOUJose Urquidy | L 0-7 |
Apr 13 | @STLVince Velasquez | W 0-5 |
Apr 14 | @STLZack Thompson | L 3-0 |
Apr 15 | @STLDavid Bednar | W 3-6 |
Apr 16 | @STLDrew VerHagen | L 5-4 |
Apr 17 | @COLRich Hill | W 3-14 |
Apr 18 | @COLVince Velasquez | W 3-5 |
Apr 19 | @COLJohan Oviedo | W 3-14 |
Apr 20 | VS CINRoansy Contreras | W 4-3 |
Apr 21 | VS CINMitch Keller | W 4-2 |
Apr 22 | VS CINRich Hill | W 2-1 |
Apr 23 | VS CINVince Velasquez | W 2-0 |
Apr 25 | VS LADYency Almonte | L 7-8 |
Apr 26 | VS LADRoansy Contreras | W 8-1 |
Apr 27 | VS LADMitch Keller | W 6-2 |
Apr 29 | @WSHRich Hill | W 3-6 |
Apr 29 | @WSHVince Velasquez | W 1-16 |
Apr 30 | @WSHJosiah Gray | L 7-2 |
May 02 | @TBColin Poche | L 4-1 |
May 03 | @TBShane McClanahan | L 8-1 |
May 04 | @TBZach Eflin | L 3-2 |
May 05 | VS TORChris Bassitt | L 0-4 |
May 06 | VS TORJose Berrios | L 2-8 |
May 07 | VS TORYusei Kikuchi | L 1-10 |
May 08 | VS COLMitch Keller | W 2-0 |
May 09 | VS COLConnor Seabold | L 1-10 |
May 10 | VS COLBrad Hand | L 3-4 |
May 12 | @BALBryan Baker | L 6-3 |
May 13 | @BALTyler Wells | L 2-0 |
May 14 | @BALMitch Keller | W 0-4 |
May 16 | @DETMichael Lorenzen | L 4-0 |
May 17 | @DETRich Hill | W 0-8 |
May 19 | VS ARIJohan Oviedo | W 13-3 |
May 20 | VS ARIKyle Nelson | L 3-4 |
May 21 | VS ARIMerrill Kelly | L 3-8 |
May 22 | VS TEXLuis L. Ortiz | W 6-4 |
May 23 | VS TEXNathan Eovaldi | L 1-6 |
May 24 | VS TEXMartin Perez | L 2-3 |
May 26 | @SEAMitch Keller | W 6-11 |
May 27 | @SEALuis Castillo | L 5-0 |
May 28 | @SEATayler Saucedo | L 6-3 |
May 29 | @SFAnthony DeSclafani | L 14-4 |
May 30 | @SFDauri Moreta | W 1-2 |
May 31 | @SFAlex Wood | |
Jun 02 | VS STLJack Flaherty | |
Jun 03 | VS STLMatthew Liberatore | |
Jun 04 | VS STLJordan Montgomery |
AVG | HR | RBI | R | OBP | SLG | SB | GP |
---|---|---|---|---|---|---|---|
.250 | 1 | 4 | 7 | .375 | 0.375 | 3 | 13 |
Season stats based on this weeks opponents |
Matchups Brandon Marsh
Date | Opponent | Result |
---|---|---|
Mar 30 | @TEXCole Ragans | L 11-7 |
Apr 01 | @TEXNathan Eovaldi | L 16-3 |
Apr 02 | @TEXMartin Perez | L 2-1 |
Apr 03 | @NYYNestor Cortes | L 8-1 |
Apr 04 | @NYYAndrew Bellatti | W 1-4 |
Apr 05 | @NYYGerrit Cole | L 4-2 |
Apr 06 | VS CIN | |
Apr 07 | VS CINGregory Soto | W 5-2 |
Apr 08 | VS CINAndrew Vasquez | W 3-2 |
Apr 09 | VS CINKevin Herget | L 4-6 |
Apr 10 | VS MIAMatt Strahm | W 15-3 |
Apr 11 | VS MIAJesus Luzardo | L 4-8 |
Apr 12 | VS MIAA.J. Puk | L 2-3 |
Apr 13 | @CINNick Lodolo | L 6-2 |
Apr 14 | @CINTaijuan Walker | W 3-8 |
Apr 15 | @CINGraham Ashcraft | L 13-0 |
Apr 16 | @CINAaron Nola | W 3-14 |
Apr 17 | @CHW | |
Apr 18 | @CHWLucas Giolito | L 3-0 |
Apr 18 | @CHWZack Wheeler | W 4-7 |
Apr 19 | @CHWTaijuan Walker | W 2-5 |
Apr 20 | VS COLRyan Feltner | L 0-5 |
Apr 21 | VS COLSeranthony Dominguez | W 4-3 |
Apr 22 | VS COLConnor Brogdon | W 4-3 |
Apr 23 | VS COLZack Wheeler | W 9-3 |
Apr 25 | VS SEAMarco Gonzales | L 3-5 |
Apr 26 | VS SEACraig Kimbrel | W 6-5 |
Apr 27 | VS SEAMatt Strahm | W 1-0 |
Apr 28 | @HOUAaron Nola | W 1-3 |
Apr 29 | @HOUZack Wheeler | W 1-6 |
Apr 30 | @HOUJose Urquidy | L 4-3 |
May 01 | @LADVictor Gonzalez | L 13-4 |
May 02 | @LADJulio Urias | L 13-1 |
May 03 | @LADBrusdar Graterol | L 10-6 |
May 05 | VS BOSChris Sale | L 3-5 |
May 06 | VS BOSCorey Kluber | L 4-7 |
May 07 | VS BOSTaijuan Walker | W 6-1 |
May 09 | VS TORAaron Nola | W 8-4 |
May 10 | VS TORCraig Kimbrel | W 2-1 |
May 12 | @COLMatt Strahm | W 3-6 |
May 13 | @COLConnor Brogdon | W 4-7 |
May 14 | @COLKyle Freeland | L 4-0 |
May 15 | @SFScott Alexander | L 6-3 |
May 16 | @SFTaylor Rogers | L 4-3 |
May 17 | @SFJohn Brebbia | L 7-4 |
May 19 | VS CHCMarcus Stroman | L 1-10 |
May 20 | VS CHCAaron Nola | W 12-3 |
May 21 | VS CHCMatt Strahm | W 2-1 |
May 22 | VS ARITommy Henry | L 3-6 |
May 23 | VS ARIMiguel Castro | L 3-4 |
May 24 | VS ARICraig Kimbrel | W 6-5 |
May 25 | @ATLNick Anderson | L 8-5 |
May 26 | @ATLTaijuan Walker | W 4-6 |
May 27 | @ATLZack Wheeler | W 1-2 |
May 28 | @ATLSpencer Strider | L 11-4 |
May 30 | @NYMKodai Senga | L 2-0 |
May 31 | @NYMCarlos Carrasco | |
Jun 01 | @NYMMax Scherzer | |
Jun 02 | @WSHJosiah Gray | |
Jun 03 | @WSHMacKenzie Gore | |
Jun 04 | @WSHTrevor Williams |
AVG | HR | RBI | R | OBP | SLG | SB | GP |
---|---|---|---|---|---|---|---|
.268 | 5 | 22 | 23 | .369 | 0.471 | 3 | 52 |
Season stats based on this weeks opponents |
Rating Oneil Cruz
Rating Brandon Marsh
Career Oneil Cruz
YEAR | TM | GP | H | HR | R | RBI | SB | BB | AVG | OBP | SLG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | PIT | 2 | 3 | 1 | 2 | 3 | 0 | 0 | .333 | .333 | .667 | 9 |
2022 | PIT | 76 | 68 | 17 | 40 | 53 | 9 | 23 | .236 | .294 | .472 | 238 |
2023 | PIT | 13 | 8 | 1 | 7 | 4 | 3 | 7 | .250 | .375 | .375 | 41 |
ON PACE | 39 | 24 | 3 | 21 | 12 | 9 | 21 | .250 | .375 | .375 | 123 | |
3-YEAR AVG | 39 | 36 | 9 | 21 | 28 | 5 | 12 | .239 | .295 | .478 | 124 | |
Career | 91 | 79 | 19 | 49 | 60 | 12 | 30 | .240 | .304 | .468 |
Career Brandon Marsh
YEAR | TM | GP | H | HR | R | RBI | SB | BB | AVG | OBP | SLG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | LAA | 68 | 59 | 2 | 27 | 19 | 6 | 20 | .258 | .321 | .362 | 138 |
2022 | LAA | 141 | 98 | 12 | 49 | 49 | 11 | 29 | .230 | .281 | .366 | 285 |
2023 | PHI | 52 | 41 | 5 | 23 | 22 | 3 | 24 | .268 | .369 | .471 | 143 |
ON PACE | 156 | 123 | 15 | 69 | 66 | 9 | 72 | .268 | .369 | .471 | 429 | |
3-YEAR AVG | 105 | 79 | 7 | 38 | 34 | 9 | 25 | .240 | .295 | .365 | 212 | |
Career | 261 | 198 | 19 | 99 | 90 | 20 | 73 | .245 | .310 | .385 |