Performance Josiah Gray
ERA | W-L | HLD | SV | SO | WLK | WHIP | GP |
---|---|---|---|---|---|---|---|
5.11 | 0-1 | 0 | 0 | 15 | 3 | 1.21 | 2 |
Season stats based on the past 7 days |
ERA | W-L | HLD | SV | SO | WLK | WHIP | GP |
---|---|---|---|---|---|---|---|
3.58 | 0-1 | 0 | 0 | 19 | 6 | 1.04 | 3 |
Season stats based on the past 14 days |
Performance Mike Minor
ERA | W-L | HLD | SV | SO | WLK | WHIP | GP |
---|---|---|---|---|---|---|---|
6.55 | 0-2 | 0 | 0 | 7 | 2 | 1.45 | 2 |
Season stats based on the past 7 days |
ERA | W-L | HLD | SV | SO | WLK | WHIP | GP |
---|---|---|---|---|---|---|---|
6.35 | 0-3 | 0 | 0 | 11 | 5 | 1.47 | 3 |
Season stats based on the past 14 days |
OWN/START Mike Minor
Expert Consensus Josiah Gray
Expert Consensus Mike Minor
Breakdown Josiah Gray
- Experts rank this player at 70th among SP's. Based on his stats from the past 60 days, he is currently ranked 33rd.
- The current leader among SP's is Luis Garcia
- You have to be impressed by how much better he is performing. Can he keep this up or is it a fluke?
- Currently ranked 109th in WHIP with 1.31
- Currently ranked 125th in ERA with 4.68
- He walks a lot of batters and is currently ranked 4th with 64
- Top 50 in strikeouts and is currently ranked 45th with 159
- Top 75 in wins and is currently ranked 68th with 8
- Top 75 in innings pitched and is currently ranked 66th with 147.0
- At this point in the season his numbers compared to last years: W: +4, L: +3, WHIP: -0.093, ERA: -1.017, K's: +17, Walks: +6
Overview
Trending Pitching Stats
Breakdown Mike Minor
- Experts don't even rank him among SP's. Based on his stats from the past 60 days, he is currently ranked 536th.
- The current leader among SP's is Luis Garcia
- Top 100 in WHIP and is currently ranked 85th
- Currently ranked 152nd in ERA with 5.34
- His average points in the past two weeks have increased by 1.6 PPG.
- At this point in the season his numbers compared to last years: W: -8, L: -7, WHIP: +0.179, ERA: +1.873, K's: -130, Walks: -33
Overview
Trending Pitching Stats
Injury Josiah Gray
No Injury Reported
Injury Mike Minor
No Injury Reported
Matchups Josiah Gray
Date | Opponent | Result |
---|---|---|
Apr 07 | VS NYMMegill 1-0 | L 5-1 |
Apr 08 | VS NYMScherzer 1-0 | L 7-3 |
Apr 09 | VS NYMBassitt 1-0 | L 5-0 |
Apr 10 | VS NYMWilliams 0-1 | W 4-2 |
Apr 11 | @ATLYnoa 0-1 | W 11-2 |
Apr 12 | @ATLElder 1-0 | L 16-4 |
Apr 13 | @ATLFried 0-2 | W 3-1 |
Apr 14 | @PITContreras 1-0 | L 9-4 |
Apr 15 | @PITKeller 0-2 | W 7-2 |
Apr 16 | @PITPeters 2-0 | L 6-4 |
Apr 17 | @PITHembree 1-0 | L 5-3 |
Apr 19 | VS ARIBumgarner 0-1 | W 6-1 |
Apr 19 | VS ARIGilbert 0-1 | W 1-0 |
Apr 20 | VS ARIKelly 1-0 | L 11-2 |
Apr 21 | VS ARIDavies 1-1 | L 4-3 |
Apr 22 | VS SFJunis 1-0 | L 7-1 |
Apr 23 | VS SFWood 2-0 | L 5-2 |
Apr 24 | VS SFWebb 2-1 | L 12-3 |
Apr 26 | VS MIAAlcantara 2-0 | L 5-2 |
Apr 27 | VS MIALopez 3-0 | L 2-1 |
Apr 28 | VS MIARogers 1-3 | L 3-2 |
Apr 29 | @SFWood 2-1 | W 14-4 |
Apr 30 | @SFWebb 3-1 | L 9-3 |
May 01 | @SFCobb 1-1 | W 11-5 |
May 03 | @COLMarquez 0-2 | W 10-2 |
May 04 | @COLGomber 2-2 | L 5-2 |
May 05 | @COLChacin 3-1 | L 9-7 |
May 06 | @LAADiaz 1-0 | L 3-0 |
May 07 | @LAALorenzen 3-2 | W 7-3 |
May 08 | @LAABarria 1-0 | L 5-4 |
May 10 | VS NYMCarrasco 3-1 | L 4-2 |
May 11 | VS NYMMegill 4-2 | W 8-3 |
May 12 | VS NYMWalker 1-0 | L 4-1 |
May 13 | VS HOUValdez 2-2 | L 6-1 |
May 14 | VS HOUJavier 2-1 | W 13-6 |
May 15 | VS HOUVerlander 5-1 | L 8-0 |
May 16 | @MIAAlcantara 3-2 | L 8-2 |
May 17 | @MIABender 1-3 | L 5-1 |
May 18 | @MIACastano 0-1 | W 5-4 |
May 20 | @MILLauer 4-1 | L 7-0 |
May 21 | @MILWoodruff 5-2 | L 5-1 |
May 22 | @MILPeralta 3-2 | W 8-2 |
May 23 | VS LADAnderson 5-0 | L 10-1 |
May 24 | VS LADBuehler 6-1 | L 9-4 |
May 25 | VS LADUrias 3-4 | W 1-0 |
May 26 | VS COLMarquez 1-5 | W 7-3 |
May 28 | VS COLKuhl 4-2 | L 3-2 |
May 28 | VS COLGomber 2-5 | W 13-7 |
May 29 | VS COLFreeland 1-5 | W 6-5 |
May 30 | @NYMHolderman 2-0 | L 13-5 |
May 31 | @NYMWilliams 1-3 | L 10-0 |
Jun 01 | @NYMCarrasco 6-1 | L 5-0 |
Jun 02 | @CINAshcraft 2-0 | L 8-1 |
Jun 03 | @CINMinor 0-1 | W 8-5 |
Jun 04 | @CINStrickland 0-2 | W 10-8 |
Jun 05 | @CINCastillo 2-3 | W 5-4 |
Jun 07 | @MIACabrera 2-0 | L 12-2 |
Jun 08 | @MIAScott 2-1 | L 2-1 |
Jun 09 | @MIARogers 3-5 | L 7-4 |
Jun 10 | VS MILAshby 1-5 | W 11-5 |
Jun 11 | VS MILLauer 5-2 | W 8-6 |
Jun 12 | VS MILMilner 3-1 | L 4-1 |
Jun 13 | VS ATLLee 1-0 | L 9-5 |
Jun 14 | VS ATLFried 7-2 | L 10-4 |
Jun 15 | VS ATLStrider 3-2 | L 8-2 |
Jun 16 | VS PHIWheeler 6-3 | L 10-1 |
Jun 17 | VS PHISuarez 5-4 | L 5-3 |
Jun 17 | VS PHIAlvarado 1-1 | L 8-7 |
Jun 18 | VS PHIHand 2-1 | L 2-1 |
Jun 19 | VS PHIEflin 2-5 | W 9-3 |
Jun 21 | @BALLyles 4-6 | W 3-0 |
Jun 22 | @BALWells 5-4 | L 7-0 |
Jun 24 | @TEXSantana 3-3 | W 2-1 |
Jun 25 | @TEXBarlow 3-1 | L 3-2 |
Jun 26 | @TEXOtto 4-3 | W 6-4 |
Jun 27 | VS PITStratton 4-4 | W 3-2 |
Jun 28 | VS PITCrowe 3-5 | W 3-1 |
Jun 29 | VS PITDe Jong 3-0 | L 8-7 |
Jul 01 | VS MIARogers 4-6 | L 6-3 |
Jul 02 | VS MIACastano | |
Jul 03 | VS MIALopez |
ERA | W-L | HLD | SV | SO | WLK | WHIP | GP |
---|---|---|---|---|---|---|---|
4.22 | 6-5 | 0 | 0 | 88 | 35 | 1.27 | 15 |
Season stats based on this weeks opponents |
Matchups Mike Minor
Date | Opponent | Result |
---|---|---|
Apr 07 | @ATLFried 0-1 | W 6-3 |
Apr 08 | @ATLMorton 1-0 | L 7-6 |
Apr 09 | @ATLWright 1-0 | L 2-1 |
Apr 10 | @ATLAnderson 0-1 | W 6-3 |
Apr 12 | VS CLEStephan 1-0 | L 10-5 |
Apr 13 | VS CLEMorgan 1-0 | L 7-3 |
Apr 14 | @LADTreinen 1-1 | L 9-3 |
Apr 15 | @LADAnderson 1-0 | L 3-1 |
Apr 16 | @LADPhillips 1-0 | L 5-2 |
Apr 17 | @LADHeaney 1-0 | L 9-1 |
Apr 18 | @SDManaea 2-1 | L 4-1 |
Apr 19 | @SDMusgrove 2-0 | L 6-2 |
Apr 20 | @SDGore 1-0 | L 6-0 |
Apr 22 | VS STLMatz 2-1 | L 4-2 |
Apr 23 | VS STLHudson 1-1 | L 5-0 |
Apr 24 | VS STLWainwright 2-2 | W 4-1 |
Apr 26 | VS SDMusgrove 3-0 | L 9-6 |
Apr 27 | VS SDGore 2-0 | L 8-5 |
Apr 28 | VS SDMartinez 1-2 | L 7-5 |
Apr 29 | @COLSenzatela 2-1 | L 10-4 |
Apr 30 | @COLKuhl 3-0 | L 4-3 |
May 01 | @COLFreeland 1-3 | L 10-1 |
May 03 | @MILWoodruff 3-1 | L 6-3 |
May 04 | @MILPeralta 1-1 | L 18-4 |
May 05 | @MILHouser 3-2 | L 10-5 |
May 07 | VS PITHembree 2-0 | L 8-5 |
May 07 | VS PITCrowe 1-2 | W 9-2 |
May 08 | VS PITPeters 3-1 | W 7-3 |
May 09 | VS MILWoodruff 3-2 | W 10-5 |
May 10 | VS MILPeralta 2-1 | L 5-4 |
May 11 | VS MILHouser 3-3 | W 14-11 |
May 12 | @PITBrubaker 0-3 | W 4-0 |
May 13 | @PITKeller 0-5 | W 8-2 |
May 14 | @PITThompson 2-3 | L 3-1 |
May 15 | @PITStratton 2-1 | L 1-0 |
May 17 | @CLESandlin 3-2 | W 5-4 |
May 19 | @CLEStephan 2-1 | W 4-2 |
May 20 | @TORRyu 1-0 | L 2-1 |
May 21 | @TORManoah 5-1 | L 3-1 |
May 22 | @TORGarcia 0-3 | W 3-2 |
May 23 | VS CHCSmyly 2-5 | L 7-4 |
May 24 | VS CHCStroman 2-4 | L 11-4 |
May 25 | VS CHCHendricks 2-5 | W 4-3 |
May 26 | VS CHCSteele 1-5 | W 20-5 |
May 27 | VS SFRodon 4-4 | W 5-1 |
May 28 | VS SFWood 3-4 | W 3-2 |
May 29 | VS SFBrebbia 3-0 | L 6-4 |
May 31 | @BOSWacha 3-1 | W 2-1 |
Jun 01 | @BOSWhitlock 2-1 | L 7-1 |
Jun 02 | VS WASAdon 1-9 | W 8-1 |
Jun 03 | VS WASGray 6-4 | L 8-5 |
Jun 04 | VS WASFinnegan 2-1 | L 10-8 |
Jun 05 | VS WASCorbin 2-8 | L 5-4 |
Jun 06 | VS ARIBumgarner 2-5 | W 7-0 |
Jun 07 | VS ARIGilbert 0-3 | W 14-8 |
Jun 08 | VS ARIKelly 5-3 | L 7-0 |
Jun 09 | VS ARIMelancon 2-6 | L 5-4 |
Jun 10 | @STLPallante 2-0 | L 2-0 |
Jun 11 | @STLWittgren 1-0 | L 5-4 |
Jun 12 | @STLHudson 4-3 | W 7-6 |
Jun 13 | @ARIKelly 5-4 | W 5-4 |
Jun 14 | @ARIPoppen 1-1 | W 5-3 |
Jun 15 | @ARIRamirez 2-1 | L 7-4 |
Jun 17 | VS MILLauer 6-2 | L 5-4 |
Jun 18 | VS MILAlexander 1-0 | L 7-3 |
Jun 19 | VS MILHouser 4-7 | L 6-3 |
Jun 21 | VS LADGonsolin 9-0 | L 8-2 |
Jun 22 | VS LADVesia 1-0 | L 8-4 |
Jun 23 | VS LADKershaw 5-1 | L 10-5 |
Jun 24 | @SFCobb 3-3 | W 4-2 |
Jun 25 | @SFWebb 7-2 | L 9-2 |
Jun 26 | @SFDeSclafani 0-2 | W 10-3 |
Jun 28 | @CHCThompson 7-3 | W 5-3 |
Jun 29 | @CHCSteele 3-5 | L 8-3 |
Jun 30 | @CHCHendricks 4-6 | L 15-7 |
Jul 01 | VS ATLFried 8-2 | L 9-1 |
Jul 02 | VS ATLStrider | |
Jul 03 | VS ATLMorton |
ERA | W-L | HLD | SV | SO | WLK | WHIP | GP |
---|---|---|---|---|---|---|---|
6.92 | 0-5 | 0 | 0 | 19 | 8 | 1.42 | 5 |
Season stats based on this weeks opponents |
Rating Josiah Gray
Rating Mike Minor
Career Josiah Gray
YEAR | TM | GP | H | HR | R | RBI | SB | BB | AVG | OBP | SLG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | LAD | 13 | . | . | . | 0 | ||||||
2022 | WAS | 15 | . | . | . | 0 | ||||||
ON PACE | 30 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | 0 | |
3-YEAR AVG | 13 | . | . | . | 0 | |||||||
Career | 28 | . | . | . |
Career Mike Minor
YEAR | TM | APP | INN | PC | K | WLK | SV | W-L | ERA | WHIP | K/9 | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | ATL | 9 | 40.2 | 769 | 43 | 11 | 0 | 3-2 | 5.98 | 1.57 | 9.5 | 95 |
2011 | ATL | 14 | 74.2 | 1284 | 71 | 29 | 0 | 4-3 | 4.22 | 1.51 | 8.6 | 173 |
2012 | ATL | 30 | 177.0 | 2863 | 145 | 56 | 0 | 11-10 | 4.17 | 1.17 | 7.4 | 428 |
2013 | ATL | 33 | 209.2 | 3238 | 191 | 48 | 0 | 14-9 | 3.13 | 1.09 | 8.2 | 568 |
2014 | ATL | 23 | 137.0 | 2312 | 119 | 41 | 0 | 6-10 | 4.66 | 1.45 | 7.8 | 297 |
2017 | KC | 65 | 68.1 | 1192 | 88 | 22 | 6 | 6-6 | 2.9 | 1.16 | 11.6 | 248 |
2018 | TEX | 28 | 154.2 | 2552 | 132 | 38 | 0 | 12-8 | 4.25 | 1.14 | 7.7 | 372 |
2019 | TEX | 32 | 206.0 | 3358 | 200 | 68 | 0 | 14-10 | 3.63 | 1.25 | 8.7 | 498 |
2020 | TEX | 15 | 62.0 | 1048 | 67 | 19 | 0 | 1-6 | 4.65 | 1.16 | 9.7 | 115 |
2021 | KC | 28 | 160.1 | 2621 | 149 | 41 | 0 | 8-12 | 5 | 1.23 | 8.4 | 286 |
2022 | CIN | 5 | 26.0 | 434 | 19 | 8 | 0 | 0-5 | 6.92 | 1.42 | 6.6 | 9 |
ON PACE | 10 | 56 | 925 | 40 | 17 | 0 | 0-10 | 6.92 | 1.42 | 6.6 | 19 | |
3-YEAR AVG | 25 | 142 | 2342 | 139 | 43 | 0 | 8-9 | 4.29 | 1.23 | 8.8 | 300 | |
Career | 282 | 1307.0 | 21671 | 1224 | 381 | 0 | 0-0 | 4.18 | 1.25 | 8.4 |