Dominate Fantasy - Sync your team
MLB
TEX
DET
9
7
FINALFINAL
LAA
TB
1
2
FINALFINAL
CLE
BOS
5
4
FINALFINAL
MIA
CHC
o7.5
-178
POSTPONED
ARI
SF
o7.5
-1.5
9:45PM • PREVIEW SCHEDULED
Josh Brown

Josh Brown

D • Arizona Coyotes Proj Rank N/A Actual 168 N/A • Trade Value
G AST PTS SOG +/- PIM FSP
3710442752.29
Compare to same point last season

Josh Brown Fantasy

Loading...
DATEOPPGAST+/-SOGPIMTOIFPTSDiff
04/17 EDM0001016:34:001.5 8.5
04/14 @CGY0113015:32:005.5 5
04/12 @EDM0010014:52:001.5 9.5
04/10 @VAN1011015:45:005.5 3.5
04/09 @SEA00-12018:29:001.5 11.5
04/07 @SJ0000219:08:000.5 10
04/05 VEG1033218:57:008.0 1
04/03 VAN0000215:17:000.0 9
03/30 NYR00-41013:32:00-3.5 18
03/28 NAS0130021:13:008.0 1.5
03/26 CBJ0010517:04:001.0 8.5
03/24 DAL0000000:00:000.0 12
03/22 SEA00-11017:29:000.5 11
03/20 @DAL0001018:21:001.5 7.5
03/16 NJ0011517:12:002.5 9
03/14 @DET0030218:03:004.0 5.5
03/12 @MIN0000018:13:000.5 11.5
03/10 @CHI00-11218:06:000.5 14
03/08 DET0001015:46:001.5 7.5
03/07 MIN00-101014:18:00-0.5 12
03/05 CHI0000000:00:000.0 12.5
03/03 @WAS0000000:00:000.0 8
03/01 @OTT0000000:00:000.0 10
02/29 @TOR0000000:00:000.0 12
02/27 @MON0000000:00:000.0 13.5
02/25 @WPG0011016:22:001.5 11.5
02/21 TOR0103020:12:004.5 6
02/19 EDM00-10013:51:000.0 11
02/18 @COL0000010:53:000.0 9.5
02/16 CAR0000000:00:000.0 4.5
02/14 MIN0000000:00:000.0 7
02/12 @PHI0000000:00:000.0 7
02/10 @NAS0000000:00:000.0 14.5
02/08 VEG0000000:00:000.0 10.5
01/27 @CAR0001018:09:001.0 10
01/25 @TB0111021:07:004.5 6
01/24 @FLA00-10414:30:001.0 12
01/22 PIT0101012:27:003.0 6.5
01/20 NAS0000004:46:000.5 9.5
01/18 @VAN0002003:20:001.0 15.5
01/16 @CGY0000001:59:000.0 12
01/13 @MIN0001705:58:000.5 12.5
01/11 CGY0000000:00:000.0 12.5
01/09 BOS0000000:00:000.0 13.5
01/07 WPG0000000:00:000.0 10.5
01/04 NYI0000000:00:000.0 10.5
01/02 FLA0000000:00:000.0 9.5
12/29 @ANA0000000:00:000.0 11
12/27 COL0000000:00:000.0 19.5
12/23 @COL0000000:00:000.0 10.5
12/21 @SJ0000000:00:000.0 11.5
12/19 OTT0000000:00:000.0 10.5
12/16 BUF0000000:00:000.0 9.5
12/15 SJ0000000:00:000.0 12
12/12 @PIT0000000:00:000.0 11.5
12/11 @BUF00-20012:03:00-1.0 12.5
12/09 @BOS0001010:37:000.5 9
12/07 PHI0001015:20:001.0 9
12/04 WAS0121216:27:005.0 3.5
12/02 STL00-10210:15:000.5 11
11/30 COL0001010:38:001.5 7.5
11/28 TB0101515:50:003.5 6
11/25 @VEG0001019:10:002.0 7.5
11/22 STL00-11014:09:000.5 14
11/20 LA00001713:21:001.0 11.5
11/18 @WPG00-21018:00:00-1.5 12.5
11/16 @CBJ00-10018:08:000.5 11.5
11/14 @DAL0004018:35:002.5 11
11/11 @NAS0012014:43:003.5 6.5
11/09 @STL00-12415:07:001.5 10.5
11/07 SEA0000000:00:000.0 12.5
11/04 WPG0000000:00:000.0 12
11/02 MON0000005:29:000.0 15
11/01 @ANA0000000:00:000.0 10
10/30 CHI1031415:53:007.5 2
10/27 LA00-20015:04:001.0 9.5
10/24 @LA0000000:00:000.0 11
10/21 ANA0000000:00:000.0 9.5
10/19 @STL0000000:00:000.0 14
10/17 @NYI0000012:51:000.5 9
10/16 @NYR0000000:00:000.0 8.5
10/13 @NJ0001013:14:002.0 5.5
Totals: 372447509:10:28.536589.5
Fantasy Chart Loading...
YEAR TEAM GP G A PTS +/- PIM SOG TOI/G HIT FOW BLK
19-20 FLA 57 3 5 8 1 39 48 13 78 0 54
21-22 OTT 71 0 7 7 -9 43 46 11 123 0 65
22-23 ARI 79 4 2 6 -18 87 67 13 149 0 114
23-24 ARI 82 3 7 10 2 75 44 9 110 0 85
ON PACE 82 3 7 10 2 75 44 9 110 0 85
3-YEAR AVG 53 1 3 4 -28 44 39 92 0 60
Totals 335 11 22 33 -27 274 235 11 545 0 351

Brown Projection

View All
G AST PTS PPP PPG PPA SHP SHG SHA SOG +/- PIM HIT BLK FOW FPTS
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 0.00 1.00 2.00 0.00 1.5
G AST PTS PPP PPG PPA SHP SHG SHA SOG +/- PIM HIT BLK FOW FPTS
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Coming soon.

OWN START TRENDS

Depth Chart

Group Created with Sketch.

Arizona Coyotes

Roster Breakdown
NAME OWN START
Connor Ingram 58% 34%
Karel Vejmelka 20% 12%
NAME OWN START
Sean Durzi 65% 52%
Juuso Valimaki 11% 8%
J.J. Moser 5% 5%
NAME OWN START
Lawson Crouse 44% 32%
Matias Maccelli 21% 15%
NAME OWN START
Clayton Keller 88% 71%
Dylan Guenther 20% 10%
Josh Doan 3% 2%
NAME OWN START
Nick Schmaltz 41% 28%
Logan Cooley 34% 26%
Nick Bjugstad 15% 8%
Alexander Kerfoot 11% 7%
Liam O'Brien 4% 1%
Barrett Hayton 3% 0%
Jack McBain 3% 2%

Owned Breakdown

Add/Drop Advice

SIGN UP to see player ownership across all of your fantasy leagues.

Schedule

DATE OPP SCORE
04-17 EDMW 5-2

Player Timeline

Player News

Waiver Trends

More Trends
Tyler Seguin DAL C +11.1
William Eklund SJ LW +9.6
Petr Mrazek CHI G +9.5
Conor Garland VAN RW +8.3
Ukko-Pekka Luukkonen BUF G +8.3
Rasmus Andersson CGY D +8.0
Tyler Myers VAN D +7.9
Viktor Arvidsson LA RW +7.8
Connor Ingram ARI G +7.2
Sean Walker COL D +5.6
Matty Beniers SEA C +5.6
Trevor Moore LA LW +5.3
K'Andre Miller NYR D +5.3
Moritz Seider DET D +5.2
Martin Necas CAR C +5.0
Lucas Raymond DET LW -12.4
Mark Stone VGK RW -12.2
Troy Terry ANA RW -11.6
Johnny Gaudreau CBJ LW -11.4
Kris Letang PIT D -11.1
Seth Jones CHI D -10.8
Jack Hughes NJ C -10.6
Brandon Hagel TB LW -10.3
Erik Karlsson PIT D -10.0
Thatcher Demko VAN G -9.9
Jeremy Swayman BOS G -9.9
Jordan Binnington STL G -9.9
Tristan Jarry PIT G -9.8
Ilya Samsonov TOR G -9.7
Clayton Keller ARI RW -9.4