AVG | HR | RBI | R | OBP | SLG | SB | FSP |
---|---|---|---|---|---|---|---|
.266 | 4 | 36 | 62 | .287 | .347 | 30 | 5.02 |
Compare to same point last season | |||||||
. | . |
DATE | OPP | H | HR | R | RBI | SB | BB | AVG | PTS | |
---|---|---|---|---|---|---|---|---|---|---|
09/29 | 1 | 0 | 1 | 1 | 0 | 0 | 266 | 5 | ||
09/25 | 0 | 0 | 0 | 1 | 0 | 0 | 266 | 1 | ||
09/24 | 1 | 1 | 1 | 2 | 0 | 1 | 268 | 8 | ||
09/22 | 1 | 1 | 1 | 2 | 0 | 0 | 267 | 7 | ||
09/21 | 2 | 0 | 1 | 0 | 0 | 0 | 268 | 5 | ||
09/19 | 0 | 0 | 0 | 0 | 0 | 0 | 265 | 0 | ||
09/18 | 0 | 0 | 0 | 0 | 0 | 0 | 267 | 0 | ||
09/17 | 2 | 0 | 0 | 0 | 0 | 0 | 269 | 4 | ||
09/16 | 1 | 0 | 1 | 0 | 0 | 0 | 267 | 2 | ||
09/15 | 0 | 0 | 0 | 0 | 0 | 0 | 267 | 0 | ||
09/14 | 1 | 0 | 0 | 2 | 0 | 0 | 268 | 2 | ||
09/13 | 1 | 0 | 0 | 0 | 0 | 0 | 267 | 1 | ||
09/12 | 1 | 0 | 0 | 0 | 0 | 0 | 268 | 1 | ||
09/11 | 0 | 0 | 0 | 0 | 0 | 0 | 267 | 0 | ||
09/08 | 1 | 0 | 0 | 1 | 0 | 0 | 269 | 2 | ||
09/07 | 0 | 0 | 0 | 0 | 0 | 0 | 268 | -1 | ||
09/05 | 2 | 0 | 0 | 0 | 0 | 0 | 270 | 3 | ||
09/04 | 0 | 0 | 0 | 0 | 0 | 0 | 268 | 0 | ||
09/03 | 0 | 0 | 0 | 1 | 0 | 0 | 270 | 1 | ||
09/02 | 0 | 0 | 0 | 0 | 0 | 0 | 271 | 0 | ||
08/31 | 1 | 0 | 0 | 0 | 1 | 0 | 273 | 3 | ||
08/30 | 2 | 0 | 0 | 1 | 0 | 0 | 274 | 2 | ||
08/28 | 2 | 0 | 0 | 0 | 0 | 0 | 272 | 2 | ||
08/26 | 1 | 0 | 0 | 0 | 0 | 0 | 269 | 1 | ||
08/25 | 1 | 0 | 0 | 0 | 0 | 0 | 269 | -1 | ||
08/24 | 1 | 0 | 1 | 0 | 1 | 0 | 270 | 5 | ||
08/22 | 1 | 0 | 1 | 1 | 0 | 0 | 270 | 4 | ||
08/21 | 0 | 0 | 0 | 0 | 1 | 0 | 270 | 2 | ||
08/20 | 2 | 0 | 1 | 0 | 0 | 0 | 271 | 3 | ||
08/19 | 0 | 0 | 0 | 0 | 0 | 0 | 269 | -1 | ||
08/18 | 0 | 0 | 0 | 0 | 0 | 0 | 271 | -1 | ||
08/17 | 0 | 0 | 0 | 0 | 0 | 0 | 273 | 0 | ||
08/15 | 1 | 1 | 1 | 2 | 0 | 0 | 275 | 6 | ||
08/14 | 1 | 0 | 0 | 0 | 0 | 0 | 276 | 1 | ||
08/12 | 1 | 0 | 1 | 0 | 0 | 0 | 276 | 2 | ||
08/11 | 1 | 0 | 0 | 0 | 1 | 0 | 274 | 3 | ||
08/10 | 0 | 0 | 1 | 0 | 0 | 1 | 274 | 2 | ||
08/09 | 0 | 0 | 1 | 0 | 0 | 0 | 276 | 1 | ||
08/08 | 0 | 0 | 0 | 0 | 0 | 0 | 278 | -1 | ||
08/07 | 1 | 0 | 1 | 0 | 0 | 0 | 281 | 4 | ||
08/06 | 1 | 0 | 0 | 0 | 0 | 0 | 281 | 1 | ||
08/03 | 0 | 0 | 0 | 0 | 0 | 0 | 283 | 0 | ||
08/02 | 1 | 0 | 1 | 0 | 1 | 1 | 285 | 4 | ||
08/01 | 0 | 0 | 0 | 0 | 0 | 0 | 285 | 0 | ||
07/31 | 1 | 0 | 0 | 0 | 0 | 0 | 288 | 0 | ||
07/30 | 0 | 0 | 0 | 0 | 0 | 0 | 288 | -1 | ||
07/29 | 3 | 0 | 1 | 0 | 1 | 0 | 291 | 6 | ||
07/28 | 1 | 0 | 1 | 0 | 0 | 0 | 287 | 2 | ||
07/27 | 3 | 0 | 0 | 0 | 1 | 0 | 288 | 5 | ||
07/25 | 1 | 0 | 1 | 0 | 1 | 0 | 284 | 4 | ||
07/24 | 0 | 0 | 0 | 0 | 0 | 0 | 283 | 0 | ||
07/22 | 1 | 0 | 0 | 0 | 0 | 0 | 287 | 3 | ||
07/21 | 1 | 0 | 0 | 0 | 0 | 0 | 287 | 1 | ||
07/20 | 4 | 0 | 1 | 0 | 0 | 0 | 288 | 5 | ||
07/15 | 2 | 0 | 1 | 1 | 0 | 0 | 280 | 3 | ||
07/14 | 0 | 0 | 0 | 0 | 0 | 0 | 278 | -1 | ||
07/13 | 1 | 0 | 1 | 0 | 0 | 0 | 281 | 2 | ||
07/12 | 2 | 0 | 1 | 0 | 0 | 0 | 282 | 3 | ||
07/11 | 1 | 0 | 0 | 0 | 0 | 0 | 281 | 1 | ||
07/10 | 1 | 0 | 1 | 0 | 0 | 0 | 281 | 2 | ||
07/08 | 2 | 0 | 1 | 0 | 0 | 0 | 281 | 4 | ||
07/07 | 0 | 0 | 0 | 0 | 0 | 0 | 279 | 0 | ||
07/06 | 1 | 0 | 0 | 0 | 0 | 0 | 280 | 1 | ||
07/05 | 2 | 0 | 1 | 1 | 0 | 0 | 279 | 6 | ||
07/04 | 1 | 0 | 0 | 0 | 0 | 0 | 276 | 1 | ||
07/03 | 1 | 0 | 0 | 0 | 1 | 0 | 277 | 3 | ||
07/01 | 1 | 0 | 0 | 0 | 0 | 0 | 277 | 1 | ||
06/30 | 0 | 0 | 0 | 0 | 0 | 0 | 277 | -1 | ||
06/29 | 0 | 0 | 0 | 0 | 0 | 1 | 282 | 1 | ||
06/28 | 2 | 0 | 1 | 0 | 0 | 0 | 285 | 2 | ||
06/27 | 1 | 0 | 0 | 0 | 1 | 0 | 283 | 3 | ||
06/26 | 1 | 0 | 1 | 0 | 0 | 0 | 285 | 3 | ||
06/25 | 2 | 0 | 1 | 2 | 1 | 0 | 286 | 7 | ||
06/24 | 0 | 0 | 0 | 0 | 0 | 0 | 284 | -1 | ||
06/23 | 1 | 0 | 1 | 1 | 0 | 0 | 288 | 3 | ||
06/22 | 2 | 0 | 2 | 0 | 0 | 1 | 290 | 5 | ||
06/21 | 1 | 0 | 0 | 0 | 0 | 0 | 287 | 1 | ||
06/20 | 2 | 0 | 0 | 2 | 0 | 0 | 288 | 4 | ||
06/19 | 1 | 0 | 1 | 0 | 0 | 0 | 286 | 3 | ||
06/17 | 3 | 0 | 0 | 0 | 0 | 0 | 286 | 3 | ||
06/16 | 1 | 0 | 1 | 0 | 0 | 0 | 280 | 2 | ||
06/15 | 1 | 0 | 1 | 0 | 0 | 0 | 280 | 2 | ||
06/14 | 2 | 0 | 0 | 0 | 0 | 0 | 282 | 2 | ||
06/13 | 1 | 0 | 1 | 0 | 0 | 0 | 277 | 2 | ||
06/12 | 3 | 0 | 1 | 0 | 0 | 0 | 279 | 4 | ||
06/11 | 0 | 0 | 0 | 0 | 0 | 0 | 271 | 0 | ||
06/10 | 0 | 0 | 0 | 0 | 0 | 0 | 276 | 0 | ||
06/09 | 0 | 0 | 0 | 0 | 0 | 0 | 281 | 0 | ||
06/08 | 0 | 0 | 0 | 0 | 0 | 0 | 281 | -1 | ||
06/07 | 1 | 0 | 0 | 1 | 0 | 0 | 287 | 2 | ||
06/06 | 1 | 0 | 0 | 0 | 0 | 0 | 288 | 2 | ||
06/05 | 1 | 0 | 1 | 0 | 0 | 0 | 290 | 2 | ||
06/03 | 2 | 0 | 0 | 1 | 1 | 0 | 291 | 5 | ||
06/02 | 1 | 0 | 0 | 0 | 2 | 0 | 286 | 5 | ||
06/01 | 0 | 0 | 0 | 0 | 0 | 0 | 287 | -1 | ||
05/31 | 1 | 0 | 1 | 0 | 0 | 0 | 296 | 4 | ||
05/20 | 1 | 0 | 1 | 0 | 1 | 1 | 299 | 5 | ||
05/19 | 1 | 0 | 0 | 2 | 0 | 0 | 300 | 4 | ||
05/18 | 0 | 0 | 0 | 1 | 0 | 0 | 303 | 1 | ||
05/17 | 0 | 0 | 0 | 0 | 0 | 0 | 308 | -1 | ||
05/16 | 1 | 0 | 0 | 0 | 0 | 0 | 315 | 1 | ||
05/15 | 0 | 0 | 0 | 0 | 0 | 0 | 317 | 0 | ||
05/14 | 1 | 0 | 1 | 0 | 0 | 0 | 327 | 3 | ||
05/13 | 2 | 0 | 0 | 1 | 0 | 0 | 329 | 3 | ||
05/12 | 0 | 0 | 1 | 0 | 0 | 1 | 325 | 2 | ||
05/09 | 0 | 0 | 1 | 0 | 0 | 0 | 340 | 1 | ||
05/08 | 3 | 0 | 1 | 0 | 1 | 0 | 353 | 7 | ||
05/06 | 1 | 0 | 0 | 0 | 0 | 0 | 343 | 1 | ||
05/05 | 0 | 0 | 0 | 0 | 0 | 0 | 349 | 0 | ||
05/04 | 1 | 0 | 0 | 0 | 0 | 0 | 352 | 1 | ||
05/03 | 3 | 0 | 2 | 0 | 2 | 0 | 355 | 10 | ||
05/02 | 2 | 0 | 0 | 0 | 0 | 0 | 342 | 2 | ||
05/01 | 5 | 0 | 1 | 0 | 2 | 0 | 339 | 11 | ||
04/29 | 4 | 0 | 1 | 1 | 0 | 0 | 309 | 6 | ||
04/28 | 2 | 0 | 3 | 0 | 1 | 0 | 286 | 8 | ||
04/27 | 0 | 0 | 0 | 0 | 0 | 0 | 277 | -1 | ||
04/26 | 1 | 0 | 1 | 1 | 0 | 0 | 286 | 5 | ||
04/25 | 1 | 0 | 0 | 0 | 0 | 0 | 290 | 0 | ||
04/24 | 0 | 0 | 0 | 0 | 0 | 0 | 295 | 0 | ||
04/23 | 0 | 0 | 0 | 0 | 0 | 0 | 306 | 0 | ||
04/22 | 0 | 0 | 0 | 0 | 0 | 0 | 321 | 0 | ||
04/21 | 3 | 0 | 1 | 1 | 0 | 0 | 325 | 6 | ||
04/20 | 2 | 0 | 2 | 0 | 1 | 0 | 307 | 7 | ||
04/19 | 0 | 0 | 0 | 0 | 0 | 0 | 296 | -2 | ||
04/18 | 2 | 0 | 1 | 0 | 1 | 0 | 313 | 5 | ||
04/17 | 0 | 0 | 0 | 0 | 0 | 0 | 302 | -1 | ||
04/16 | 1 | 0 | 0 | 1 | 0 | 0 | 322 | 3 | ||
04/15 | 0 | 0 | 0 | 0 | 0 | 0 | 327 | -1 | ||
04/14 | 3 | 0 | 1 | 1 | 2 | 0 | 346 | 9 | ||
04/13 | 1 | 0 | 0 | 0 | 0 | 0 | 319 | 1 | ||
04/11 | 1 | 0 | 1 | 0 | 0 | 0 | 333 | 2 | ||
04/10 | 1 | 0 | 2 | 0 | 2 | 0 | 342 | 7 | ||
04/09 | 1 | 0 | 0 | 0 | 0 | 0 | 353 | 1 | ||
04/07 | 1 | 0 | 0 | 2 | 0 | 0 | 367 | 3 | ||
04/05 | 1 | 0 | 1 | 0 | 1 | 1 | 400 | 5 | ||
04/04 | 2 | 0 | 0 | 0 | 0 | 0 | 429 | 2 | ||
04/03 | 3 | 0 | 1 | 0 | 2 | 0 | 412 | 8 | ||
04/01 | 1 | 1 | 1 | 1 | 0 | 0 | 333 | 6 | ||
03/31 | 2 | 0 | 1 | 0 | 0 | 0 | 375 | 3 | ||
03/29 | 1 | 0 | 0 | 0 | 0 | 1 | 333 | 2 | ||
Totals: | 148 | 4 | 62 | 36 | 30 | 9 |
YEAR | TM | GP | H | HR | R | RBI | SB | BB | AVG | OBP | SLG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | LAD | 56 | 68 | 0 | 34 | 11 | 23 | 7 | N/A | N/A | N/A | 152 |
2012 | LAD | 87 | 69 | 1 | 38 | 17 | 32 | 20 | .228 | .280 | .281 | 193 |
2013 | LAD | 38 | 22 | 1 | 9 | 6 | 10 | 10 | .234 | .314 | .298 | 63 |
2014 | LAD | 136 | 158 | 2 | 83 | 34 | 61 | 28 | .280 | .316 | .363 | 425 |
2015 | MIA | 145 | 205 | 4 | 88 | 46 | 58 | 25 | .333 | .359 | .418 | 487 |
2016 | MIA | 79 | 87 | 1 | 47 | 14 | 30 | 18 | .267 | .304 | .334 | 221 |
2017 | MIA | 158 | 200 | 2 | 114 | 33 | 62 | 25 | .306 | .339 | .374 | 494 |
2018 | SEA | 141 | 148 | 4 | 62 | 36 | 30 | 9 | .266 | .287 | .347 | 320 |
3-YEAR AVG | 126 | 145 | 2 | 74 | 28 | 41 | 17 | .283 | .313 | .356 | 345 | |
Career | 840 | 957 | 15 | 475 | 197 | 306 | 142 | .308 | .341 | .360 |
AVG | HR | RBI | R | SB | OBP | SLG | OPS | 1B | 2B | 3B | H | AB | BB | SBN | TB | FPTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
.256 | .1 | 1 | 1.6 | .7 | .272 | .333 | .605 | 3.2 | 0.4 | 0.3 | 3.9 | 15.6 | 0.2 | .3 | 5.2 | 8.4 |
AVG | HR | RBI | R | SB | OBP | SLG | OPS | 1B | 2B | 3B | H | AB | BB | SBN | TB | FPTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
.256 | 0 | .2 | .4 | .2 | .293 | .333 | .626 | 0.8 | 0.1 | 0.1 | 1 | 3.9 | 0.1 | .1 | 1.3 | 2 |
NAME | OWN | START |
---|---|---|
Omar Narvaez | 18% | 58% |
NAME | OWN | START |
---|---|---|
Edwin Encarnacion | 93% | 90% |
Kyle Seager | 76% | 76% |
Ryon Healy | 45% | 64% |
Daniel Vogelbach | 13% | 13% |
NAME | OWN | START |
---|---|---|
Dee Gordon | 92% | 83% |
J.P. Crawford | 32% | 33% |
Tim Beckham | 23% | 51% |
NAME | OWN | START |
---|---|---|
Mitch Haniger | 94% | 92% |
Mallex Smith | 86% | 78% |
Jay Bruce | 53% | 68% |
Domingo Santana | 34% | 53% |
Denard Span | 23% | 63% |
Cameron Maybin | 12% | 74% |
NAME | OWN | START |
---|---|---|
Marco Gonzales | 70% | 61% |
Wade LeBlanc | 42% | 57% |
Mike Leake | 40% | 54% |
Yusei Kikuchi | 32% | 52% |
Felix Hernandez | 29% | 59% |
Erasmo Ramirez | 10% | 61% |
Erik Swanson | 7% | 0% |
Ariel Miranda | 7% | 58% |
Chase De Jong | 4% | 25% |
Carter Capps | 4% | 14% |
NAME | OWN | START |
---|---|---|
Justus Sheffield | 37% | 14% |
Hunter Strickland | 23% | 60% |
Anthony Swarzak | 14% | 40% |
Roenis Elias | 7% | 83% |
Adam Warren | 5% | 78% |
Cory Gearrin | 4% | 63% |
Dan Altavilla | 3% | 50% |
SIGN UP to see player ownership across all of your fantasy leagues.
DATE | OPP | SCORE | MATCHUP |
---|---|---|---|
No Games Scheduled |
No major events to mention.
Wright to be full-time reliever for Red Sox in '19
Official Boston Redsox
Acuna: 'I'd like to stay in the leadoff spot'
Official Atlanta Braves
Debut with Flyers on hold
RotoWire
Flames snap 4-game skid, beating Penguins 5-4
Star Tribune
Konecny's OT goal lifts Flyers past Red Wings 6-5
Star Tribune
Reds Sign Robbie Ross To Minors Deal
MLBTradeRumors
Cam Talbot won't be the Flyers' starter on Sunday.Talbot was
rotoworld
Top prospect Diaz looks to break camp with O's
Official Baltimore Orioles
Voice of the Texans has Houston going cornerback in the 1st round
Texans Wire
Rivals recruiting analyst Sam Spiegelman writes that Alabama
rotoworld
Astudillo's unique skill set talk of Twins' camp
Official Minnesota Twins
Seager has 'really good feeling' in recovery
Official Los Angeles Dodgers
Voice of the Texans has Houston going cornerback in the 1st round
Texans Wire
Demaryius Thomas escapes car crash with minor injuries
profootballtalk.com
Dolphins Tab Former Raiders GM As Senior Personnel Executive
Dolphins Wire
Former Broncos WR Demaryius Thomas suffers minor injuries after rollover crash in downtown Denver
All Things Broncos
Bengals RB Mark Walton arrested on battery charge in Miami
Washington Times
Tim Tebow says he advised Kyler Murray to follow his heart
Washington Times
The Star Tribune considers free agent LG James Carpenter a possible
rotoworld
Kyle Van Noy tells stories of Bill Belichick's wrath
Patriots Wire
Antonio Brown faults Mike Tomlin for telling Steelers he quit
profootballtalk.com
Antonio Brown's Twitter Comments Embody Why Miami Isn't A Fit
Dolphins Wire
Division Rivals Hurt More By Potential Franchise Tags Than Miami
Dolphins Wire
Seahawks' questionable history of decisions in 1st round of NFL Draft
Seahawks Wire
Wright to be full-time reliever for Red Sox in '19
Official Boston Redsox
Acuna: 'I'd like to stay in the leadoff spot'
Official Atlanta Braves
Reds Sign Robbie Ross To Minors Deal
MLBTradeRumors
Top prospect Diaz looks to break camp with O's
Official Baltimore Orioles
Astudillo's unique skill set talk of Twins' camp
Official Minnesota Twins
Seager has 'really good feeling' in recovery
Official Los Angeles Dodgers
Axford makes 'ideal' return to Blue Jays for '19
Official Toronto Blue Jays
Prospect Cabrera could make splash for Cards
Official St. Louis Cardinals
O's ink veteran Escobar, extend spring invite
mlb.com
Glasnow working to quicken delivery
Official Tampa Bay Rays
Could we be blessed enough to witness Pablo Sandoval on the mound more?
CSN Bay Area
Camp Observations: Switch-pitcher draws a crowd early on
CSN Bay Area
Hasheem Thabeet is working out in front of personnel from the
rotoworld
LeBron: Ownership is an 'aspiration,' not a dream
espnlosangeles.com
Karl-Anthony Towns will play in his second All-Star game on
rotoworld
Kevin Durant: Kristaps Porzingis trade ‘has nothing to do with me’
New York Post
Pels' Davis opens up trade list, including Celtics
espnboston.com
Dirk Nowitzki said he hasn't decided if he will retire at the
rotoworld
Steph Curry stopped by alma mater Davidson, posed with student section
CSN Bay Area
Miami Heat's Dwyane Wade a father first at final All-Star Game
Sun-Sentinel
Pelicans star Anthony Davis upends All-Star media day, adds Celtics to trade list
Denver Post
Ben Wallace headlines the 2019 Naismith Basketball Hall Of Fame finalists
Piston Powered
Anthony Davis praises Knicks while putting rival back in play
New York Post
Bradley Beal said he wants to retire with the Wizards.After
rotoworld
Debut with Flyers on hold
RotoWire
Flames snap 4-game skid, beating Penguins 5-4
Star Tribune
Konecny's OT goal lifts Flyers past Red Wings 6-5
Star Tribune
Cam Talbot won't be the Flyers' starter on Sunday.Talbot was
rotoworld
Derek Ryan registered three assists in a 5-4 win against Pittsburgh
rotoworld
Evgeni Malkin scored twice and registered an assist in a 5-4
rotoworld
Kevin Roy has been sent to AHL San Diego.Roy hasn't been able
rotoworld
Matt Murray kicked out 19 of 24 shots in a 5-4 loss to Calgary
rotoworld
Mike Smith saved 34 of 38 shots in a 5-4 victory against Pittsburgh
rotoworld
Brad Richardson discusses return to Coyotes lineup, loss vs. Blues
Arizona Republic
Travis Konecny scored a pair of goals in a 6-5 overtime win
rotoworld
Matt Murray kicked out 19 of 24 shots in a 6-5 loss to Calgary
rotoworld
Lourdes Gurriel Jr. | +9.1 |
Yusei Kikuchi SEA SP | +6.0 |
Jay Bruce SEA RF | +4.0 |
Jose Alvarado TB RP | +3.6 |
Evan Longoria SF 3B | +3.5 |
Brian Anderson MIA 3B | +3.5 |
Shane Bieber CLE SP | +3.5 |
Max Kepler MIN CF | +3.4 |
Danny Jansen TOR C | +3.4 |
Jackie Bradley BOS CF | +3.3 |
Kirby Yates SD RP | +3.3 |
Jonathan Villar BAL SS | +3.2 |
Jeurys Familia NYM RP | +3.0 |
Adam Frazier PIT SS | +3.0 |
Ramon Laureano OAK RF | +3.0 |
Chase Anderson MIL SP | -6.5 |
Marcus Stroman TOR RP | -5.5 |
Lucas Giolito CHW SP | -5.5 |
Yordan Alvarez HOU LF | -5.2 |
Casey Mize DET SP | -5.2 |
Mike Soroka ATL SP | -5.0 |
Anibal Sanchez WAS SP | -5.0 |
Vince Velasquez PHI RP | -4.9 |
Johnny Cueto SF SP | -4.8 |
Gio Gonzalez MIL SP | -4.7 |
Danny Duffy KC SP | -4.7 |
Jimmy Nelson MIL SP | -4.5 |
Avisail Garcia TB RF | -4.4 |
Delino DeShields TEX 2B | -4.4 |
Evan Gattis HOU C | -4.4 |