Performance Patrick Kane
| G | AST | PTS | SOG | +/- | PIM | GP |
|---|---|---|---|---|---|---|
| 0 | ||||||
| Season stats based on the past 7 days | ||||||
| G | AST | PTS | SOG | +/- | PIM | GP |
|---|---|---|---|---|---|---|
| 0 | ||||||
| Season stats based on the past 14 days | ||||||
Performance Pavel Datsyuk
| G | AST | PTS | SOG | +/- | PIM | GP |
|---|---|---|---|---|---|---|
| 0 | ||||||
| Season stats based on the past 7 days | ||||||
| G | AST | PTS | SOG | +/- | PIM | GP |
|---|---|---|---|---|---|---|
| 0 | ||||||
| Season stats based on the past 14 days | ||||||
OWN/START Pavel Datsyuk
Expert Consensus Patrick Kane
Expert Consensus Pavel Datsyuk
Breakdown Patrick Kane
- Based on his stats from the past 30 days, he is currently ranked 36th with 233.9 total points (3.49 avg).
- He is currently 296 points behind the leader: Nikita Kucherov
- Decline in numbers lately by 3.5 PPG.
- Played in 67 more games this year than last year.
- At this point in the season his numbers compared to last years:
- AVG Goals per game: +0.2388
- AVG Assists per game: +0.6119
- AVG Shots on Goal per game: +2.4925
Overview
Trending Offensive Breakdown
Bonus Qualities
Breakdown Pavel Datsyuk
- I couldn't find any stats of this player even playing a game. This is most likely due to a mispelling. Try typing in the partial player name and let autocomplete fill in his name for you to avoid this happening again. The other possible reason is that he hasn't played in the past 30 days which makes it impossible for me to assign him a value.
- At this point in the season his numbers compared to last years:
- AVG Goals per game: EVEN
- AVG Assists per game: EVEN
- AVG Shots on Goal per game: EVEN
Overview
Trending Offensive Breakdown
Bonus Qualities
Injury Patrick Kane
No Injury Reported
Injury Pavel Datsyuk
No Injury Reported
Matchups Patrick Kane
| Date | Opponent | Result |
|---|---|---|
| No games scheduled this week | ||
| G | AST | PTS | SOG | +/- | PIM | GP |
|---|---|---|---|---|---|---|
| 0 | ||||||
| Season stats based on this weeks opponents | ||||||
Matchups Pavel Datsyuk
| Date | Opponent | Result |
|---|---|---|
| No games scheduled this week | ||
| G | AST | PTS | SOG | +/- | PIM | GP |
|---|---|---|---|---|---|---|
| 0 | ||||||
| Season stats based on this weeks opponents | ||||||
Rating Patrick Kane
Rating Pavel Datsyuk
Career Patrick Kane
| YEAR | TEAM | GP | G | A | PTS | +/- | PIM | SOG | TOI/G | HIT | FOW | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09-10 | CHI | 82 | 30 | 56 | 86 | 17 | 20 | 257 | 18 | 0 | 0 | 0 |
| 10-11 | CHI | 76 | 27 | 47 | 74 | 7 | 28 | 224 | 19 | 0 | 0 | 0 |
| 11-12 | CHI | 80 | 24 | 41 | 65 | 7 | 40 | 253 | 20 | 0 | 0 | 0 |
| 13-14 | CHI | 47 | 23 | 32 | 55 | 11 | 8 | 138 | 20 | 11 | 2 | 9 |
| 13-14 | CHI | 69 | 29 | 40 | 69 | 7 | 22 | 227 | 19 | 16 | 4 | 15 |
| 14-15 | CHI | 61 | 29 | 38 | 67 | 7 | 6 | 189 | 19 | 20 | 3 | 14 |
| 15-16 | CHI | 82 | 46 | 60 | 106 | 16 | 30 | 287 | 20 | 37 | 11 | 21 |
| 16-17 | CHI | 81 | 34 | 53 | 87 | 11 | 32 | 290 | 21 | 27 | 6 | 15 |
| 17-18 | CHI | 82 | 27 | 49 | 76 | -20 | 36 | 288 | 20 | 18 | 7 | 13 |
| 18-19 | CHI | 81 | 44 | 66 | 110 | 2 | 22 | 341 | 22 | 21 | 1 | 18 |
| 19-20 | CHI | 72 | 35 | 53 | 88 | 10 | 40 | 285 | 21 | 24 | 1 | 20 |
| 21-22 | CHI | 51 | 15 | 47 | 62 | -2 | 14 | 171 | 22 | 12 | 1 | 14 |
| 21-22 | CHI | 83 | 26 | 70 | 96 | -20 | 20 | 293 | 21 | 11 | 5 | 27 |
| 22-23 | CHI | 87 | 21 | 40 | 61 | -22 | 22 | 246 | 17 | 13 | 1 | 21 |
| 23-24 | DET | 56 | 20 | 27 | 47 | -5 | 16 | 147 | 16 | 14 | 0 | 13 |
| 24-25 | DET | 78 | 21 | 38 | 59 | -16 | 12 | 175 | 16 | 19 | 5 | 23 |
| 25-26 | DET | 82 | 16 | 41 | 57 | -1 | 16 | 167 | 14 | 21 | 5 | 23 |
| 3-YEAR AVG | 72 | 19 | 35 | 54 | -22 | 15 | 163 | 18 | 3 | 20 | ||
| Totals | 1256 | 467 | 802 | 1269 | 4 | 384 | 3994 | 19 | 264 | 53 | 246 | |
Career Pavel Datsyuk
| YEAR | TEAM | GP | G | A | PTS | +/- | PIM | SOG | TOI/G | HIT | FOW | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09-10 | DET | 80 | 27 | 42 | 69 | 17 | 16 | 196 | 19 | 0 | 0 | 0 |
| 10-11 | DET | 56 | 24 | 35 | 59 | 15 | 15 | 143 | 19 | 0 | 0 | 0 |
| 11-12 | DET | 68 | 18 | 50 | 68 | 26 | 12 | 164 | 19 | 0 | 0 | 0 |
| 13-14 | DET | 47 | 15 | 33 | 48 | 21 | 14 | 104 | 19 | 30 | 475 | 29 |
| 13-14 | DET | 45 | 17 | 19 | 36 | 1 | 6 | 126 | 20 | 30 | 446 | 22 |
| 14-15 | DET | 63 | 26 | 39 | 65 | 12 | 8 | 165 | 19 | 51 | 601 | 28 |
| 15-16 | DET | 67 | 16 | 33 | 49 | 7 | 14 | 185 | 19 | 71 | 610 | 33 |
| 3-YEAR AVG | 58 | 20 | 30 | 50 | 20 | 9 | 159 | 51 | 552 | 28 | ||
| Totals | 426 | 143 | 251 | 394 | 99 | 85 | 1083 | 19 | 182 | 2132 | 112 | |

