Please log in to access the ESPN content. You can stream the latest ESPN videos about this player without ever leaving the page. Plus much more.
| G | AST | PTS | SOG | +/- | TOI | RANK | FSP |
| 2 | 6 | 8 | 48 | -14 | 345:27:00 | 74th | 2.11 |
| 2nd String | Tracked By: 12 | |||||||
Updated Daily.
Archived News (10-2009)
Senators' getting good mileage out of penalty kill, Milan Michalek
OTTAWA - Fans in Ottawa affectionately dubbed Martin Havlat as Mach 9 during his days as a member of the Senators.These days, compatriot Milan Michalek is sporting the No
Martin Havlat is without a point since Oct. 8. Havlat scored
Martin Havlat is without a point since Oct. 8. Havlat scored his only goal of the season on Oct 8 and now has five points in ten games, with a porous minus-10 rating. [...]
Martin Havlat Injury News
Top
Status: Out. Day-to-Day
Martin Havlat (hamstring) did not play on Friday. Havlat said that the hamstring has been bothering him and it got worse on Wednesday against Phoenix. He is hoping to be ready to go on Wednesday when the Wild next play. Havlat is having a horrible season with eight points and a minus-14 rating in 19 games. Hopefully his hamstring issues are the reason for the slow start and he can return to last season's form where he was a point a game player.
Martin Havlat Fantasy Scoring
Top| # | Date | Gls | Assts | +/- | Shots | Pen. Min | TOI | Points | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2009-11-18 | 0 | 0 | -1 | 4 | 0 | 20:53:00 | 0.6 | 8.4 |
| 2 | 2009-11-15 | 0 | 0 | 0 | 0 | 0 | 19:46:00 | 0.0 | 7.8 |
| 3 | 2009-11-13 | 0 | 0 | 0 | 8 | 0 | 20:11:00 | 3.2 | 11 |
| 4 | 2009-11-12 | 0 | 0 | -1 | 2 | 0 | 19:51:00 | -0.2 | 8.4 |
| 5 | 2009-11-10 | 1 | 0 | 0 | 2 | 0 | 13:07:00 | 3.8 | 9 |
| 6 | 2009-11-07 | 0 | 0 | 0 | 3 | 0 | 18:55:00 | 1.2 | 11.6 |
| 7 | 2009-11-05 | 0 | 0 | -3 | 3 | 0 | 17:58:00 | -1.8 | 9.8 |
| 8 | 2009-10-31 | 0 | 1 | 1 | 0 | 0 | 13:39:00 | 3.0 | 7.8 |
| 9 | 2009-10-30 | 0 | 1 | 0 | 5 | 0 | 15:53:00 | 4.0 | 6.6 |
| 10 | 2009-10-28 | 0 | 0 | 0 | 1 | 2 | 15:08:00 | 0.4 | 12.2 |
| 11 | 2009-10-26 | 0 | 0 | -2 | 1 | 0 | 20:14:00 | -1.6 | 12.6 |
| 12 | 2009-10-24 | 0 | 0 | 0 | 2 | 0 | 19:25:00 | 0.8 | 11.2 |
| 13 | 2009-10-23 | 0 | 0 | -2 | 1 | 0 | 16:43:00 | -1.6 | 9 |
| 14 | 2009-10-21 | 0 | 0 | 0 | 4 | 0 | 22:49:00 | 1.6 | 7.8 |
| 15 | 2009-10-14 | 0 | 0 | -2 | 1 | 0 | 11:19:00 | -1.6 | 12.8 |
| 16 | 2009-10-10 | 0 | 0 | 0 | 2 | 0 | 23:07:00 | 0.8 | 8 |
| 17 | 2009-10-08 | 1 | 0 | -3 | 5 | 0 | 15:43:00 | 2.0 | 11.8 |
| 18 | 2009-10-06 | 0 | 3 | 0 | 1 | 0 | 21:38:00 | 6.4 | 1.6 |
| 19 | 2009-10-03 | 0 | 1 | -1 | 3 | 0 | 19:08:00 | 2.2 | 8.4 |
| Totals: | 2 | 6 | -14 | 48 | 2 | 345:27:00 | 23.2 | ||
Martin Havlat Fantasy Graph
TopMartin Havlat Fan Comments
TopNo comments have been added yet. Let your voice be heard and add one!
Martin Havlat
Injury News
Scoring
Scoring Graph
Comments


iPhone Application