Please log in to access the ESPN content. You can stream the latest ESPN videos about this player without ever leaving the page. Plus much more.
| G | AST | PTS | SOG | +/- | TOI | RANK | FSP |
| 7 | 8 | 15 | 63 | 6 | 368:47:00 | 28th | 4.50 |
| 5th String | Tracked By: 12 | |||||||
Updated Daily.
Kris Versteeg (upper body) returned to action on Thursday November
Kris Versteeg (upper body) returned to action on Thursday November 19. Versteeg missed one game with the injury. He returned with a bang, scoring two goals, both on the power play, in 16:49 minutes of action. [...]
Kris Versteeg returned to action on Thursday November 19.
Kris Versteeg returned to action on Thursday November 19. .. [...]
Versteeg (upper body injury) returned with a bang Thursday,
Versteeg (upper body injury) returned with a bang Thursday, scoring two goals in a rout of the Flames. [...]
Kris Versteeg scores twice as Blackhawks hammer Calgary Flames 7-1
CALGARY - With a nearly unstoppable power play, the Blackhawks easily cruised to their fifth straight victory Thursday night.Kris Versteeg scored a pair of goals as Chicago went 4-for-5 with the extra man in a 7-1 rout of the Calgary Flames
'Hawks score 5 in 2nd, rout Flames 7-1 (AP)
Kris Versteeg scored two power-play goals in Chicago's five-goal second period to help the Blackhawks rout the Calgary Flames 7-1 on Thursday night in a rematch of a first-round playoff series. The Blackhawks beat the Flames in six games last season in the playoffs, ending the series with a 4-1 victory in Calgary.
Versteeg returns in big way Thursday
News: Kris Versteeg scored two power-play goals in Chicago's five-goal second period to help the Blackhawks rout the Calgary Flames 7-1 on Thursday in a rematch of a first-round playoff series. Versteeg was back in the lineup after missing one game with an upper-body injury. He gave Chicago the lead for good when he beat Miikka Kiprusoff on a tip-in 2:01 into the second. Versteeg then capped the second-period outburst with his second goal at 19:22. [...]
Kris Versteeg scores twice as Blackhawks manhandle Calgary Flames 7-1
CALGARY - Kris Versteeg scored twice Thursday night as the Chicago Blackhawks cruised to their fifth straight victory with a 7-1 rout of the Calgary Flames
Kris Versteeg Injury News
TopNone to report.
Kris Versteeg Fantasy Scoring
Top| # | Date | Gls | Assts | +/- | Shots | Pen. Min | TOI | Points | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2009-11-22 | 0 | 0 | 0 | 1 | 0 | 11:27:00 | 0.4 | 7.8 |
| 2 | 2009-11-21 | 1 | 0 | 2 | 2 | 0 | 10:02:00 | 5.8 | 4.2 |
| 3 | 2009-11-19 | 2 | 0 | 1 | 2 | 0 | 16:49:00 | 7.8 | 3 |
| 4 | 2009-11-13 | 0 | 0 | 0 | 4 | 0 | 20:10:00 | 1.6 | 12.6 |
| 5 | 2009-11-11 | 0 | 0 | -1 | 6 | 4 | 19:32:00 | 1.4 | 7.2 |
| 6 | 2009-11-09 | 0 | 0 | 0 | 3 | 0 | 17:22:00 | 1.2 | 5.4 |
| 7 | 2009-11-06 | 0 | 2 | 0 | 3 | 0 | 22:17:00 | 5.2 | 2.6 |
| 8 | 2009-11-05 | 1 | 0 | -1 | 5 | 0 | 22:37:00 | 4.0 | 4 |
| 9 | 2009-10-30 | 1 | 1 | 1 | 6 | 0 | 20:50:00 | 8.4 | 2.2 |
| 10 | 2009-10-29 | 0 | 0 | -1 | 3 | 0 | 17:08:00 | 0.2 | 11.4 |
| 11 | 2009-10-26 | 0 | 0 | 1 | 3 | 0 | 16:05:00 | 2.2 | 8.8 |
| 12 | 2009-10-24 | 0 | 0 | 1 | 0 | 0 | 16:33:00 | 1.0 | 11 |
| 13 | 2009-10-21 | 0 | 0 | 1 | 4 | 4 | 15:08:00 | 2.6 | 6.8 |
| 14 | 2009-10-17 | 0 | 0 | -1 | 4 | 0 | 19:06:00 | 0.6 | 11 |
| 15 | 2009-10-15 | 0 | 0 | 0 | 3 | 0 | 16:01:00 | 1.2 | 6 |
| 16 | 2009-10-14 | 1 | 0 | 1 | 4 | 0 | 18:39:00 | 5.6 | 5.6 |
| 17 | 2009-10-12 | 0 | 0 | 0 | 1 | 0 | 17:53:00 | 0.4 | 10.2 |
| 18 | 2009-10-10 | 0 | 2 | 1 | 1 | 0 | 18:12:00 | 5.4 | 3.4 |
| 19 | 2009-10-08 | 1 | 1 | 1 | 2 | 0 | 18:19:00 | 6.8 | 7 |
| 20 | 2009-10-03 | 0 | 1 | 0 | 1 | 0 | 15:28:00 | 2.4 | 8.6 |
| 21 | 2009-10-02 | 0 | 1 | 0 | 5 | 0 | 19:09:00 | 4.0 | 6.2 |
| Totals: | 7 | 8 | 6 | 63 | 8 | 368:47:00 | 68.2 | ||
Kris Versteeg Fantasy Graph
TopKris Versteeg Fan Comments
TopNo comments have been added yet. Let your voice be heard and add one!

Injury News
Scoring
Scoring Graph
Comments


iPhone Application