Please log in to access the ESPN content. You can stream the latest ESPN videos about this player without ever leaving the page. Plus much more.
| G | AST | PTS | SOG | +/- | TOI | RANK | FSP |
| 1 | 4 | 5 | 18 | 5 | 332:44:00 | 79th | 0.68 |
| 3rd String | Tracked By: 0 | |||||||
Updated Daily.
Jay McKee becomes fifth of Penguins' top 6 defencemen to be injured
PITTSBURGH - The injury-thinned Pittsburgh Penguins are down another player.Defenceman Jay McKee has an infected finger that will keep him out two to four weeks
Jay McKee will miss two to four weeks because of an infected
Jay McKee will miss two to four weeks because of an infected finger. Just when the Penguins defensive situation was starting to look up too. Sergei Gonchar may be able to return on Thursday, but for the moment the Penguins have five of their top six defenseman suffering from injuries. [...]
Penguins lose D McKee, get Gonchar back (AP)
The injury-thinned Pittsburgh Penguins are down another player. Defenseman Jay McKee has an infected finger that will keep him out two to four weeks. He was hurt late in Pittsburgh's 5-2 win over Anaheim on Monday, and is the fifth of the team's top six defensemen to be sidelined since late October.
Jay McKee Injury News
Top
Status: Out. Early-to-Mid December
Jay McKee will miss two to four weeks because of an infected finger. Just when the Penguins defensive situation was starting to look up too. Sergei Gonchar may be able to return on Thursday, but for the moment the Penguins have five of their top six defenseman suffering from injuries. McKee has five points and 42 penalty minutes in 21 games this season.
Jay McKee Fantasy Scoring
Top| # | Date | Gls | Assts | +/- | Shots | Pen. Min | TOI | Points | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2009-11-16 | 0 | 0 | -1 | 0 | 0 | 16:39:00 | -1.0 | 6.8 |
| 2 | 2009-11-14 | 1 | 0 | 0 | 2 | 0 | 21:06:00 | 3.8 | 4.2 |
| 3 | 2009-11-12 | 0 | 0 | 0 | 2 | 0 | 18:01:00 | 0.8 | 9.4 |
| 4 | 2009-11-10 | 0 | 0 | -2 | 1 | 0 | 21:14:00 | -1.6 | 9.2 |
| 5 | 2009-11-07 | 0 | 0 | -1 | 0 | 0 | 11:20:00 | -1.0 | 9.8 |
| 6 | 2009-11-05 | 0 | 1 | 1 | 1 | 0 | 10:25:00 | 3.4 | 3.4 |
| 7 | 2009-11-03 | 0 | 1 | 0 | 0 | 2 | 10:06:00 | 2.0 | 3.2 |
| 8 | 2009-10-31 | 0 | 0 | -1 | 2 | 0 | 11:02:00 | -0.2 | 12.4 |
| 9 | 2009-10-30 | 0 | 0 | 0 | 1 | 0 | 17:22:00 | 0.4 | 9.4 |
| 10 | 2009-10-28 | 0 | 0 | 2 | 0 | 0 | 17:04:00 | 2.0 | 5.8 |
| 11 | 2009-10-24 | 0 | 0 | 0 | 0 | 0 | 15:34:00 | 0.0 | 10.2 |
| 12 | 2009-10-23 | 0 | 0 | 0 | 1 | 0 | 15:24:00 | 0.4 | 4.2 |
| 13 | 2009-10-20 | 0 | 1 | 1 | 4 | 0 | 18:08:00 | 4.6 | 4.6 |
| 14 | 2009-10-17 | 0 | 0 | 0 | 1 | 0 | 19:15:00 | 0.4 | 8.8 |
| 15 | 2009-10-14 | 0 | 0 | 2 | 0 | 0 | 15:55:00 | 2.0 | 4 |
| 16 | 2009-10-12 | 0 | 1 | 1 | 1 | 0 | 15:46:00 | 3.4 | 6.8 |
| 17 | 2009-10-10 | 0 | 0 | 1 | 1 | 0 | 19:39:00 | 1.4 | 7.2 |
| 18 | 2009-10-08 | 0 | 0 | 1 | 0 | 0 | 14:30:00 | 1.0 | 8.8 |
| 19 | 2009-10-07 | 0 | 0 | 0 | 0 | 2 | 15:16:00 | 0.0 | 7.6 |
| 20 | 2009-10-03 | 0 | 0 | 0 | 1 | 19 | 12:32:00 | 0.4 | 8.4 |
| 21 | 2009-10-02 | 0 | 0 | 1 | 0 | 0 | 16:26:00 | 1.0 | 3.8 |
| Totals: | 1 | 4 | 5 | 18 | 23 | 332:44:00 | 23.2 | ||
Jay McKee Fantasy Graph
TopJay McKee Fan Comments
TopNo comments have been added yet. Let your voice be heard and add one!
Jay McKee
Injury News
Scoring
Scoring Graph
Comments


iPhone Application