None to report.
FSP QUICK LOOK NAVIGATION
GET NHL ADVICE.
TEAM ANALYZER
Jakub Voracek
RW | Philadelphia FlyersFANTASY ANALYSIS
NEXT
|
PREV
NEXT
|
PREV
Voracek (shoulder) will not be able to play for Czechoslovakia
Posted:10 days 16 hrs 42 mins ago. | Source (rotowire.com )
(RW - phi)
Voracek (shoulder) will not be able to play for Czechoslovakia at the World Hockey Championships, Bill Meltzer of Hockey Buzz Wire reports. [...]
Jakub Voracek Injury News
TopJakub Voracek Fantasy Scoring
Top| # | Date | Gls | Asts | +/- | Sog | Pen. | TOI | Pts | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4.7.12 | 0 | 0 | -1 | 0 | 2 | 16:22:00 | 1.0 | 13.6 |
| 2 | 4.5.12 | 0 | 1 | 1 | 2 | 2 | 14:35:00 | 5.8 | 9 |
| 3 | 4.3.12 | 1 | 1 | 0 | 8 | 0 | 18:52:00 | 8.2 | 4.6 |
| 4 | 4.1.12 | 2 | 1 | 2 | 4 | 0 | 13:40:00 | 11.6 | 0 |
| 5 | 3.31.12 | 0 | 0 | -1 | 5 | 0 | 14:33:00 | 1.0 | 19.2 |
| 6 | 3.29.12 | 1 | 1 | 2 | 3 | 0 | 14:51:00 | 8.2 | 6 |
| 7 | 3.26.12 | 0 | 2 | 0 | 3 | 0 | 18:20:00 | 5.2 | 8.2 |
| 8 | 3.24.12 | 0 | 0 | 0 | 1 | 0 | 13:08:00 | 0.4 | 14.4 |
| 9 | 3.22.12 | 0 | 0 | -1 | 3 | 0 | 16:38:00 | 0.2 | 5 |
| 10 | 3.20.12 | 0 | 0 | 1 | 3 | 0 | 17:01:00 | 2.2 | 14.4 |
| 11 | 3.18.12 | 0 | 1 | 0 | 6 | 0 | 19:47:00 | 4.4 | 6.4 |
| 12 | 3.17.12 | 1 | 0 | 1 | 3 | 0 | 17:07:00 | 5.2 | 10.2 |
| 13 | 3.15.12 | 0 | 0 | 0 | 0 | 0 | 12:35:00 | 0.0 | 8.8 |
| 14 | 3.13.12 | 1 | 1 | 2 | 3 | 0 | 14:25:00 | 8.2 | 5.2 |
| 15 | 3.6.12 | 1 | 0 | 1 | 1 | 0 | 09:31:00 | 4.4 | 8.2 |
| 16 | 3.4.12 | 0 | 0 | 0 | 1 | 0 | 16:42:00 | 0.4 | 9.2 |
| 17 | 3.1.12 | 0 | 0 | -1 | 1 | 0 | 13:53:00 | -0.6 | 12.6 |
| 18 | 3.1.12 | 0 | 0 | 0 | 1 | 2 | 19:01:00 | 2.4 | 14.6 |
| 19 | 2.25.12 | 1 | 0 | 1 | 2 | 2 | 19:07:00 | 6.8 | 9.8 |
| 20 | 2.21.12 | 0 | 0 | 2 | 2 | 0 | 18:29:00 | 2.8 | 10 |
| 21 | 2.22.12 | 0 | 0 | -3 | 0 | 0 | 19:04:00 | -3.0 | 29.4 |
| 22 | 2.22.12 | 1 | 1 | 2 | 2 | 0 | 14:03:00 | 7.8 | 2.4 |
| 23 | 2.11.12 | 0 | 0 | 0 | 2 | 0 | 06:46:00 | 0.8 | 12.8 |
| 24 | 2.9.12 | 0 | 0 | -2 | 4 | 0 | 17:09:00 | -0.4 | 15.6 |
| 25 | 2.7.12 | 0 | 0 | 0 | 4 | 0 | 16:19:00 | 1.6 | 9.2 |
| 26 | 2.5.12 | 0 | 1 | 0 | 3 | 2 | 17:07:00 | 5.2 | 6 |
| 27 | 2.4.12 | 1 | 1 | 1 | 5 | 0 | 16:33:00 | 8.0 | 5.6 |
| 28 | 2.2.12 | 0 | 0 | 0 | 0 | 2 | 16:19:00 | 2.0 | 13 |
| 29 | 1.24.12 | 1 | 0 | 0 | 4 | 0 | 21:24:00 | 4.6 | 5.8 |
| 30 | 1.22.12 | 0 | 0 | 0 | 4 | 2 | 19:21:00 | 3.6 | 7.2 |
| 31 | 1.21.12 | 0 | 0 | -1 | 3 | 0 | 15:07:00 | 0.2 | 17.8 |
| 32 | 1.19.12 | 0 | 0 | -1 | 3 | 0 | 18:02:00 | 0.2 | 10.8 |
| 33 | 1.17.12 | 1 | 0 | 0 | 2 | 0 | 15:26:00 | 3.8 | 5.8 |
| 34 | 1.14.12 | 0 | 0 | -3 | 5 | 0 | 16:55:00 | -1.0 | 11.4 |
| 35 | 1.12.12 | 0 | 0 | -1 | 1 | 0 | 16:13:00 | -0.6 | 13.6 |
| 36 | 1.10.12 | 0 | 0 | 1 | 8 | 0 | 14:55:00 | 4.2 | 14.2 |
| 37 | 1.8.12 | 0 | 0 | -2 | 0 | 0 | 14:36:00 | -2.0 | 19.4 |
| 38 | 1.7.12 | 0 | 2 | 2 | 2 | 0 | 21:08:00 | 6.8 | 10 |
| 39 | 1.5.12 | 1 | 0 | 1 | 6 | 0 | 19:33:00 | 6.4 | 6.2 |
| 40 | 1.2.12 | 0 | 0 | 1 | 2 | 0 | 18:30:00 | 1.8 | 5 |
| 41 | 12.29.11 | 0 | 2 | 2 | 2 | 0 | 17:13:00 | 6.8 | 5.4 |
| 42 | 12.27.11 | 0 | 0 | 0 | 0 | 0 | 19:40:00 | 0.0 | 8.8 |
| 43 | 12.23.11 | 0 | 0 | -1 | 3 | 0 | 20:32:00 | 0.2 | 11 |
| 44 | 12.21.11 | 0 | 0 | 0 | 0 | 0 | 18:29:00 | 0.0 | 10.8 |
| 45 | 12.19.11 | 0 | 1 | 0 | 2 | 0 | 23:06:00 | 2.8 | 10.4 |
| 46 | 12.17.11 | 0 | 0 | 0 | 4 | 2 | 22:12:00 | 3.6 | 6.8 |
| 47 | 12.15.11 | 0 | 1 | 1 | 2 | 2 | 19:27:00 | 5.8 | 7.4 |
| 48 | 12.13.11 | 1 | 0 | 2 | 5 | 0 | 17:18:00 | 7.0 | 4.6 |
| 49 | 12.10.11 | 0 | 0 | 0 | 2 | 0 | 15:10:00 | 0.8 | 10.4 |
| 50 | 12.8.11 | 0 | 1 | 0 | 2 | 0 | 13:44:00 | 2.8 | 13 |
| 51 | 12.7.11 | 0 | 1 | 0 | 2 | 0 | 17:14:00 | 2.8 | 2.8 |
| 52 | 12.3.11 | 0 | 0 | 0 | 1 | 0 | 14:44:00 | 0.4 | 14 |
| 53 | 12.2.11 | 0 | 0 | -1 | 1 | 2 | 15:29:00 | 1.4 | 12.6 |
| 54 | 11.26.11 | 0 | 0 | 0 | 2 | 0 | 21:27:00 | 0.8 | 11.2 |
| 55 | 11.25.11 | 1 | 1 | 3 | 4 | 0 | 18:13:00 | 9.6 | 1 |
| 56 | 11.23.11 | 0 | 1 | 1 | 0 | 0 | 14:39:00 | 3.0 | 7.4 |
| 57 | 11.21.11 | 0 | 0 | 0 | 3 | 0 | 18:48:00 | 1.2 | 11 |
| 58 | 11.19.11 | 0 | 0 | -1 | 0 | 0 | 12:16:00 | -1.0 | 18 |
| 59 | 11.17.11 | 0 | 1 | 0 | 5 | 0 | 16:41:00 | 4.0 | 11.4 |
| 60 | 11.14.11 | 0 | 2 | 2 | 2 | 2 | 12:30:00 | 8.8 | 0 |
| 61 | 11.13.11 | 0 | 1 | 0 | 1 | 0 | 11:42:00 | 2.4 | 6.4 |
| 62 | 11.9.11 | 0 | 1 | 0 | 0 | 2 | 13:19:00 | 4.0 | 7 |
| 63 | 11.5.11 | 1 | 2 | 2 | 3 | 0 | 18:34:00 | 10.2 | 11.8 |
| 64 | 11.3.11 | 0 | 0 | 0 | 0 | 0 | 18:26:00 | 0.0 | 13.2 |
| 65 | 11.2.11 | 0 | 1 | 0 | 3 | 2 | 15:08:00 | 5.2 | 5.8 |
| 66 | 10.29.11 | 0 | 0 | 0 | 3 | 0 | 15:42:00 | 1.2 | 11.4 |
| 67 | 10.26.11 | 0 | 1 | 0 | 4 | 2 | 13:27:00 | 5.6 | 7.8 |
| 68 | 10.25.11 | 0 | 0 | -2 | 1 | 2 | 12:13:00 | 0.4 | 9.4 |
| 69 | 10.23.11 | 0 | 0 | -1 | 2 | 0 | 13:28:00 | -0.2 | 12.6 |
| 70 | 10.21.11 | 0 | 1 | -1 | 3 | 0 | 11:38:00 | 2.2 | 12 |
| 71 | 10.19.11 | 0 | 0 | -1 | 1 | 0 | 13:21:00 | -0.6 | 10.8 |
| 72 | 10.17.11 | 0 | 1 | 0 | 1 | 0 | 14:45:00 | 2.4 | 14 |
| 73 | 10.15.11 | 0 | 0 | 0 | 2 | 0 | 15:36:00 | 0.8 | 16.2 |
| 74 | 10.6.11 | 1 | 0 | 1 | 2 | 0 | 13:56:00 | 4.8 | 3.4 |
| Totals: | 17 | 32 | 10 | 180 | 30 | 16:15:36 | 227.0 | ||
Jakub Voracek Fantasy Graph
TopFantasy Chart Loading...


Injury News
Scoring
Graph
Comments
