None to report.
FSP QUICK LOOK NAVIGATION
GET NHL ADVICE.
TEAM ANALYZER
| G | AST | PTS | SOG | +/- | TOI | RANK | FSP |
| 6 | 23 | 29 | 71 | 4 | 838:59:59 | 44th | 1.85 |
| Tracked By: 26 | |||||||
Updated Daily.
Archived News (12-2008)
(click date to expand)
[+] December 31st 2008 1 Updates
12:00 PM EST (1)
1.
Alex Goligoski played some forward Tuesday night after Hal Gill
Alex Goligoski played some forward Tuesday night after Hal Gill returned to the lineup. Coach Michel Therrien decided to dress seven defensemen with only 11 forwards. [...]
Alex Goligoski Injury News
TopAlex Goligoski Fantasy Scoring
Top| # | Date | Gls | Assts | +/- | Shots | Pen. Min | TOI | Points | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2010-03-12 | 0 | 0 | 1 | 4 | 0 | 19:14:00 | 2.6 | 6.6 |
| 2 | 2010-03-11 | 0 | 1 | 0 | 1 | 0 | 20:19:00 | 2.4 | 6.6 |
| 3 | 2010-03-07 | 0 | 0 | 1 | 1 | 0 | 19:46:00 | 1.4 | 7 |
| 4 | 2010-03-06 | 0 | 1 | 1 | 2 | 0 | 20:57:00 | 3.8 | 4.4 |
| 5 | 2010-03-04 | 1 | 0 | -1 | 2 | 0 | 18:32:00 | 2.8 | 5.6 |
| 6 | 2010-03-02 | 0 | 1 | 1 | 1 | 0 | 18:26:00 | 3.4 | 5.4 |
| 7 | 2010-02-14 | 0 | 0 | -2 | 0 | 0 | 20:19:00 | -2.0 | 8.6 |
| 8 | 2010-02-12 | 0 | 0 | -1 | 1 | 0 | 16:12:00 | -0.6 | 7.6 |
| 9 | 2010-02-10 | 0 | 0 | 0 | 0 | 0 | 17:14:00 | 0.0 | 8.2 |
| 10 | 2010-02-07 | 0 | 1 | 1 | 1 | 0 | 20:18:00 | 3.4 | 2.6 |
| 11 | 2010-02-06 | 0 | 0 | 0 | 1 | 0 | 20:02:00 | 0.4 | 13.2 |
| 12 | 2010-02-01 | 0 | 1 | -1 | 0 | 0 | 18:31:00 | 1.0 | 7.2 |
| 13 | 2010-01-31 | 0 | 1 | 1 | 1 | 0 | 18:11:00 | 3.4 | 5 |
| 14 | 2010-01-24 | 0 | 0 | 0 | 3 | 4 | 18:23:00 | 1.2 | 6.6 |
| 15 | 2010-01-21 | 0 | 0 | 2 | 3 | 0 | 21:09:00 | 3.2 | 4.2 |
| 16 | 2010-01-19 | 0 | 1 | -2 | 0 | 0 | 17:58:00 | 0.0 | 7.4 |
| 17 | 2010-01-16 | 0 | 0 | -2 | 1 | 0 | 14:45:00 | -1.6 | 14 |
| 18 | 2010-01-14 | 0 | 0 | 1 | 1 | 0 | 21:10:00 | 1.4 | 5.2 |
| 19 | 2010-01-13 | 0 | 1 | 0 | 2 | 2 | 23:09:00 | 2.8 | 2.4 |
| 20 | 2010-01-11 | 0 | 0 | -1 | 2 | 0 | 21:05:00 | -0.2 | 8.6 |
| 21 | 2010-01-09 | 0 | 1 | 2 | 0 | 0 | 24:51:00 | 4.0 | 9.4 |
| 22 | 2010-01-07 | 0 | 0 | -2 | 4 | 0 | 27:44:00 | -0.4 | 13.6 |
| 23 | 2010-01-05 | 0 | 1 | 0 | 5 | 2 | 22:09:00 | 4.0 | 4.4 |
| 24 | 2010-01-03 | 0 | 1 | -1 | 2 | 0 | 22:26:00 | 1.8 | 9.6 |
| 25 | 2010-01-02 | 0 | 0 | -2 | 0 | 0 | 23:23:00 | -2.0 | 13 |
| 26 | 2009-12-30 | 0 | 0 | 0 | 1 | 0 | 20:17:00 | 0.4 | 5.4 |
| 27 | 2009-12-29 | 0 | 0 | 0 | 1 | 0 | 18:42:00 | 0.4 | 9.4 |
| 28 | 2009-12-27 | 0 | 1 | -2 | 0 | 0 | 21:29:00 | 0.0 | 8.6 |
| 29 | 2009-12-23 | 0 | 0 | 0 | 1 | 0 | 18:44:00 | 0.4 | 10.8 |
| 30 | 2009-12-21 | 0 | 0 | 0 | 2 | 2 | 22:48:00 | 0.8 | 7 |
| 31 | 2009-12-19 | 0 | 0 | -1 | 0 | 2 | 24:00:00 | -1.0 | 10.8 |
| 32 | 2009-12-17 | 0 | 0 | 0 | 1 | 0 | 21:57:00 | 0.4 | 11.4 |
| 33 | 2009-12-15 | 0 | 0 | 1 | 0 | 0 | 16:06:00 | 1.0 | 5.8 |
| 34 | 2009-12-12 | 0 | 1 | 1 | 3 | 0 | 21:58:00 | 4.2 | 3.4 |
| 35 | 2009-12-10 | 0 | 0 | -1 | 2 | 0 | 20:58:00 | -0.2 | 8 |
| 36 | 2009-11-28 | 0 | 2 | 0 | 0 | 0 | 21:16:00 | 4.0 | 4.4 |
| 37 | 2009-11-14 | 0 | 1 | 0 | 0 | 0 | 28:08:00 | 2.0 | 6 |
| 38 | 2009-11-12 | 0 | 0 | -1 | 1 | 0 | 25:11:00 | -0.6 | 10.8 |
| 39 | 2009-11-10 | 0 | 0 | -2 | 1 | 0 | 28:25:00 | -1.6 | 9.2 |
| 40 | 2009-11-07 | 0 | 0 | 0 | 1 | 0 | 14:11:00 | 0.4 | 8.4 |
| 41 | 2009-11-05 | 0 | 0 | 1 | 0 | 0 | 10:18:00 | 1.0 | 5.8 |
| 42 | 2009-11-03 | 0 | 0 | 0 | 0 | 0 | 18:11:00 | 0.0 | 5.2 |
| 43 | 2009-10-31 | 0 | 0 | -1 | 0 | 0 | 24:48:00 | -1.0 | 13.2 |
| 44 | 2009-10-30 | 1 | 0 | 2 | 1 | 0 | 25:02:00 | 5.4 | 4.4 |
| 45 | 2009-10-28 | 1 | 1 | 2 | 2 | 0 | 20:36:00 | 7.8 | 0 |
| 46 | 2009-10-24 | 1 | 0 | 0 | 4 | 0 | 22:11:00 | 4.6 | 5.6 |
| 47 | 2009-10-23 | 0 | 1 | 0 | 0 | 2 | 26:22:00 | 2.0 | 2.6 |
| 48 | 2009-10-20 | 1 | 0 | 1 | 2 | 0 | 21:44:00 | 4.8 | 4.4 |
| 49 | 2009-10-17 | 0 | 1 | 1 | 4 | 2 | 20:55:00 | 4.6 | 4.6 |
| 50 | 2009-10-14 | 0 | 1 | 2 | 3 | 0 | 21:15:00 | 5.2 | 0.8 |
| 51 | 2009-10-12 | 0 | 0 | 2 | 0 | 0 | 17:46:00 | 2.0 | 8.2 |
| 52 | 2009-10-10 | 0 | 0 | 1 | 0 | 2 | 23:08:00 | 1.0 | 7.6 |
| 53 | 2009-10-08 | 1 | 1 | 2 | 1 | 0 | 18:07:00 | 7.4 | 2.4 |
| 54 | 2009-10-07 | 0 | 0 | 0 | 1 | 0 | 22:40:00 | 0.4 | 7.2 |
| 55 | 2009-10-03 | 0 | 0 | 0 | 0 | 0 | 25:47:00 | 0.0 | 8.8 |
| 56 | 2009-10-02 | 0 | 2 | 0 | 1 | 0 | 18:49:00 | 4.4 | 0.4 |
| Totals: | 6 | 23 | 4 | 71 | 18 | 838:59:59 | 96.4 | ||
Alex Goligoski Fantasy Graph
TopAlex Goligoski Fan Comments
TopNo comments have been added yet. Let your voice be heard and add one!

Injury News
Scoring
Scoring Graph
Comments


iPhone Application