FSP QUICK LOOK NAVIGATION
GET NFL ADVICE.
TEAM ANALYZER
Top 100 WR's (1 Weeks)
The table categories are sortable by clicking on the brown table headers. You may increase the date range for up to 180 days. Average points based on CBS' default fantasy scoring.
The FSP Rating is our special formula that assigns a player his fantasy value based on performance. It is updated once per day. Click on it to sort by that rating.
Top 100 WR
Top| # | name | Catches | Rec Yds | Re TDs | Fumbles | Points | FSP Rating |
|---|---|---|---|---|---|---|---|
| 1 | Reggie Wayne | 12 | 147 | 1 | 0 | 20 | 37.32 |
| 2 | Steve Smith | 11 | 124 | 1 | 0 | 18 | 32.05 |
| 3 | Vincent Jackson | 8 | 103 | 1 | 0 | 16 | 31.68 |
| 4 | Roddy White | 4 | 108 | 1 | 0 | 16 | 32.32 |
| 5 | Greg Jennings | 8 | 88 | 1 | 0 | 14 | 18.55 |
| 6 | Marques Colston | 6 | 85 | 1 | 0 | 14 | 31.57 |
| 7 | Percy Harvin | 5 | 84 | 1 | 0 | 14 | 16.93 |
| 8 | Miles Austin | 5 | 61 | 1 | 0 | 13 | 33.69 |
| 9 | Braylon Edwards | 4 | 74 | 1 | 0 | 13 | 9.13 |
| 10 | DeSean Jackson | 3 | 78 | 1 | 0 | 13 | 37.04 |
| 11 | Terrell Owens | 5 | 39 | 0 | 0 | 11 | 16.46 |
| 12 | Jeremy Maclin | 4 | 47 | 1 | 0 | 10 | 15.75 |
| 13 | Derrick Mason | 4 | 40 | 1 | 0 | 10 | 24.60 |
| 14 | Bernard Berrian | 3 | 47 | 1 | 0 | 10 | 7.64 |
| 15 | Sam Hurd | 1 | 36 | 1 | 0 | 9 | 1.42 |
| 16 | Deion Branch | 3 | 36 | 1 | 0 | 9 | 2.45 |
| 17 | Devin Hester | 7 | 81 | 0 | 0 | 8 | 20.96 |
| 18 | Nate Washington | 2 | 22 | 1 | 0 | 8 | 14.82 |
| 19 | Roy Williams | 2 | 19 | 1 | 0 | 7 | 0.05 |
| 20 | Jerricho Cotchery | 3 | 70 | 0 | 0 | 7 | 10.58 |
| 21 | Nate Burleson | 6 | 89 | 0 | 1 | 6 | 21.78 |
| 22 | Austin Collie | 6 | 66 | 0 | 0 | 6 | 17.62 |
| 23 | Michael Jenkins | 4 | 66 | 0 | 0 | 6 | 2.21 |
| 24 | Michael Crabtree | 6 | 81 | 0 | 1 | 6 | 3.25 |
| 25 | Donald Driver | 6 | 63 | 0 | 1 | 6 | 24.36 |
| 26 | Larry Fitzgerald | 6 | 66 | 0 | 0 | 6 | 27.89 |
| 27 | Andre Johnson | 6 | 63 | 0 | 0 | 6 | 28.05 |
| 28 | Mike Thomas | 4 | 55 | 0 | 0 | 5 | 4.30 |
| 29 | Isaac Bruce | 4 | 51 | 0 | 0 | 5 | 5.92 |
| 30 | Pierre Garcon | 4 | 53 | 0 | 0 | 5 | 9.82 |
| 31 | Steve Breaston | 6 | 57 | 0 | 1 | 5 | 14.67 |
| 32 | Hakeem Nicks | 4 | 53 | 0 | 1 | 5 | 22.52 |
| 33 | David Anderson | 3 | 51 | 0 | 0 | 5 | -2.25 |
| 34 | Kelley Washington | 4 | 58 | 0 | 0 | 5 | 3.25 |
| 35 | Keenan Burton | 5 | 54 | 0 | 0 | 5 | -0.12 |
| 36 | Devery Henderson | 4 | 46 | 0 | 0 | 4 | 13.86 |
| 37 | Sidney Rice | 4 | 40 | 0 | 0 | 4 | 16.63 |
| 38 | Justin Gage | 3 | 41 | 0 | 0 | 4 | 2.54 |
| 39 | Johnny Knox | 3 | 44 | 0 | 0 | 4 | 14.21 |
| 40 | Bryant Johnson | 2 | 43 | 0 | 0 | 4 | 4.42 |
| 41 | Jacoby Jones | 1 | 36 | 0 | 0 | 4 | 3.63 |
| 42 | Robert Meachem | 2 | 47 | 0 | 0 | 4 | 12.90 |
| 43 | James Jones | 1 | 42 | 0 | 0 | 4 | 7.45 |
| 44 | Kevin Walter | 4 | 29 | 0 | 0 | 3 | 12.75 |
| 45 | Mark Clayton | 3 | 33 | 0 | 0 | 3 | 16.96 |
| 46 | Jason Avant | 2 | 32 | 0 | 0 | 3 | 0.67 |
| 47 | Josh Reed | 3 | 29 | 0 | 0 | 2 | -0.25 |
| 48 | Jarett Dillard | 1 | 23 | 0 | 0 | 2 | -4.83 |
| 49 | Earl Bennett | 2 | 29 | 0 | 0 | 2 | 5.79 |
| 50 | Brandon Marshall | 4 | 24 | 0 | 0 | 2 | 23.74 |
| 51 | Dwayne Jarrett | 2 | 22 | 0 | 0 | 2 | -5.75 |
| 52 | T.J. Houshmandzadeh | 4 | 24 | 0 | 0 | 2 | 13.68 |
| 53 | Anquan Boldin | 3 | 23 | 0 | 0 | 2 | 9.86 |
| 54 | Lee Evans | 2 | 29 | 0 | 0 | 2 | 10.75 |
| 55 | Chris Chambers | 1 | 20 | 0 | 0 | 2 | |
| 56 | Patrick Crayton | 3 | 39 | 0 | 2 | 2 | 8.04 |
| 57 | Kevin Ogletree | 1 | 19 | 0 | 0 | 1 | -9.00 |
| 58 | Louis Murphy | 0 | 0 | 0 | 0 | 1 | 2.36 |
| 59 | David Clowney | 3 | 16 | 0 | 0 | 1 | 4.25 |
| 60 | Lance Moore | 2 | 11 | 0 | 0 | 1 | 0.85 |
| 61 | Donnie Avery | 1 | 15 | 0 | 0 | 1 | 3.50 |
| 62 | Darrius Heyward-Bey | 1 | 10 | 0 | 0 | 1 | -2.60 |
| 63 | Chansi Stuckey | 1 | 11 | 0 | 0 | 1 | 2.08 |
| 64 | Danny Amendola | 1 | 13 | 0 | 0 | 1 | -0.83 |
| 65 | Torry Holt | 2 | 17 | 0 | 0 | 1 | 4.57 |
| 66 | Eddie Royal | 2 | 10 | 0 | 0 | 1 | -2.00 |
| 67 | Greg Camarillo | 1 | 15 | 0 | 0 | 1 | -1.07 |
| 68 | Legedu Naanee | 1 | 5 | 0 | 0 | 0 | -5.75 |
| 69 | Mohamed Massaquoi | 2 | 28 | 0 | 1 | 0 | -0.89 |
| 70 | Wallace Wright | 0 | 0 | 0 | 0 | 0 | -7.71 |
| 71 | Deon Butler | 0 | 0 | 0 | 0 | 0 | -6.25 |
| 72 | Derek Hagan | 2 | 7 | 0 | 0 | 0 | -4.08 |
| 73 | Jerheme Urban | 0 | 0 | 0 | 0 | 0 | 0.64 |
| 74 | Dennis Northcutt | 0 | 0 | 0 | 0 | 0 | -0.64 |
| 75 | Eric Weems | 0 | 0 | 0 | 0 | 0 | -5.21 |
| 76 | Brandon Jones | 0 | 0 | 0 | 0 | 0 | -7.25 |
| 77 | Andre Davis | 0 | 0 | 0 | 0 | 0 | -6.67 |
| 78 | Justin Jenkins | 0 | 0 | 0 | 0 | 0 | -10.25 |
| 79 | Mike Furrey | 1 | 9 | 0 | 0 | 0 | -3.21 |
| 80 | Mike Sims-Walker | 2 | 9 | 0 | 0 | 0 | 19.05 |
| 81 | Arnaz Battle | 0 | 0 | 0 | 0 | 0 | -10.00 |
| 82 | Sean Morey | 0 | 0 | 0 | 0 | 0 | -11.75 |
| 83 | Jaymar Johnson | 0 | 0 | 0 | 0 | 0 | -9.25 |
| 84 | Ted Ginn Jr. | 0 | 0 | 0 | 0 | 0 | 6.33 |
| 85 | Kassim Osgood | 0 | 0 | 0 | 0 | 0 | -9.75 |
| 86 | Kenny Britt | 1 | 7 | 0 | 0 | 0 | -0.67 |
| 87 | Derrick Williams | 0 | 0 | 0 | 0 | 0 | -8.00 |
| 88 | Courtney Roby | 0 | 0 | 0 | 0 | 0 | -5.75 |
| 89 | Josh Morgan | 1 | 3 | 0 | 0 | 0 | 3.08 |
| 90 | Brian Finneran | 0 | 0 | 0 | 0 | 0 | -8.43 |
| 91 | Steve Johnson | 1 | 5 | 0 | 0 | 0 | -9.75 |
| 92 | Davone Bess | 4 | 18 | 0 | 1 | -1 | 0.11 |
| 93 | Domenik Hixon | 1 | 3 | 0 | 1 | -2 | -7.60 |



iPhone Application