FSP QUICK LOOK NAVIGATION
GET NFL ADVICE.
TEAM ANALYZER
Top 100 RB's (1 Weeks)
The table categories are sortable by clicking on the brown table headers. You may increase the date range for up to 180 days. Average points based on CBS' default fantasy scoring.
The FSP Rating is our special formula that assigns a player his fantasy value based on performance. It is updated once per day. Click on it to sort by that rating.
Top 100 RB
Top| # | name | Rush Yds | Rec Yds | Rush TDs | Rec TDs | Fumbles | Points | FSP Rating |
|---|---|---|---|---|---|---|---|---|
| 1 | Chris Johnson | 228 | 11 | 2 | 0 | 0 | 35 | 26.00 |
| 2 | Ryan Moats | 126 | 25 | 3 | 0 | 0 | 32 | 11.15 |
| 3 | Maurice Jones-Drew | 177 | -4 | 2 | 0 | 0 | 29 | 48.21 |
| 4 | Matt Forte | 90 | 31 | 2 | 0 | 0 | 24 | 30.05 |
| 5 | Michael Turner | 151 | 0 | 1 | 0 | 0 | 21 | 34.50 |
| 6 | Steven Jackson | 149 | 17 | 1 | 0 | 0 | 21 | 31.38 |
| 7 | Jonathan Stewart | 87 | 0 | 2 | 0 | 0 | 20 | 18.66 |
| 8 | Pierre Thomas | 91 | 9 | 1 | 1 | 1 | 19 | 22.85 |
| 9 | Adrian Peterson | 97 | 44 | 1 | 0 | 0 | 19 | 31.25 |
| 10 | Frank Gore | 91 | 43 | 1 | 0 | 0 | 19 | 23.80 |
| 11 | LaDainian Tomlinson | 56 | 0 | 2 | 0 | 0 | 17 | 17.30 |
| 12 | Ray Rice | 84 | 24 | 1 | 0 | 0 | 16 | 37.12 |
| 13 | DeAngelo Williams | 158 | 0 | 0 | 0 | 0 | 15 | 37.04 |
| 14 | LeSean McCoy | 82 | 10 | 1 | 0 | 0 | 15 | 12.27 |
| 15 | Tim Hightower | 39 | 57 | 1 | 0 | 0 | 14 | 26.85 |
| 16 | Justin Fargas | 59 | 20 | 1 | 0 | 0 | 13 | 5.17 |
| 17 | Joseph Addai | 62 | 4 | 0 | 0 | 0 | 12 | 27.14 |
| 18 | Thomas Jones | 102 | 28 | 0 | 0 | 0 | 12 | 29.18 |
| 19 | Marion Barber | 53 | -2 | 1 | 0 | 0 | 11 | 19.30 |
| 20 | Brandon Jacobs | 86 | 21 | 0 | 0 | 0 | 10 | 23.38 |
| 21 | Ahmad Bradshaw | 21 | 0 | 1 | 0 | 0 | 8 | 17.93 |
| 22 | Julius Jones | 56 | 32 | 0 | 0 | 0 | 8 | 17.14 |
| 23 | Kevin Smith | 45 | 49 | 0 | 0 | 0 | 8 | 28.19 |
| 24 | Maurice Morris | 63 | 19 | 0 | 0 | 0 | 7 | 5.10 |
| 25 | Reggie Bush | 3 | 11 | 1 | 0 | 0 | 7 | 14.46 |
| 26 | Knowshon Moreno | 39 | -4 | 1 | 0 | 1 | 7 | 18.70 |
| 27 | Felix Jones | 39 | 30 | 0 | 0 | 0 | 6 | 5.85 |
| 28 | Jamal Lewis | 69 | 0 | 0 | 0 | 0 | 6 | 6.50 |
| 29 | Ricky Williams | 27 | 41 | 0 | 0 | 0 | 6 | 32.11 |
| 30 | Garrett Wolfe | 53 | 0 | 0 | 0 | 0 | 5 | -1.71 |
| 31 | Ryan Grant | 30 | 21 | 0 | 0 | 0 | 5 | 26.31 |
| 32 | Correll Buckhalter | 16 | 30 | 0 | 0 | 0 | 4 | 13.08 |
| 33 | Marshawn Lynch | 43 | 6 | 0 | 0 | 0 | 4 | 7.70 |
| 34 | LenDale White | 47 | 0 | 0 | 0 | 0 | 4 | 4.36 |
| 35 | Michael Bush | 27 | 14 | 0 | 0 | 0 | 3 | 1.45 |
| 36 | Chris Brown | 22 | 7 | 0 | 0 | 0 | 2 | -1.11 |
| 37 | Mike Bell | 49 | 0 | 0 | 0 | 1 | 2 | 10.00 |
| 38 | Ronnie Brown | 27 | 2 | 0 | 0 | 0 | 2 | 29.96 |
| 39 | Chester Taylor | 12 | 15 | 0 | 0 | 0 | 2 | 4.25 |
| 40 | Aaron Brown | 15 | 13 | 0 | 0 | 0 | 2 | -5.04 |
| 41 | Fred Jackson | 28 | 0 | 0 | 0 | 0 | 2 | 13.63 |
| 42 | Darren Sproles | 38 | 8 | 0 | 0 | 1 | 1 | 17.21 |
| 43 | Tashard Choice | 11 | 0 | 0 | 0 | 0 | 1 | 8.84 |
| 44 | Ahman Green | 1 | 12 | 0 | 0 | 0 | 1 | -3.50 |
| 45 | Edgerrin James | 17 | 6 | 0 | 0 | 0 | 1 | |
| 46 | Jerome Harrison | 19 | 0 | 0 | 0 | 0 | 1 | -2.21 |
| 47 | Mike Goodson | 0 | 0 | 0 | 0 | 0 | 0 | -8.75 |
| 48 | Eldra Buckley | 6 | 0 | 0 | 0 | 0 | 0 | -7.50 |
| 49 | Brandon Jackson | 0 | 0 | 0 | 0 | 0 | 0 | -4.92 |
| 50 | Samkon Gado | 0 | 0 | 0 | 0 | 0 | 0 | -5.36 |
| 51 | Glen Coffee | 8 | 0 | 0 | 0 | 0 | 0 | 5.39 |
| 52 | Danny Ware | 0 | 0 | 0 | 0 | 0 | 0 | -8.50 |
| 53 | Jason Wright | 0 | 0 | 0 | 0 | 0 | 0 | -3.50 |
| 54 | Rashad Jennings | 8 | 1 | 0 | 0 | 0 | 0 | -4.67 |
| 55 | Michael Robinson | 0 | 0 | 0 | 0 | 0 | 0 | -7.50 |
| 56 | Willis McGahee | -1 | 4 | 0 | 0 | 0 | 0 | 19.05 |
| 57 | Michael Bennett | 0 | 0 | 0 | 0 | 0 | 0 | -7.00 |
| 58 | Chad Simpson | -1 | 0 | 0 | 0 | 0 | 0 | 2.25 |
| 59 | Lex Hilliard | 0 | 0 | 0 | 0 | 0 | 0 | -4.75 |
| 60 | Justin Forsett | 6 | 14 | 0 | 0 | 1 | -1 | -0.64 |
| 61 | Shonn Greene | 18 | 0 | 0 | 0 | 1 | -1 | 3.35 |
| 62 | Steve Slaton | 1 | 10 | 0 | 0 | 1 | -1 | 29.45 |



iPhone Application