FSP QUICK LOOK NAVIGATION
GET NBA ADVICE.
TEAM ANALYZER
Top 100 Shooting Guards (SG) (7 days)
The table categories are sortable by clicking on the brown table headers. You may increase the date range for up to 180 days. Average points based on CBS' default fantasy scoring.
The FSP Rating is our special formula that assigns a player his fantasy value based on performance. It is updated once per day. Click on it to sort by that rating.
Top 100
Top| # | Name | FGs | Asts | Stls | Rb | Blks | TO | Points | FSP Rating |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kobe Bryant | 11.7/24.3 | 6.7 | 1.7 | 6.7 | 0.3 | 1.3 | 49.7 | 28.25 |
| 2 | Monta Ellis | 10.0/24.0 | 6.7 | 4.0 | 2.7 | 1.0 | 3.3 | 42.7 | 24.10 |
| 3 | Dwyane Wade | 8.5/20.5 | 5.8 | 1.8 | 5.8 | 1.8 | 3.5 | 41.8 | 29.00 |
| 4 | Joe Johnson | 9.0/22.0 | 6.0 | 1.0 | 4.0 | 0.0 | 2.0 | 39.5 | 25.25 |
| 5 | Chris Douglas-Roberts | 10.3/21.3 | 2.3 | 1.7 | 8.7 | 0.0 | 3.0 | 39.3 | 18.80 |
| 6 | Rudy Gay | 10.3/18.3 | 2.3 | 1.7 | 8.0 | 1.0 | 2.7 | 38.7 | 23.65 |
| 7 | Louis Williams | 8.7/15.3 | 5.3 | 2.3 | 1.7 | 0.0 | 2.7 | 36.0 | 17.68 |
| 8 | Paul Pierce | 7.7/16.0 | 3.3 | 0.7 | 5.3 | 1.0 | 2.7 | 35.3 | 21.05 |
| 9 | Dahntay Jones | 7.0/13.8 | 2.8 | 2.0 | 4.5 | 1.8 | 2.3 | 31.0 | 17.98 |
| 10 | Vince Carter | 7.5/19.5 | 2.5 | 0.5 | 6.0 | 0.8 | 2.5 | 30.5 | 18.80 |
| 11 | Larry Hughes | 4.3/12.7 | 4.7 | 1.7 | 6.0 | 1.0 | 1.3 | 29.7 | 18.80 |
| 12 | Stephen Jackson | 6.5/15.3 | 3.3 | 1.8 | 6.3 | 0.0 | 3.5 | 28.8 | 19.28 |
| 13 | Brandon Roy | 7.0/15.3 | 4.0 | 0.3 | 4.5 | 0.0 | 2.3 | 28.5 | 20.50 |
| 14 | Peja Stojakovic | 5.5/13.3 | 1.8 | 1.0 | 6.0 | 0.0 | 0.3 | 28.0 | 15.70 |
| 15 | Rodney Stuckey | 5.0/16.5 | 4.3 | 2.5 | 2.8 | 0.3 | 2.3 | 26.3 | 19.33 |
| 16 | Devin Harris | 6.0/13.0 | 7.0 | 2.0 | 1.0 | 0.0 | 3.0 | 26.0 | 14.00 |
| 17 | J.R. Smith | 7.7/15.7 | 2.0 | 1.0 | 2.0 | 0.0 | 1.3 | 24.7 | 14.28 |
| 18 | James Harden | 4.5/10.5 | 2.5 | 2.0 | 3.0 | 0.3 | 2.0 | 24.3 | 12.50 |
| 19 | Jason Richardson | 7.0/13.3 | 1.0 | 0.7 | 3.3 | 0.7 | 0.3 | 24.0 | 21.60 |
| 20 | Marcus Thornton | 7.3/14.3 | 0.8 | 1.3 | 3.0 | 0.0 | 0.8 | 24.0 | 7.70 |
| 21 | Ben Gordon | 6.0/14.5 | 3.0 | 1.0 | 2.3 | 0.3 | 1.5 | 24.0 | 20.05 |
| 22 | Rudy Fernandez | 4.3/10.0 | 4.0 | 3.0 | 3.3 | 0.0 | 2.8 | 23.8 | 11.83 |
| 23 | Ronnie Brewer | 5.3/11.3 | 3.0 | 1.7 | 3.0 | 1.0 | 0.7 | 23.0 | 15.90 |
| 24 | O.J. Mayo | 6.0/14.0 | 3.0 | 1.7 | 3.3 | 0.3 | 2.7 | 23.0 | 15.83 |
| 25 | Kyle Lowry | 3.0/6.8 | 5.0 | 1.0 | 3.5 | 0.0 | 1.0 | 22.8 | 16.70 |
| 26 | Terrence Williams | 5.7/12.3 | 2.0 | 1.3 | 5.0 | 0.0 | 2.7 | 22.3 | 12.78 |
| 27 | Anthony Morrow | 5.3/9.3 | 1.3 | 1.0 | 4.0 | 0.3 | 1.0 | 22.0 | 19.20 |
| 28 | Ray Allen | 4.7/11.0 | 2.7 | 1.3 | 2.0 | 0.7 | 2.0 | 21.7 | 17.40 |
| 29 | Rasual Butler | 5.3/10.7 | 1.7 | 0.0 | 2.7 | 0.7 | 0.7 | 21.0 | 13.88 |
| 30 | Jamal Crawford | 5.0/13.5 | 1.8 | 1.8 | 2.3 | 0.5 | 2.0 | 20.3 | 14.20 |
| 31 | Marco Belinelli | 4.7/10.0 | 2.3 | 0.7 | 2.7 | 0.0 | 0.7 | 20.3 | 16.35 |
| 32 | Grant Hill | 4.0/7.7 | 1.7 | 0.7 | 7.0 | 0.7 | 2.0 | 19.3 | 17.08 |
| 33 | Raja Bell | 4.0/6.0 | 3.0 | 0.0 | 2.0 | 0.0 | 0.0 | 19.0 | 11.10 |
| 34 | Carlos Delfino | 3.5/9.3 | 3.0 | 0.3 | 3.8 | 0.0 | 1.5 | 19.0 | 4.98 |
| 35 | Devin Brown | 3.5/9.3 | 2.8 | 0.5 | 3.8 | 0.0 | 2.8 | 17.8 | 5.75 |
| 36 | Thabo Sefolosha | 3.0/7.5 | 1.8 | 1.3 | 6.5 | 1.0 | 1.5 | 17.3 | 12.68 |
| 37 | Mason Jr. | 3.7/8.3 | 2.7 | 0.0 | 1.7 | 0.3 | 1.0 | 17.0 | |
| 38 | Charlie Bell | 3.0/6.5 | 3.5 | 1.3 | 2.0 | 0.0 | 0.8 | 17.0 | 8.78 |
| 39 | Daequan Cook | 2.5/7.3 | 1.3 | 0.5 | 3.3 | 0.3 | 0.3 | 15.0 | 6.63 |
| 40 | Anthony Parker | 2.8/6.5 | 1.8 | 0.8 | 3.8 | 0.3 | 1.3 | 14.8 | 15.68 |
| 41 | Brandon Rush | 2.8/8.4 | 1.4 | 0.8 | 3.4 | 0.6 | 0.8 | 14.4 | 9.85 |
| 42 | J.J. Redick | 2.5/3.8 | 2.3 | 0.0 | 1.0 | 0.0 | 0.3 | 13.0 | 10.98 |
| 43 | Damien Wilkins | 1.0/2.5 | 1.5 | 0.5 | 6.0 | 0.0 | 0.5 | 11.5 | 1.53 |
| 44 | Keith Bogans | 1.7/3.3 | 1.3 | 0.3 | 4.0 | 0.3 | 0.7 | 11.3 | 2.35 |
| 45 | Eddie House | 2.7/8.0 | 1.0 | 0.7 | 1.3 | 0.0 | 0.7 | 11.3 | 4.60 |
| 46 | Martell Webster | 2.3/5.8 | 0.5 | 0.3 | 4.0 | 0.3 | 0.5 | 11.3 | 6.03 |
| 47 | Jamario Moon | 2.3/4.5 | 0.0 | 0.8 | 4.0 | 0.3 | 0.3 | 10.5 | 6.65 |
| 48 | Arron Afflalo | 2.0/6.3 | 1.7 | 0.3 | 2.0 | 0.0 | 1.3 | 10.0 | 6.30 |
| 49 | DeMar DeRozan | 2.3/5.0 | 0.3 | 0.8 | 2.8 | 0.5 | 1.5 | 9.8 | 7.18 |
| 50 | Kyle Weaver | 2.0/3.0 | 1.5 | 0.5 | 1.5 | 0.0 | 1.0 | 9.5 | 2.25 |
| 51 | Ricky Davis | 2.7/5.3 | 1.3 | 0.0 | 1.7 | 0.0 | 1.0 | 9.0 | 2.83 |
| 52 | Sasha Pavlovic | 2.0/8.0 | 1.0 | 1.0 | 2.0 | 0.0 | 1.5 | 9.0 | 4.15 |
| 53 | Sonny Weems | 3.0/7.5 | 0.5 | 0.3 | 2.0 | 0.3 | 0.8 | 8.8 | 1.23 |
| 54 | Michael Finley | 2.0/6.7 | 1.0 | 0.3 | 2.3 | 0.0 | 0.7 | 8.7 | 1.65 |
| 55 | Marquis Daniels | 2.3/4.0 | 0.7 | 1.3 | 2.0 | 0.0 | 0.7 | 8.7 | 5.15 |
| 56 | Willie Green | 1.0/4.0 | 2.0 | 0.3 | 1.0 | 0.0 | 0.0 | 7.7 | 1.83 |
| 57 | Delonte West | 1.3/4.0 | 1.3 | 0.7 | 0.3 | 1.3 | 1.7 | 7.0 | 5.65 |
| 58 | Jodie Meeks | 1.3/5.5 | 0.0 | 0.3 | 2.8 | 0.5 | 0.5 | 7.0 | 1.73 |
| 59 | Matthews | 2.0/5.0 | 0.3 | 0.0 | 1.0 | 0.0 | 0.7 | 5.7 | |
| 60 | Manu Ginobili | 1.0/3.0 | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 | 5.0 | 15.38 |
| 61 | DeShawn Stevenson | 0.0/1.3 | 0.3 | 0.0 | 2.0 | 0.3 | 0.3 | 4.0 | 1.28 |
| 62 | Roko Ukic | 1.0/3.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | -1.45 |
| 63 | Gerald Henderson | 1.0/2.0 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 3.7 | 1.83 |
| 64 | Malik Hairston | 0.7/1.0 | 0.7 | 0.0 | 1.0 | 0.0 | 0.3 | 3.3 | -1.25 |
| 65 | J.R. Giddens | 0.0/0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 | 3.0 | -1.78 |
| 66 | Hudson | 0.0/3.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 2.0 | |
| 67 | Lindsey Hunter | 0.0/0.5 | 0.5 | 0.0 | 1.0 | 0.0 | 0.0 | 2.0 | -0.63 |
| 68 | Sasha Vujacic | 0.3/2.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 1.0 | -0.38 |
| 69 | Wayne Ellington | 0.0/2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.13 |
| 70 | Nick Young | 0.0/1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.35 |



iPhone Application