FSP QUICK LOOK NAVIGATION
GET NBA ADVICE.
TEAM ANALYZER
Top 100 Small Forwards (SF) (7 days)
The table categories are sortable by clicking on the brown table headers. You may increase the date range for up to 180 days. Average points based on CBS' default fantasy scoring.
The FSP Rating is our special formula that assigns a player his fantasy value based on performance. It is updated once per day. Click on it to sort by that rating.
Top 100
Top| # | Name | FGs | Asts | Stls | Rb | Blks | TO | Points | FSP Rating |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LeBron James | 9.3/16.7 | 7.0 | 2.3 | 7.7 | 0.3 | 4.7 | 48.0 | 34.05 |
| 2 | Carmelo Anthony | 10.3/22.3 | 2.8 | 1.8 | 6.0 | 0.3 | 2.5 | 40.8 | 29.40 |
| 3 | Gerald Wallace | 5.0/14.0 | 1.0 | 2.5 | 19.0 | 1.0 | 3.0 | 39.0 | 22.30 |
| 4 | Luol Deng | 8.0/17.7 | 1.3 | 0.0 | 11.7 | 1.0 | 1.0 | 36.0 | 21.90 |
| 5 | Kevin Durant | 8.0/22.3 | 2.0 | 1.3 | 6.0 | 1.0 | 3.7 | 32.3 | 20.65 |
| 6 | Ron Artest | 6.0/12.0 | 4.5 | 1.8 | 5.5 | 1.0 | 1.8 | 32.0 | 14.90 |
| 7 | Hedo Turkoglu | 6.3/12.7 | 4.7 | 0.7 | 4.7 | 1.0 | 1.0 | 31.7 | 15.68 |
| 8 | Matt Barnes | 4.3/9.8 | 3.8 | 2.3 | 9.0 | 0.8 | 2.5 | 30.5 | 14.10 |
| 9 | Danny Granger | 6.7/18.3 | 2.0 | 3.7 | 5.0 | 1.3 | 4.0 | 30.3 | 20.90 |
| 10 | Trevor Ariza | 6.3/18.0 | 4.7 | 1.0 | 5.3 | 0.3 | 2.7 | 30.3 | 19.50 |
| 11 | Corey Brewer | 6.0/16.3 | 3.8 | 2.5 | 4.3 | 0.8 | 2.0 | 27.8 | 15.93 |
| 12 | Caron Butler | 7.0/17.3 | 0.3 | 0.7 | 9.3 | 0.0 | 3.3 | 27.0 | 11.65 |
| 13 | Joe Smith | 4.5/9.5 | 5.0 | 1.0 | 5.5 | 2.5 | 2.5 | 27.0 | 9.90 |
| 14 | Richard Jefferson | 6.0/11.0 | 2.5 | 1.5 | 4.0 | 0.5 | 0.5 | 27.0 | 11.53 |
| 15 | Josh Smith | 5.5/12.5 | 2.0 | 2.0 | 7.0 | 2.5 | 1.5 | 26.5 | 9.00 |
| 16 | Andrei Kirilenko | 4.3/8.7 | 2.3 | 2.3 | 4.0 | 2.0 | 1.0 | 26.0 | 16.30 |
| 17 | Andre Iguodala | 6.5/14.0 | 3.5 | 2.0 | 2.5 | 0.0 | 2.5 | 25.5 | 21.15 |
| 18 | Quentin Richardson | 5.5/12.0 | 1.8 | 1.0 | 8.0 | 0.3 | 1.3 | 25.5 | 8.35 |
| 19 | Jeff Green | 5.0/13.7 | 1.7 | 1.7 | 7.0 | 1.3 | 2.3 | 25.3 | 17.65 |
| 20 | Boris Diaw | 4.0/8.0 | 3.5 | 1.0 | 6.5 | 0.0 | 2.0 | 24.5 | 15.33 |
| 21 | Chase Budinger | 6.5/10.5 | 2.0 | 0.5 | 4.0 | 0.5 | 1.0 | 24.5 | 5.15 |
| 22 | Mike Miller | 2.5/4.0 | 3.0 | 0.5 | 6.0 | 0.0 | 1.0 | 21.5 | 17.15 |
| 23 | Andres Nocioni | 4.5/9.5 | 1.5 | 0.5 | 4.5 | 1.0 | 1.0 | 21.5 | 10.53 |
| 24 | John Salmons | 5.3/14.0 | 2.0 | 2.7 | 3.7 | 1.0 | 2.7 | 21.3 | 9.55 |
| 25 | Wilson Chandler | 4.7/11.0 | 2.3 | 0.7 | 5.3 | 1.3 | 2.0 | 20.3 | 14.98 |
| 26 | Danilo Gallinari | 4.0/10.7 | 2.3 | 1.0 | 2.3 | 0.7 | 1.7 | 19.3 | 19.58 |
| 27 | Travis Outlaw | 5.0/11.3 | 0.7 | 1.0 | 4.0 | 1.3 | 1.7 | 19.3 | 12.90 |
| 28 | Shane Battier | 4.3/8.3 | 1.7 | 0.3 | 3.3 | 1.0 | 1.0 | 19.0 | 13.13 |
| 29 | Corey Maggette | 5.5/12.0 | 1.0 | 1.0 | 3.5 | 0.0 | 1.0 | 18.5 | 10.48 |
| 30 | Kelenna Azubuike | 3.0/8.0 | 0.5 | 0.5 | 4.5 | 1.0 | 0.5 | 16.0 | 9.90 |
| 31 | Andray Blatche | 2.3/8.0 | 1.3 | 0.3 | 6.0 | 2.0 | 1.3 | 15.7 | 16.80 |
| 32 | Antoine Wright | 2.7/6.7 | 1.7 | 0.3 | 3.0 | 0.3 | 0.0 | 15.7 | 5.65 |
| 33 | Marvin Williams | 2.8/6.8 | 0.5 | 0.3 | 5.0 | 1.3 | 0.8 | 15.5 | 10.65 |
| 34 | Trenton Hassell | 4.0/8.0 | 0.5 | 0.0 | 6.0 | 0.0 | 0.5 | 15.0 | -2.00 |
| 35 | Thaddeus Young | 3.5/12.5 | 2.5 | 0.5 | 3.5 | 0.0 | 4.0 | 14.5 | 13.55 |
| 36 | Omri Casspi | 4.0/7.0 | 0.5 | 1.0 | 2.0 | 1.5 | 1.0 | 14.5 | 4.95 |
| 37 | Mickael Pietrus | 2.5/9.0 | 0.0 | 1.0 | 2.0 | 1.0 | 1.0 | 12.0 | 8.65 |
| 38 | Jonas Jerebko | 2.0/3.7 | 0.3 | 0.7 | 4.7 | 1.7 | 1.3 | 12.0 | 0.50 |
| 39 | Josh Powell | 3.5/6.3 | 0.8 | 0.0 | 2.8 | 0.0 | 0.5 | 11.3 | 2.00 |
| 40 | Alando Tucker | 2.0/3.0 | 2.0 | 0.0 | 1.0 | 0.0 | 1.0 | 11.0 | 0.25 |
| 41 | Luke Walton | 1.8/4.5 | 2.5 | 0.5 | 2.5 | 0.0 | 0.8 | 11.0 | -0.10 |
| 42 | Jason Kapono | 3.5/5.5 | 1.0 | 0.5 | 1.0 | 0.0 | 1.5 | 11.0 | 2.90 |
| 43 | Austin Daye | 2.7/5.0 | 0.3 | 0.7 | 2.7 | 1.0 | 0.7 | 10.3 | -0.15 |
| 44 | Bobby Simmons | 1.3/7.3 | 0.3 | 0.3 | 4.7 | 0.7 | 0.3 | 10.0 | 0.40 |
| 45 | Yi Jianlian | 1.0/4.0 | 1.0 | 1.0 | 6.0 | 1.0 | 4.0 | 10.0 | 11.28 |
| 46 | Amir Johnson | 1.3/2.0 | 0.7 | 0.3 | 4.3 | 0.0 | 1.0 | 9.3 | 0.30 |
| 47 | Al Thornton | 2.0/5.5 | 1.5 | 0.5 | 2.0 | 0.0 | 1.5 | 9.0 | 10.38 |
| 48 | Julian Wright | 1.8/4.3 | 0.8 | 0.3 | 4.5 | 0.3 | 1.3 | 9.0 | 8.60 |
| 49 | Mbah a Moute | 1.5/6.0 | 1.5 | 0.5 | 3.0 | 0.0 | 1.0 | 8.5 | |
| 50 | Maurice Evans | 2.0/4.3 | 0.5 | 0.5 | 1.8 | 0.3 | 0.5 | 7.5 | 1.80 |
| 51 | Sam Young | 1.5/3.8 | 0.8 | 0.3 | 0.5 | 0.5 | 0.3 | 7.0 | -0.50 |
| 52 | Vladimir Radmanovic | 0.5/4.0 | 1.5 | 0.0 | 3.0 | 0.0 | 1.0 | 6.0 | 7.90 |
| 53 | Stephen Graham | 1.2/2.6 | 0.4 | 0.0 | 2.0 | 0.6 | 1.0 | 5.8 | 2.55 |
| 54 | Dorell Wright | 1.0/2.3 | 0.8 | 0.3 | 1.5 | 0.5 | 1.0 | 5.3 | -0.25 |
| 55 | DeMarre Carroll | 0.8/4.0 | 0.5 | 0.3 | 2.3 | 0.0 | 1.5 | 5.0 | 2.30 |
| 56 | Ersan Ilyasova | 1.0/3.5 | 0.5 | 0.5 | 2.0 | 0.0 | 1.0 | 5.0 | 3.65 |
| 57 | James Posey | 0.3/1.8 | 1.0 | 0.3 | 2.3 | 0.0 | 0.8 | 4.8 | 4.15 |
| 58 | Earl Clark | 1.3/3.3 | 0.3 | 0.0 | 1.7 | 0.3 | 1.0 | 4.7 | 1.75 |
| 59 | James Jones | 1.0/2.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 4.0 | -0.75 |
| 60 | Rodney Carney | 0.5/2.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | 3.5 | 0.15 |
| 61 | Adam Morrison | 1.0/1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | -2.50 |
| 62 | Derrick Brown | 0.0/2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 3.40 |
| 63 | Steve Novak | 0.0/0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | -2.50 |
| 64 | Trey Gilder | 0.0/0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -1.50 |
| 65 | Jawad Williams | 0.0/0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -2.50 |
| 66 | DaJuan Summers | 0.0/0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -2.50 |
| 67 | Quinton Ross | 0.0/1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.75 |
| 68 | Desmond Mason | 0.0/0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.30 |



iPhone Application