Try the NBA Start/Sit Tool
Philadelphia 76ers Team Page
These are team run differential stats broken down based on matchups and HOME and AWAY. It should give you a more exact idea on the strengths and weakness of a team.
Home
Top| Games | Home | Away | Diff |
|---|---|---|---|
| 3 | PHI | DAL | +24 |
| 2 | PHI | NJ | +14 |
| 3 | PHI | GS | +8 |
| 2 | PHI | POR | +7 |
| 3 | PHI | MIL | +7 |
| 4 | PHI | SA | -3 |
| 3 | PHI | SAC | -3 |
| 3 | PHI | NO | -4 |
| 2 | PHI | PHO | -9 |
| 2 | PHI | LAC | -14 |
| 4 | PHI | IND | -19 |
| 4 | PHI | TOR | -21 |
| 4 | PHI | OKC | -21 |
| 3 | PHI | DEN | -22 |
| 5 | PHI | CHA | -24 |
| 3 | PHI | MEM | -25 |
| 4 | phi | bkn | -29 |
| 2 | PHI | HOU | -33 |
| 3 | PHI | UTA | -37 |
| 3 | PHI | MIN | -42 |
| 5 | PHI | ATL | -43 |
| 4 | PHI | DET | -46 |
| 4 | PHI | ORL | -46 |
| 3 | PHI | LAL | -48 |
| 4 | PHI | MIA | -54 |
| 6 | PHI | CLE | -58 |
| 6 | PHI | CHI | -64 |
| 6 | PHI | BOS | -66 |
| 4 | PHI | WAS | -66 |
| 6 | PHI | NY | -71 |
| Totals: | Games: 110 | -808 | |
Away
Top| Games | Away | Home | Diff |
|---|---|---|---|
| 6 | PHI | MIL | +54 |
| 6 | PHI | TOR | +49 |
| 6 | PHI | BOS | +38 |
| 4 | phi | bkn | +37 |
| 3 | PHI | DAL | +36 |
| 2 | phi | por | +33 |
| 3 | PHI | HOU | +33 |
| 5 | PHI | MIA | +32 |
| 5 | PHI | ORL | +28 |
| 3 | PHI | DEN | +22 |
| 2 | PHI | SA | +19 |
| 2 | PHI | NJ | +7 |
| 1 | phi | mem | +6 |
| 2 | PHI | NO | +6 |
| 5 | PHI | WAS | +6 |
| 3 | PHI | GS | +3 |
| 7 | PHI | IND | -1 |
| 5 | PHI | ATL | -1 |
| 3 | PHI | OKC | -7 |
| 2 | phi | sac | -10 |
| 3 | PHI | PHO | -11 |
| 3 | PHI | LAL | -12 |
| 2 | PHI | MIN | -14 |
| 3 | PHI | LAC | -16 |
| 6 | PHI | NY | -17 |
| 6 | PHI | DET | -24 |
| 4 | PHI | CHA | -27 |
| 4 | PHI | CLE | -34 |
| 3 | PHI | UTA | -36 |
| 4 | PHI | CHI | -57 |
| Totals: | Games: 113 | +142 | |

PHI Team Page