Try the NBA Start/Sit Tool
New York Knicks Team Page
These are team run differential stats broken down based on matchups and HOME and AWAY. It should give you a more exact idea on the strengths and weakness of a team.
Home
Top| Games | Home | Away | Diff |
|---|---|---|---|
| 3 | NY | PHO | +68 |
| 6 | NY | IND | +61 |
| 3 | NY | DEN | +60 |
| 5 | NY | DET | +59 |
| 5 | NY | BOS | +46 |
| 5 | NY | WAS | +46 |
| 3 | NY | OKC | +38 |
| 2 | NY | MIN | +38 |
| 4 | NY | ORL | +32 |
| 3 | NY | UTA | +27 |
| 5 | NY | TOR | +26 |
| 3 | NY | SAC | +25 |
| 3 | NY | MEM | +22 |
| 4 | NY | CHA | +21 |
| 6 | NY | PHI | +17 |
| 2 | NY | GS | +16 |
| 2 | NY | LAC | +15 |
| 3 | NY | NO | +13 |
| 5 | NY | MIL | +10 |
| 4 | NY | MIA | +8 |
| 4 | NY | CLE | +1 |
| 3 | NY | HOU | -2 |
| 3 | NY | LAL | -3 |
| 3 | NY | POR | -11 |
| 2 | NY | NJ | -11 |
| 3 | NY | SA | -12 |
| 4 | ny | bkn | -22 |
| 6 | NY | CHI | -23 |
| 3 | NY | DAL | -29 |
| 5 | NY | ATL | -47 |
| Totals: | Games: 112 | +489 | |
Away
Top| Games | Away | Home | Diff |
|---|---|---|---|
| 5 | NY | MIL | +82 |
| 4 | NY | TOR | +74 |
| 6 | NY | PHI | +71 |
| 6 | NY | DET | +54 |
| 3 | NY | UTA | +51 |
| 4 | NY | ORL | +26 |
| 3 | NY | HOU | +26 |
| 3 | NY | SA | +25 |
| 2 | ny | lac | +24 |
| 2 | NY | NO | +22 |
| 3 | NY | DAL | +18 |
| 4 | NY | IND | +16 |
| 3 | NY | MIA | +16 |
| 3 | NY | GS | +14 |
| 3 | NY | LAL | +13 |
| 3 | NY | POR | +10 |
| 3 | NY | DEN | +10 |
| 6 | NY | CHA | +9 |
| 2 | NY | OKC | +7 |
| 5 | NY | BOS | +6 |
| 6 | NY | WAS | +6 |
| 4 | ny | bkn | +4 |
| 2 | NY | NJ | -2 |
| 6 | NY | ATL | -9 |
| 3 | NY | SAC | -9 |
| 2 | NY | MIN | -10 |
| 2 | NY | MEM | -12 |
| 3 | NY | PHO | -17 |
| 4 | NY | CHI | -34 |
| 6 | NY | CLE | -53 |
| Totals: | Games: 111 | +438 | |

NY Team Page