None to report.
Zach Randolph
PF | Memphis Grizzlies
NEXT
|
PREV
Geoff Calkins: Grizzlies had their chances, but Game 7 was anything but lucky for Memphis
"We missed an opportunity," said Zach Randolph, which pretty much sums up the entire series, doesn't it?
NEXT
|
PREV
Griz trail by 1 at the half
HALFTIME CLIPPERS 39 GRIZZLIES 38
The Grizzlies almost went completely off the deep end, trailing by 10 points. But despite shooting just 32.5 percent from the field (13-of-40), they dug their way back in the game on the defensive end.
Los Angeles shot just 36 percent from the floor, and the Grizzlies' defense started doing an even better job with an active hands inside that raked loose four second-quarter turnovers.
But for Memphis to advance to the next round, Rudy Gay has to pick it up offensively like he did the last five minutes of the quarter. He and Marc Gasol have scored 9 each, and Zach Randolph has 7 points and 7 rebounds
NEXT
|
PREV
Randolph racked up his second straight double-double with 18
Randolph racked up his second straight double-double with 18 points (8-17 FG, 2-6 FT) and 16 rebounds in 38 minutes Friday as Memphis won Game 6 of their first-round series against the Clippers. [...]
Zach Randolph Injury News
TopZach Randolph Stats
Top| # | Date | FG | AST | STL | RB | BLK | TO | Pts | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4.26.12 | 6/12 | 3 | 0 | 12 | 0 | 3 | 28 | 11 |
| 2 | 4.23.12 | 1/5 | 1 | 0 | 5 | 0 | 3 | 7 | 36 |
| 3 | 4.20.12 | 6/10 | 4 | 0 | 6 | 0 | 2 | 26 | 12 |
| 4 | 4.18.12 | 5/9 | 3 | 0 | 6 | 0 | 1 | 21 | 37 |
| 5 | 4.17.12 | 8/15 | 1 | 0 | 11 | 1 | 2 | 28 | 7 |
| 6 | 4.15.12 | 1/2 | 3 | 1 | 13 | 0 | 0 | 22 | 18 |
| 7 | 4.14.12 | 3/6 | 2 | 0 | 6 | 0 | 1 | 16 | 25 |
| 8 | 4.12.12 | 4/10 | 3 | 2 | 11 | 0 | 0 | 29 | 15 |
| 9 | 4.11.12 | 7/12 | 2 | 1 | 9 | 0 | 2 | 29 | 14 |
| 10 | 4.9.12 | 4/11 | 1 | 0 | 12 | 0 | 4 | 20 | 23 |
| 11 | 4.7.12 | 6/15 | 4 | 1 | 11 | 0 | 1 | 34 | 15 |
| 12 | 4.6.12 | 6/17 | 2 | 1 | 14 | 0 | 0 | 33 | 8 |
| 13 | 4.4.12 | 2/6 | 1 | 0 | 5 | 0 | 2 | 9 | 41 |
| 14 | 4.3.12 | 2/4 | 2 | 0 | 4 | 0 | 0 | 14 | 31 |
| 15 | 4.2.12 | 2/9 | 3 | 0 | 3 | 0 | 1 | 18 | 27 |
| 16 | 3.31.12 | 6/9 | 2 | 0 | 7 | 0 | 3 | 21 | 26 |
| 17 | 3.30.12 | 3/7 | 0 | 1 | 4 | 0 | 0 | 11 | 35 |
| 18 | 3.27.12 | 3/6 | 1 | 0 | 5 | 0 | 3 | 12 | 34 |
| 19 | 3.25.12 | 5/9 | 3 | 1 | 12 | 0 | 0 | 29 | 35 |
| 20 | 3.24.12 | 6/16 | 2 | 2 | 8 | 0 | 0 | 28 | 18 |
| 21 | 3.22.12 | 5/10 | 0 | 1 | 6 | 0 | 1 | 18 | 23 |
| 22 | 3.20.12 | 6/15 | 0 | 2 | 7 | 0 | 2 | 20 | 20 |
| 23 | 3.18.12 | 4/9 | 0 | 1 | 9 | 1 | 2 | 22 | 28 |
| 24 | 3.16.12 | 9/14 | 1 | 2 | 9 | 0 | 0 | 38 | 6 |
| 25 | 1.1.12 | 1/5 | 0 | 1 | 3 | 1 | 0 | 7 | 38 |
| 26 | 12.30.11 | 11/14 | 3 | 3 | 9 | 0 | 3 | 38 | 14 |
| 27 | 12.28.11 | 7/20 | 0 | 0 | 12 | 1 | 1 | 36 | 8 |
| 28 | 12.26.11 | 3/8 | 1 | 1 | 6 | 0 | 3 | 16 | 26 |
| Totals: | 132/285 | 48 | 21 | 225 | 4 | 40 | 630 | ||


Injury News
Scoring
Graph
Comments
