Please log in to access the ESPN content. You can stream the latest ESPN videos about this player without ever leaving the page. Plus much more.
| PPG | APG | RPG | MPG | STLS | BLKS | RANK | FSP |
| 17.58 | 4.25 | 4.75 | 35.50 | 1.17 | 0.50 | 11th | 19.28 |
| Compare to same point last season | |||||||
| 1st String | Tracked By: 23 | |||||||
Updated Daily.
Archived News (10-2009)
The Warriors are reportedly talking to several teams including
The Warriors are reportedly talking to several teams including the Cavaliers, Hornets, Spurs and Clippers about trades including Jackson, the San Francisco Chronicle reports. [...]
The Warriors are reportedly talking to several teams including
The Warriors are reportedly talking to several teams including the Cavaliers, Hornets Spurs and Clippers about trades including Jackson, the San Francisco Chronicle reports. [...]
Warriors not trading Jackson any time soon
After initially saying the Warriors could trade Stephen Jackson within the week, ESPN's Chris Broussard is now saying they may wait to do so until at least mid-December.
Our View: This makes much more sense, as the Warriors didn't seem likely to hold on to Jackson all summer, only to trade him in the season's first week. Expect him to have plenty of good all-around fantasy games while he is still out in Central California.
ESPN's Chris Broussard clarified his earlier report on Stephen
ESPN's Chris Broussard clarified his earlier report on Stephen Jackson trade talks by stating that there is definitely interest from the Cavaliers and Nuggets but that things aren't likely to happen until mid-December. [...]
Stephen Jackson Injury News
TopNone to report.
Stephen Jackson Fantasy Scoring
Top| # | Date | FGs | Asts | STLS | RB | BLKS | TO | Points | Differential |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2009-11-20 | 8/13 | 2 | 0 | 4 | 0 | 2 | 28 | 28 |
| 2 | 2009-11-18 | 9/21 | 5 | 3 | 5 | 0 | 4 | 40 | 8 |
| 3 | 2009-11-16 | 4/14 | 2 | 2 | 9 | 0 | 4 | 24 | 30 |
| 4 | 2009-11-14 | 8/17 | 5 | 0 | 5 | 0 | 3 | 33 | 14 |
| 5 | 2009-11-13 | 10/24 | 3 | 0 | 12 | 0 | 5 | 36 | 0 |
| 6 | 2009-11-11 | 3/10 | 3 | 1 | 2 | 1 | 2 | 15 | 24 |
| 7 | 2009-11-09 | 2/8 | 15 | 4 | 6 | 2 | 3 | 49 | 11 |
| 8 | 2009-11-08 | 7/16 | 2 | 1 | 2 | 2 | 1 | 29 | 1 |
| 9 | 2009-11-06 | 6/14 | 2 | 0 | 6 | 0 | 4 | 23 | 25 |
| 10 | 2009-11-04 | 7/16 | 6 | 2 | 2 | 1 | 3 | 34 | 25 |
| 11 | 2009-10-30 | 6/13 | 2 | 1 | 0 | 0 | 4 | 14 | 31 |
| 12 | 2009-10-28 | 7/16 | 4 | 0 | 4 | 0 | 2 | 27 | 14 |
| Totals: | 77/182 | 51 | 14 | 57 | 6 | 37 | 112.1 | ||
Stephen Jackson Fantasy Graph
TopStephen Jackson Fan Comments
TopNo comments have been added yet. Let your voice be heard and add one!

Injury News
Scoring
Scoring Graph
Comments


iPhone Application