Please log in to access the ESPN content. You can stream the latest ESPN videos about this player without ever leaving the page. Plus much more.
FSP QUICK LOOK NAVIGATION
GET NBA ADVICE.
TEAM ANALYZER
| PPG | APG | RPG | MPG | STLS | BLKS | RANK | FSP |
| 9.77 | 0.54 | 6.00 | 26.31 | 0.31 | 1.08 | 32nd | 13.28 |
| Compare to same point last season | |||||||
| 2nd String | Tracked By: 14 | |||||||
Updated Daily.
Archived News (07-2009)
(click date to expand)
[+] July 19th 2009 1 Updates
09:00 AM EST (1)
1.
Jazz forward Paul Millsap said he hopes to start next season.
Source (rotoworld.com)
(PF - uta) | 0 comments.
Jazz forward Paul Millsap said he hopes to start next season. After the Jazz officially brought back their restricted free agent, Millsap was talking like he'd been told that Carlos Boozer would be gone. [...]
Paul Millsap Injury News
TopNone to report.
Paul Millsap Fantasy Scoring
Top| # | Date | FGs | Asts | STLS | RB | BLKS | TO | Points | Differential |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2009-11-21 | 2/6 | 0 | 2 | 4 | 0 | 0 | 10 | 29 |
| 2 | 2009-11-19 | 8/12 | 0 | 0 | 7 | 1 | 1 | 27 | 12 |
| 3 | 2009-11-18 | 5/8 | 0 | 0 | 6 | 0 | 3 | 13 | 41 |
| 4 | 2009-11-14 | 5/7 | 0 | 0 | 2 | 2 | 3 | 12 | 31 |
| 5 | 2009-11-13 | 5/10 | 3 | 0 | 7 | 1 | 0 | 29 | 16 |
| 6 | 2009-11-11 | 3/8 | 0 | 1 | 13 | 0 | 1 | 22 | 23 |
| 7 | 2009-11-09 | 1/5 | 1 | 0 | 5 | 0 | 2 | 9 | 34 |
| 8 | 2009-11-07 | 2/3 | 0 | 0 | 3 | 3 | 2 | 9 | 37 |
| 9 | 2009-11-05 | 3/4 | 1 | 0 | 6 | 1 | 0 | 18 | 32 |
| 10 | 2009-11-03 | 2/7 | 1 | 0 | 6 | 0 | 4 | 9 | 59 |
| 11 | 2009-11-02 | 0/2 | 0 | 0 | 5 | 3 | 1 | 9 | 36 |
| 12 | 2009-10-30 | 9/12 | 0 | 1 | 9 | 2 | 0 | 35 | 24 |
| 13 | 2009-10-28 | 5/11 | 1 | 0 | 5 | 1 | 3 | 15 | 34 |
| Totals: | 50/95 | 7 | 4 | 78 | 14 | 20 | 71 | ||
Paul Millsap Fantasy Graph
TopPaul Millsap Fan Comments
TopNo comments have been added yet. Let your voice be heard and add one!

Injury News
Scoring
Scoring Graph
Comments


iPhone Application