Please log in to access the ESPN content. You can stream the latest ESPN videos about this player without ever leaving the page. Plus much more.
| PPG | APG | RPG | MPG | STLS | BLKS | RANK | FSP |
| 16.83 | 1.50 | 8.50 | 38.67 | 0.92 | 1.08 | 8th | 20.43 |
| Compare to same point last season | |||||||
| 1st String | Tracked By: 20 | |||||||
Updated Daily.
Archived News (11-2008)
Update: Deng was back in the starting lineup at small forward
Update: Deng was back in the starting lineup at small forward Sunday in the Bulls' victory over the Sixers.
Analysis: Deng, who was working his way back from a hamstring injury, came off the bench that last two games. He had eight points, three rebounds, two assists and two turnovers in 32 minutes in the win. Larry Hughes, who had been starting, scored 16 points in 24 minutes off the bench.
Luol Deng scored eight points on 3-of-7 shooting with three
Luol Deng scored eight points on 3-of-7 shooting with three rebounds and two assists in 31 minutes on Sunday. Deng had been coming off the bench during his return from a hamstring injury, and tonight was his first start. [...]
Update: In an attempt to jump-start his offense, coach Vinny
Update: In an attempt to jump-start his offense, coach Vinny Del Negro will return Deng to the starting lineup Sunday against the 76ers, the Chicago Tribune reports.
Analysis: Deng, a career 47.6 percent shooter, is shooting 39.5 percent this season and played tentatively coming off the bench the last two games after missing the previous three with a sore left hamstring. Del Negro hopes that by starting Deng it will allow him to get into the flow of the game quicker and lead to more scoring chances. With Deng moving back into the starting lineup, Larry Hughes heads back to the bench.
Luol Deng Injury News
TopNone to report.
Luol Deng Fantasy Scoring
Top| # | Date | FGs | Asts | STLS | RB | BLKS | TO | Points | Differential |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2009-11-21 | 9/19 | 1 | 1 | 3 | 4 | 2 | 30 | 24 |
| 2 | 2009-11-19 | 3/11 | 0 | 1 | 6 | 0 | 2 | 11 | 20 |
| 3 | 2009-11-17 | 8/14 | 2 | 2 | 10 | 1 | 1 | 32 | 29 |
| 4 | 2009-11-14 | 7/16 | 2 | 2 | 9 | 1 | 1 | 34 | 12 |
| 5 | 2009-11-11 | 8/19 | 2 | 2 | 8 | 2 | 4 | 30 | 22 |
| 6 | 2009-11-10 | 8/14 | 5 | 0 | 6 | 2 | 3 | 36 | 9 |
| 7 | 2009-11-07 | 6/17 | 0 | 2 | 11 | 0 | 0 | 27 | 23 |
| 8 | 2009-11-05 | 6/16 | 3 | 0 | 7 | 1 | 0 | 29 | 14 |
| 9 | 2009-11-03 | 7/16 | 0 | 0 | 20 | 2 | 2 | 44 | 2 |
| 10 | 2009-11-01 | 11/21 | 1 | 0 | 8 | 0 | 1 | 35 | 25 |
| 11 | 2009-10-30 | 2/8 | 0 | 0 | 5 | 0 | 2 | 7 | 38 |
| 12 | 2009-10-29 | 8/13 | 2 | 1 | 9 | 0 | 1 | 30 | 21 |
| Totals: | 83/184 | 18 | 11 | 102 | 13 | 19 | 109.9 | ||
Luol Deng Fantasy Graph
TopLuol Deng Fan Comments
TopNo comments have been added yet. Let your voice be heard and add one!

Injury News
Scoring
Scoring Graph
Comments


iPhone Application