None to report.
| PPG | APG | RPG | MPG | STLS | BLKS | RANK | FSP |
| 17.58 | 1.95 | 8.20 | 37.79 | 0.85 | 0.56 | 7th | 19.03 |
| Compare to same point last season | |||||||
| Tracked By: 37 | |||||||
Updated Daily.
Archived News (01-2009)
Portland forward LaMarcus Aldridge scored 25 points with nine
News: Portland forward LaMarcus Aldridge scored 25 points with nine rebounds and one assist Wednesday against Charlotte. Aldridge was 6-for-7 in the first quarter as Portland rolled to a 32-18 lead. Aldridge scored more than half his points during the first quarter, and was responsible for a run late in the quarter that helped Portland establish a comfortable lead. The third-year forward was particularly menacing inside, where he scored five of his six first-quarter baskets on dunks or layups. "Coach talked to me about going inside. He felt like having (Boris) Diaw, a smaller big on me, I should be able to get deep post position and go to the basket," Aldridge said. "So I just did what he told me to do." [...]
Aldridge led all scorers with 25 points on 11-of-15 shooting
News: Aldridge led all scorers with 25 points on 11-of-15 shooting from the field to go along with nine rebounds in Wednesday's win against Charlotte. [...]
Aldridge led all scorers with 25 points on 11-15 shooting from
News: Aldridge led all scorers with 25 points on 11-15 shooting from the field to go along with nine rebounds in Wednesday's win against Charlotte. [...]
Aldridge had 25 points and nine rebounds to help the Portland
Aldridge had 25 points and nine rebounds to help the Portland Trail Blazers beat the Charlotte Bobcats 88-74 on Wednesday night. Aldridge has picked it up offensively in his last seven games, averaging 19.6 points on 55.4 percent shooting.
LaMarcus Aldridge hit 11-of-15 from the floor and finished Wednesday's
LaMarcus Aldridge hit 11-of-15 from the floor and finished Wednesday's 88-74 win over Charlotte with 25 points and nine rebounds.Aldridge has now scored at least 20 points in eight of 13 January games. He shooting percentage is up and it is clear that his teammates are looking for him more on the offensive end. Look for the trend to continue.
LaMarcus Aldridge Injury News
TopLaMarcus Aldridge Fantasy Scoring
Top| # | Date | FGs | Asts | STLS | RB | BLKS | TO | Points | Differential |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2010-03-21 | 6/15 | 1 | 0 | 8 | 0 | 1 | 25 | 20 |
| 2 | 2010-03-19 | 6/17 | 1 | 2 | 12 | 1 | 2 | 34 | 15 |
| 3 | 2010-03-14 | 9/21 | 3 | 0 | 12 | 1 | 0 | 41 | 5 |
| 4 | 2010-03-12 | 8/17 | 0 | 0 | 6 | 1 | 1 | 24 | 19 |
| 5 | 2010-03-11 | 4/14 | 1 | 0 | 8 | 0 | 6 | 18 | 8 |
| 6 | 2010-03-09 | 6/15 | 4 | 2 | 7 | 0 | 3 | 27 | 11 |
| 7 | 2010-03-07 | 6/14 | 3 | 0 | 7 | 2 | 1 | 30 | 4 |
| 8 | 2010-03-03 | 8/11 | 1 | 1 | 7 | 0 | 0 | 29 | 21 |
| 9 | 2010-03-01 | 6/11 | 0 | 4 | 2 | 1 | 0 | 20 | 24 |
| 10 | 2010-02-27 | 8/14 | 2 | 1 | 7 | 0 | 1 | 32 | 29 |
| 11 | 2010-02-26 | 15/23 | 0 | 1 | 7 | 0 | 3 | 37 | 17 |
| 12 | 2010-02-24 | 4/12 | 1 | 1 | 2 | 2 | 1 | 15 | 37 |
| 13 | 2010-02-23 | 13/20 | 4 | 0 | 7 | 0 | 0 | 42 | 3 |
| 14 | 2010-02-21 | 6/16 | 1 | 1 | 10 | 1 | 1 | 28 | 24 |
| 15 | 2010-02-19 | 7/16 | 1 | 1 | 9 | 1 | 1 | 27 | 25 |
| 16 | 2010-02-16 | 9/16 | 2 | 3 | 9 | 1 | 1 | 38 | 5 |
| 17 | 2010-02-10 | 11/17 | 0 | 1 | 6 | 2 | 2 | 29 | 20 |
| 18 | 2010-02-09 | 5/10 | 4 | 4 | 15 | 1 | 4 | 39 | 19 |
| 19 | 2010-02-06 | 7/16 | 2 | 0 | 5 | 0 | 1 | 24 | 21 |
| 20 | 2010-02-04 | 12/22 | 3 | 1 | 13 | 0 | 2 | 46 | 0 |
| 21 | 2010-02-03 | 8/18 | 5 | 0 | 12 | 0 | 1 | 48 | 0 |
| 22 | 2010-02-01 | 8/13 | 1 | 1 | 8 | 0 | 2 | 26 | 17 |
| 23 | 2010-01-30 | 10/20 | 0 | 1 | 4 | 0 | 0 | 26 | 22 |
| 24 | 2010-01-29 | 7/17 | 2 | 1 | 7 | 4 | 1 | 35 | 23 |
| 25 | 2010-01-27 | 10/24 | 1 | 3 | 9 | 1 | 3 | 37 | 24 |
| 26 | 2010-01-25 | 8/19 | 4 | 0 | 6 | 0 | 2 | 28 | 20 |
| 27 | 2010-01-23 | 10/18 | 0 | 1 | 8 | 0 | 2 | 28 | 14 |
| 28 | 2010-01-22 | 7/18 | 3 | 0 | 10 | 0 | 1 | 34 | 10 |
| 29 | 2010-01-20 | 8/13 | 4 | 0 | 9 | 1 | 1 | 40 | 24 |
| 30 | 2010-01-18 | 9/17 | 2 | 2 | 15 | 0 | 3 | 40 | 8 |
| 31 | 2010-01-15 | 7/17 | 3 | 1 | 14 | 0 | 1 | 34 | 29 |
| 32 | 2010-01-13 | 10/15 | 6 | 1 | 7 | 2 | 3 | 40 | 11 |
| 33 | 2010-01-10 | 8/11 | 1 | 1 | 13 | 0 | 2 | 32 | 19 |
| 34 | 2010-01-08 | 3/8 | 4 | 0 | 8 | 0 | 2 | 22 | 30 |
| 35 | 2010-01-05 | 4/8 | 3 | 0 | 7 | 1 | 0 | 25 | 29 |
| 36 | 2009-12-25 | 5/10 | 3 | 1 | 13 | 1 | 2 | 29 | 15 |
| 37 | 2009-12-23 | 9/13 | 1 | 3 | 8 | 0 | 2 | 33 | 17 |
| 38 | 2009-12-22 | 9/16 | 2 | 1 | 12 | 1 | 1 | 36 | 17 |
| 39 | 2009-12-20 | 10/23 | 1 | 1 | 8 | 0 | 1 | 33 | 29 |
| 40 | 2009-12-19 | 1/6 | 1 | 3 | 1 | 0 | 1 | 8 | 36 |
| 41 | 2009-12-17 | 5/15 | 2 | 1 | 7 | 0 | 3 | 24 | 14 |
| 42 | 2009-12-15 | 10/21 | 5 | 0 | 9 | 0 | 1 | 43 | 9 |
| 43 | 2009-12-12 | 13/22 | 0 | 0 | 11 | 0 | 1 | 41 | 8 |
| 44 | 2009-12-11 | 8/13 | 1 | 1 | 2 | 0 | 2 | 25 | 23 |
| 45 | 2009-12-09 | 8/12 | 3 | 1 | 8 | 1 | 1 | 35 | 4 |
| 46 | 2009-12-07 | 7/15 | 2 | 1 | 13 | 2 | 1 | 38 | 5 |
| 47 | 2009-12-05 | 5/14 | 3 | 0 | 11 | 0 | 1 | 28 | 25 |
| 48 | 2009-11-28 | 6/16 | 2 | 0 | 4 | 0 | 0 | 22 | 29 |
| 49 | 2009-11-27 | 7/16 | 1 | 0 | 5 | 1 | 1 | 23 | 33 |
| 50 | 2009-11-25 | 4/13 | 4 | 0 | 8 | 1 | 0 | 29 | 17 |
| 51 | 2009-11-23 | 10/16 | 3 | 0 | 13 | 1 | 2 | 42 | 0 |
| 52 | 2009-11-21 | 3/5 | 0 | 0 | 3 | 0 | 2 | 11 | 28 |
| 53 | 2009-11-20 | 4/10 | 1 | 0 | 6 | 1 | 2 | 19 | 26 |
| 54 | 2009-11-18 | 8/16 | 2 | 0 | 7 | 1 | 1 | 31 | 23 |
| 55 | 2009-11-16 | 8/17 | 2 | 1 | 9 | 0 | 0 | 32 | 20 |
| 56 | 2009-11-14 | 4/11 | 0 | 0 | 7 | 0 | 1 | 17 | 26 |
| 57 | 2009-11-13 | 10/19 | 1 | 1 | 13 | 0 | 0 | 36 | 9 |
| 58 | 2009-11-11 | 5/9 | 2 | 0 | 4 | 0 | 0 | 19 | 26 |
| 59 | 2009-11-10 | 7/12 | 3 | 1 | 12 | 2 | 0 | 37 | 1 |
| 60 | 2009-11-08 | 5/11 | 3 | 0 | 10 | 0 | 1 | 34 | 0 |
| 61 | 2009-11-06 | 3/10 | 1 | 2 | 5 | 0 | 1 | 16 | 29 |
| 62 | 2009-11-03 | 9/17 | 0 | 2 | 14 | 0 | 1 | 35 | 33 |
| 63 | 2009-11-01 | 2/5 | 3 | 0 | 5 | 1 | 0 | 18 | 33 |
| 64 | 2009-10-31 | 13/16 | 2 | 1 | 4 | 0 | 2 | 34 | 15 |
| 65 | 2009-10-29 | 4/15 | 1 | 0 | 7 | 0 | 0 | 18 | 33 |
| 66 | 2009-10-27 | 5/10 | 1 | 0 | 6 | 1 | 4 | 16 | 28 |
| Totals: | 480/977 | 129 | 56 | 541 | 37 | 90 | 618.1 | ||
LaMarcus Aldridge Fantasy Graph
TopLaMarcus Aldridge Fan Comments
TopNo comments have been added yet. Let your voice be heard and add one!

Injury News
Scoring
Scoring Graph
Comments


iPhone Application