Please log in to access the ESPN content. You can stream the latest ESPN videos about this player without ever leaving the page. Plus much more.
FSP QUICK LOOK NAVIGATION
GET NBA ADVICE.
TEAM ANALYZER
| PPG | APG | RPG | MPG | STLS | BLKS | RANK | FSP |
| 4.00 | 0.67 | 4.00 | 16.08 | 0.33 | 0.17 | 33rd | 7.08 |
| Compare to same point last season | |||||||
| 1st String | Tracked By: 0 | |||||||
Updated Daily.
Archived News (02-2009)
(click date to expand)
[+] February 10th 2009 1 Updates
8:00 PM EST (1)
1.
The Sports Xchange notes that Detroit C Kwame Brown made a surprise
Source (CBSSports.com)
(C - det) | 0 comments.
News: The Sports Xchange notes that Detroit C Kwame Brown made a surprise start Sunday to help defend Shaquille O'Neal. Brown had not played in the previous five games. Brown played 19 minutes and had four points, nine rebounds and three turnovers. [...]
Kwame Brown Injury News
TopNone to report.
Kwame Brown Fantasy Scoring
Top| # | Date | FGs | Asts | STLS | RB | BLKS | TO | Points | Differential |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2009-11-18 | 4/6 | 0 | 0 | 3 | 0 | 1 | 10 | 28 |
| 2 | 2009-11-17 | 3/4 | 3 | 0 | 5 | 0 | 3 | 17 | 35 |
| 3 | 2009-11-15 | 1/2 | 2 | 0 | 5 | 0 | 0 | 11 | 29 |
| 4 | 2009-11-14 | 1/3 | 0 | 0 | 3 | 0 | 0 | 6 | 26 |
| 5 | 2009-11-11 | 1/4 | 1 | 0 | 5 | 0 | 0 | 10 | 28 |
| 6 | 2009-11-08 | 3/5 | 0 | 1 | 8 | 0 | 1 | 15 | 12 |
| 7 | 2009-11-06 | 1/3 | 1 | 1 | 4 | 0 | 0 | 9 | 32 |
| 8 | 2009-11-04 | 0/2 | 1 | 0 | 1 | 0 | 0 | 3 | 41 |
| 9 | 2009-11-03 | 2/5 | 0 | 0 | 3 | 1 | 0 | 10 | 32 |
| 10 | 2009-10-31 | 0/0 | 0 | 1 | 4 | 0 | 3 | 2 | 42 |
| 11 | 2009-10-30 | 1/2 | 0 | 0 | 3 | 1 | 2 | 6 | 39 |
| 12 | 2009-10-28 | 2/3 | 0 | 1 | 4 | 0 | 1 | 8 | 44 |
| Totals: | 19/39 | 8 | 4 | 48 | 2 | 11 | 35.6 | ||
Kwame Brown Fantasy Graph
TopKwame Brown Fan Comments
TopNo comments have been added yet. Let your voice be heard and add one!

Injury News
Scoring
Scoring Graph
Comments


iPhone Application