Please log in to access the ESPN content. You can stream the latest ESPN videos about this player without ever leaving the page. Plus much more.
FSP QUICK LOOK NAVIGATION
GET NBA ADVICE.
TEAM ANALYZER
| PPG | APG | RPG | MPG | STLS | BLKS | RANK | FSP |
| 6.24 | 1.76 | 3.35 | 15.18 | 0.53 | 1.06 | 34th | 7.50 |
| Compare to same point last season | |||||||
| 2nd String | Tracked By: 1 | |||||||
Updated Daily.
Archived News (11-2008)
(click date to expand)
[+] November 18th 2008 1 Updates
12:00 AM EST (1)
1.
With SF Desmond Mason sidelined for at least 10 days with as
Source (CBSSports.com)
(PF - okc) | 0 comments.
News: With SF Desmond Mason sidelined for at least 10 days with as sprained elbow, veteran Joe Smith picked up the slack Monday against the Rockets. He played 23 minutes off the bench, contributing 10 points and five rebounds. [...]
Joe Smith Injury News
TopNone to report.
Joe Smith Fantasy Scoring
Top| # | Date | FGs | Asts | STLS | RB | BLKS | TO | Points | Differential |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2009-11-21 | 4/12 | 7 | 1 | 10 | 3 | 0 | 42 | 12 |
| 2 | 2009-11-20 | 1/2 | 1 | 0 | 0 | 1 | 0 | 5 | 40 |
| 3 | 2009-11-18 | 2/4 | 0 | 1 | 2 | 1 | 0 | 8 | 46 |
| 4 | 2009-11-16 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 |
| 5 | 2009-11-14 | 1/4 | 0 | 0 | 3 | 0 | 1 | 4 | 39 |
| 6 | 2009-11-13 | 2/4 | 0 | 0 | 6 | 2 | 0 | 12 | 33 |
| 7 | 2009-11-11 | 0/0 | 0 | 0 | 0 | 0 | 1 | -1 | 46 |
| 8 | 2009-11-07 | 2/3 | 0 | 0 | 0 | 1 | 0 | 5 | 41 |
| 9 | 2009-11-06 | 0/0 | 0 | 0 | 1 | 0 | 0 | 1 | 44 |
| 10 | 2009-11-04 | 1/4 | 0 | 0 | 4 | 1 | 0 | 7 | 41 |
| 11 | 2009-11-03 | 1/1 | 0 | 0 | 2 | 0 | 0 | 4 | 64 |
| 12 | 2009-11-01 | 3/6 | 2 | 0 | 5 | 0 | 0 | 17 | 34 |
| 13 | 2009-10-30 | 8/11 | 2 | 0 | 8 | 2 | 4 | 30 | 15 |
| 14 | 2009-10-28 | 2/5 | 0 | 0 | 2 | 0 | 0 | 7 | 42 |
| Totals: | 43/85 | 30 | 9 | 57 | 18 | 12 | 58.1 | ||
Joe Smith Fantasy Graph
TopJoe Smith Fan Comments
TopNo comments have been added yet. Let your voice be heard and add one!

Injury News
Scoring
Scoring Graph
Comments


iPhone Application