Please log in to access the ESPN content. You can stream the latest ESPN videos about this player without ever leaving the page. Plus much more.
| PPG | APG | RPG | MPG | STLS | BLKS | RANK | FSP |
| 7.08 | 0.33 | 2.83 | 16.50 | 0.33 | 0.17 | 50th | 6.05 |
| Compare to same point last season | |||||||
| 2nd String | Tracked By: 5 | |||||||
Updated Daily.
Hickson scored just six points on 2-of-4 shooting from the field
Hickson scored just six points on 2-of-4 shooting from the field Wednesday night. [...]
J.J. Hickson finally cooled off on Wednesday, finishing with
J.J. Hickson finally cooled off on Wednesday, finishing with just six points and two rebounds after a string of career games Hickson hit a perfect storm on Tuesday, playing the Warriors and having the paint virtually to himself with Anderson Varejao and Shaquille O'Neal injured for the Cavs. [...]
Hickson has another career game
News: Cavaliers PF J.J. Hickson had a career-high 21 points Tuesday against the Warriors, taking advantage of injuries to Shaquille O'Neal (shoulder) and Anderson Varejao (hip) to set a career high for the third straight game. He also had nine rebounds. Still, coach Mike Brown was concerned with his mental lapses. "I saw when he didn't box (Vladimir) Radmanovic out, and Radmanovic got the rebound and scored it," Brown said. "He's got to do better in that area." [...]
J.J. Hickson Injury News
TopNone to report.
J.J. Hickson Fantasy Scoring
Top| # | Date | FGs | Asts | STLS | RB | BLKS | TO | Points | Differential |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2009-11-18 | 2/4 | 0 | 0 | 2 | 0 | 1 | 7 | 47 |
| 2 | 2009-11-17 | 9/9 | 0 | 1 | 9 | 1 | 2 | 30 | 16 |
| 3 | 2009-11-14 | 7/13 | 2 | 0 | 4 | 0 | 2 | 26 | 17 |
| 4 | 2009-11-12 | 7/9 | 1 | 1 | 4 | 1 | 2 | 24 | 11 |
| 5 | 2009-11-11 | 3/8 | 0 | 1 | 6 | 0 | 0 | 16 | 29 |
| 6 | 2009-11-06 | 3/4 | 0 | 0 | 0 | 0 | 2 | 4 | 41 |
| 7 | 2009-11-05 | 0/4 | 0 | 0 | 2 | 0 | 1 | 1 | 49 |
| 8 | 2009-11-03 | 0/1 | 0 | 0 | 2 | 0 | 0 | 2 | 66 |
| 9 | 2009-10-31 | 1/2 | 1 | 0 | 1 | 0 | 2 | 3 | 46 |
| 10 | 2009-10-30 | 1/1 | 0 | 0 | 2 | 0 | 0 | 4 | 55 |
| 11 | 2009-10-28 | 0/1 | 0 | 0 | 2 | 0 | 0 | 3 | 46 |
| 12 | 2009-10-27 | 0/1 | 0 | 1 | 0 | 0 | 0 | 1 | 43 |
| Totals: | 33/57 | 4 | 4 | 34 | 2 | 12 | 45.6 | ||
J.J. Hickson Fantasy Graph
TopJ.J. Hickson Fan Comments
TopNo comments have been added yet. Let your voice be heard and add one!

Injury News
Scoring
Scoring Graph
Comments


iPhone Application