None to report.
DeShawn Stevenson
SG | Atlanta Hawks
| PPG | APG | RPG | MPG | STLS | BLKS | FSP |
| 5.09 | 0.91 | 2.17 | 20.47 | 0.52 | 0.09 | 1.15 |
| Compare to same point last season | ||||||
| Tracked By: 10 | ||||||
NEXT
|
PREV
Hawks Bow Up And Bounce Pacers
gATLANTA – If the Hawks were looking for a bruiser, a goon, a bona-fide lip buster even, they could have found someone who fit the profile better than Jeff Teague.
Ivan Johnson, Johan Petro, Mike Scott, DeShawn Stevenson and Dahntay Jones would all get the part over Teague in an open casting call for the role of NBA enforcer. The wiry strong but slight Teague would get laughed out of the audition.
Yet there he was Saturday night at Philips Arena, delivering the symbolic and very real elbow to the back of Indiana Pacers’ bully David West, with seven minutes to play in the first half of a game the Hawks dominated from three minutes in until the finish. Their 90-69 blowout win in Game 3 of this first playoff series not only allowed the Hawks the bounce back effort needed after two rough road losses to start the postseason, but also served as a statement game for Teague and his teammates
DeShawn Stevenson Injury News
TopDeShawn Stevenson Stats
Top| # | Date | FG | AST | STL | RB | BLK | TO | Pts | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4.17.13 | 1/11 | 1 | 1 | 3 | 0 | 0 | 8 | 38 |
| 2 | 4.12.13 | 1/1 | 0 | 0 | 3 | 0 | 1 | 5 | 46 |
| 3 | 4.10.13 | 0/4 | 0 | 1 | 1 | 0 | 1 | 1 | 70 |
| 4 | 4.5.13 | 1/2 | 3 | 0 | 2 | 0 | 1 | 9 | 41 |
| 5 | 4.3.13 | 2/5 | 1 | 1 | 4 | 0 | 1 | 11 | 32 |
| 6 | 4.1.13 | 1/5 | 1 | 2 | 2 | 0 | 0 | 9 | 23 |
| 7 | 3.29.13 | 1/6 | 0 | 0 | 2 | 0 | 0 | 5 | 42 |
| 8 | 3.27.13 | 0/4 | 0 | 1 | 2 | 0 | 1 | 2 | 42 |
| 9 | 3.25.13 | 3/6 | 1 | 1 | 2 | 0 | 0 | 11 | 39 |
| 10 | 3.22.13 | 1/5 | 0 | 1 | 1 | 0 | 0 | 5 | 41 |
| 11 | 3.20.13 | 0/2 | 0 | 0 | 0 | 0 | 0 | 1 | 38 |
| 12 | 3.17.13 | 2/5 | 1 | 0 | 2 | 0 | 0 | 10 | 37 |
| 13 | 3.15.13 | 4/9 | 2 | 2 | 2 | 1 | 2 | 19 | 36 |
| 14 | 3.12.13 | 2/3 | 1 | 0 | 1 | 0 | 0 | 8 | 35 |
| 15 | 3.9.13 | 0/0 | 0 | 0 | 1 | 0 | 0 | 1 | 51 |
| 16 | 3.3.13 | 1/3 | 2 | 2 | 4 | 0 | 0 | 14 | 31 |
| 17 | 3.1.13 | 2/3 | 0 | 0 | 1 | 0 | 2 | 4 | 45 |
| 18 | 2.27.13 | 1/3 | 0 | 0 | 0 | 0 | 0 | 2 | 38 |
| 19 | 2.25.13 | 2/4 | 2 | 1 | 1 | 0 | 0 | 13 | 36 |
| 20 | 2.22.13 | 5/6 | 1 | 1 | 2 | 0 | 1 | 21 | 31 |
| 21 | 2.20.13 | 3/5 | 2 | 0 | 2 | 0 | 0 | 15 | 51 |
| 22 | 2.13.13 | 2/5 | 0 | 0 | 0 | 0 | 0 | 5 | 39 |
| 23 | 2.11.13 | 0/1 | 0 | 0 | 0 | 0 | 0 | 0 | 42 |
| 24 | 2.5.13 | 2/4 | 0 | 0 | 4 | 0 | 1 | 9 | 28 |
| 25 | 2.2.13 | 1/6 | 2 | 1 | 1 | 0 | 0 | 8 | 45 |
| 26 | 1.27.13 | 5/7 | 2 | 0 | 1 | 0 | 0 | 20 | 37 |
| 27 | 1.25.13 | 0/2 | 0 | 0 | 1 | 0 | 0 | 2 | 50 |
| 28 | 1.23.13 | 1/8 | 3 | 0 | 3 | 0 | 1 | 11 | 41 |
| 29 | 1.16.13 | 1/3 | 0 | 0 | 1 | 0 | 0 | 4 | 38 |
| 30 | 1.12.13 | 0/1 | 0 | 1 | 0 | 0 | 0 | 1 | 50 |
| 31 | 1.8.13 | 0/2 | 0 | 0 | 1 | 0 | 0 | 1 | 50 |
| 32 | 1.5.13 | 0/2 | 1 | 0 | 3 | 0 | 0 | 5 | 35 |
| 33 | 12.31.12 | 3/6 | 2 | 1 | 2 | 0 | 0 | 15 | 28 |
| 34 | 12.29.12 | 0/1 | 0 | 0 | 0 | 0 | 0 | 0 | 47 |
| 35 | 12.26.12 | 3/7 | 3 | 0 | 1 | 0 | 0 | 15 | 41 |
| 36 | 12.21.12 | 0/2 | 1 | 0 | 1 | 0 | 0 | 3 | 39 |
| 37 | 12.19.12 | 0/3 | 1 | 2 | 5 | 0 | 1 | 8 | 40 |
| 38 | 12.18.12 | 3/3 | 0 | 0 | 5 | 0 | 0 | 13 | 46 |
| 39 | 12.15.12 | 2/6 | 0 | 2 | 3 | 0 | 0 | 11 | 25 |
| 40 | 12.13.12 | 3/5 | 2 | 0 | 7 | 0 | 1 | 19 | 31 |
| 41 | 12.10.12 | 4/11 | 0 | 0 | 4 | 0 | 0 | 16 | 22 |
| 42 | 12.7.12 | 5/11 | 2 | 0 | 3 | 0 | 0 | 22 | 30 |
| 43 | 12.5.12 | 3/6 | 0 | 1 | 3 | 1 | 1 | 13 | 32 |
| 44 | 11.30.12 | 4/6 | 4 | 0 | 1 | 0 | 0 | 21 | 17 |
| 45 | 11.28.12 | 1/5 | 0 | 0 | 4 | 1 | 0 | 8 | 27 |
| 46 | 11.23.12 | 3/7 | 2 | 0 | 6 | 1 | 4 | 16 | 39 |
| 47 | 11.21.12 | 1/2 | 1 | 0 | 4 | 0 | 0 | 8 | 34 |
| 48 | 11.19.12 | 0/3 | 0 | 1 | 0 | 0 | 0 | 1 | 40 |
| 49 | 11.14.12 | 3/9 | 3 | 0 | 2 | 1 | 1 | 15 | 26 |
| 50 | 11.12.12 | 2/4 | 0 | 2 | 2 | 0 | 1 | 9 | 45 |
| 51 | 11.10.12 | 1/7 | 0 | 0 | 1 | 0 | 0 | 4 | 44 |
| 52 | 11.7.12 | 2/2 | 1 | 1 | 3 | 0 | 0 | 14 | 29 |
| 53 | 11.4.12 | 3/9 | 0 | 0 | 5 | 0 | 0 | 13 | 25 |
| 54 | 11.2.12 | 4/6 | 1 | 2 | 2 | 0 | 0 | 18 | 33 |
| Totals: | 118/254 | 52 | 28 | 117 | 6 | 24 | 507 | ||

Injury News
Scoring
Graph
Comments