Please log in to access the ESPN content. You can stream the latest ESPN videos about this player without ever leaving the page. Plus much more.
| PPG | APG | RPG | MPG | STLS | BLKS | RANK | FSP |
| 16.82 | 1.18 | 7.00 | 37.09 | 1.27 | 0.18 | 20th | 16.93 |
| Compare to same point last season | |||||||
| 1st String | Tracked By: 18 | |||||||
Updated Daily.
Archived News (01-2009)
Caron Butler had another up-and-down night on Saturday as Washington
Caron Butler had another up-and-down night on Saturday as Washington defeated the Clippers 106-94. He made seven turnovers and shot just 6-of-22 from the field, but he finished with 16 points, 13 rebounds, and seven assists.There have been games this season when Butler just doesn't seem focused on winning, and it has led to a lot of awful shooting and more than three turnovers per game. He still is a nice fantasy option, but he has really shown a negative side to his game as his team has struggled throughout this season.
Caron Butler shot just 6-of-22 from the field on Saturday, but
Caron Butler shot just 6-of-22 from the field on Saturday, but nearly had a triple-double with 16 points, 13 rebounds and seven assists. He also had seven turnovers. [...]
Caron Butler Injury News
Top
Status: Sidelined. Day-to-day
An MRI revealed no structural damage in Caron Butler's right foot/ankle and he is considered a game-time decision on Tuesday. Butler remains a risky play this week but this is a huge relief for the Wizards (and his fantasy owners). He also said that he called Gilbert Arenas to clarify Arenas' negative comments after Monday's practice, and apparently there is no problem between them.
Caron Butler Fantasy Scoring
Top| # | Date | FGs | Asts | STLS | RB | BLKS | TO | Points | Differential |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2009-11-21 | 3/9 | 1 | 1 | 5 | 0 | 2 | 14 | 40 |
| 2 | 2009-11-20 | 8/16 | 4 | 2 | 4 | 0 | 3 | 35 | 28 |
| 3 | 2009-11-18 | 6/16 | 1 | 1 | 6 | 0 | 3 | 25 | 25 |
| 4 | 2009-11-14 | 6/14 | 3 | 1 | 9 | 0 | 2 | 30 | 16 |
| 5 | 2009-11-10 | 8/18 | 0 | 2 | 7 | 0 | 4 | 24 | 21 |
| 6 | 2009-11-08 | 7/20 | 1 | 4 | 6 | 0 | 2 | 29 | 14 |
| 7 | 2009-11-06 | 8/21 | 0 | 0 | 12 | 0 | 3 | 33 | 22 |
| 8 | 2009-11-04 | 6/13 | 1 | 1 | 10 | 0 | 5 | 21 | 14 |
| 9 | 2009-11-03 | 7/18 | 0 | 1 | 6 | 0 | 2 | 27 | 19 |
| 10 | 2009-10-30 | 2/5 | 1 | 1 | 4 | 0 | 1 | 11 | 34 |
| 11 | 2009-10-27 | 6/17 | 1 | 0 | 8 | 2 | 2 | 26 | 33 |
| Totals: | 67/167 | 13 | 14 | 77 | 2 | 29 | 97.9 | ||
Caron Butler Fantasy Graph
TopCaron Butler Fan Comments
TopNo comments have been added yet. Let your voice be heard and add one!
Caron Butler
Injury News
Scoring
Scoring Graph
Comments


iPhone Application