Please log in to access the ESPN content. You can stream the latest ESPN videos about this player without ever leaving the page. Plus much more.
| PPG | APG | RPG | MPG | STLS | BLKS | RANK | FSP |
| 17.31 | 1.54 | 8.77 | 35.62 | 0.38 | 2.69 | 5th | 21.15 |
| Compare to same point last season | |||||||
| 1st String | Tracked By: 22 | |||||||
Updated Daily.
Archived News (09-2009)
Lopez to get more touches in '09
The Nets plan on making second-year center Brook Lopez more of an offensive focal point this season, according to the Newark Star-Ledger.
Our View: After averaging 13 points and 8.1 rebounds as a rookie last season, Lopez appears poised to average a double-double this year, and to turn into a top five or six fantasy center. He is definitely someone to snap up in the earlier middle rounds of your draft.
Nets coach Lawrence Frank said Brook Lopez will "definitely
Nets coach Lawrence Frank said Brook Lopez will "definitely be more of a focal point in the post." Lopez was a fantasy stud as a rookie while working mostly out of the pick and roll. [...]
Brook Lopez Injury News
Top
Status: Sidelined. Day-to-day
Brook Lopez sprained his right ankle Monday at practice. Lopez sat out the rest of the session, but the injury did not require X-rays and is not considered serious. Still, coach Lawrence Frank called Lopez "day-to-day," and wouldn't commit to him being available Tuesday vs. the Nuggets. If Lopez can't go, look for Josh Boone to get the start. Stay tuned for updates.
Brook Lopez Fantasy Scoring
Top| # | Date | FGs | Asts | STLS | RB | BLKS | TO | Points | Differential |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2009-11-21 | 5/12 | 2 | 0 | 12 | 4 | 1 | 37 | 0 |
| 2 | 2009-11-18 | 5/10 | 1 | 0 | 4 | 3 | 2 | 18 | 20 |
| 3 | 2009-11-17 | 10/27 | 3 | 1 | 16 | 5 | 2 | 52 | 0 |
| 4 | 2009-11-14 | 8/18 | 1 | 0 | 9 | 3 | 3 | 28 | 4 |
| 5 | 2009-11-13 | 1/12 | 0 | 0 | 5 | 3 | 2 | 10 | 35 |
| 6 | 2009-11-11 | 8/17 | 1 | 1 | 14 | 1 | 4 | 37 | 1 |
| 7 | 2009-11-07 | 10/16 | 1 | 0 | 7 | 2 | 3 | 31 | 12 |
| 8 | 2009-11-06 | 8/18 | 2 | 1 | 11 | 3 | 3 | 38 | 3 |
| 9 | 2009-11-04 | 5/9 | 1 | 0 | 8 | 0 | 3 | 19 | 25 |
| 10 | 2009-11-02 | 8/14 | 0 | 0 | 5 | 4 | 7 | 20 | 27 |
| 11 | 2009-10-31 | 6/8 | 3 | 1 | 3 | 1 | 2 | 22 | 22 |
| 12 | 2009-10-30 | 3/8 | 1 | 0 | 5 | 1 | 0 | 19 | 26 |
| 13 | 2009-10-28 | 11/19 | 4 | 1 | 15 | 5 | 4 | 52 | 0 |
| Totals: | 88/188 | 20 | 5 | 114 | 35 | 36 | 118.7 | ||
Brook Lopez Fantasy Graph
TopBrook Lopez Fan Comments
TopNo comments have been added yet. Let your voice be heard and add one!
Brook Lopez
Injury News
Scoring
Scoring Graph
Comments


iPhone Application