Please log in to access the ESPN content. You can stream the latest ESPN videos about this player without ever leaving the page. Plus much more.
| PPG | APG | RPG | MPG | STLS | BLKS | RANK | FSP |
| 17.31 | 1.54 | 8.77 | 35.62 | 0.38 | 2.69 | 5th | 21.15 |
| Compare to same point last season | |||||||
| 1st String | Tracked By: 24 | |||||||
Updated Daily.
Archived News (01-2009)
Nets C Brook Lopez may have busted through a rookie wall on
News: Nets C Brook Lopez may have busted through a rookie wall on Saturday night against the 76ers. Lopez helped New Jersey pull the victory by erupting for 24 points and 17 rebounds with four blocked shots. He was 10-of-20 from the field. [...]
Nets rookie Brook Lopez had his ninth double-double of the season
Nets rookie Brook Lopez had his ninth double-double of the season on Saturday..by halftime. [...]
Brook Lopez came up big again for the Nets as they held off
Brook Lopez came up big again for the Nets as they held off the 76ers 85-83 on Saturday. The rookie finished with 24 points, 17 rebounds, and four blocks while shooting 10-for-20 from the field.The center was a stalwart on defense too as he held Samuel Dalembert and Elton Brand to a combined seven points. It was his first double-double in seven games.
Brook Lopez Injury News
Top
Status: Sidelined. Day-to-day
Brook Lopez sprained his right ankle Monday at practice. Lopez sat out the rest of the session, but the injury did not require X-rays and is not considered serious. Still, coach Lawrence Frank called Lopez "day-to-day," and wouldn't commit to him being available Tuesday vs. the Nuggets. If Lopez can't go, look for Josh Boone to get the start. Stay tuned for updates.
Brook Lopez Fantasy Scoring
Top| # | Date | FGs | Asts | STLS | RB | BLKS | TO | Points | Differential |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2009-11-21 | 5/12 | 2 | 0 | 12 | 4 | 1 | 37 | 0 |
| 2 | 2009-11-18 | 5/10 | 1 | 0 | 4 | 3 | 2 | 18 | 20 |
| 3 | 2009-11-17 | 10/27 | 3 | 1 | 16 | 5 | 2 | 52 | 0 |
| 4 | 2009-11-14 | 8/18 | 1 | 0 | 9 | 3 | 3 | 28 | 4 |
| 5 | 2009-11-13 | 1/12 | 0 | 0 | 5 | 3 | 2 | 10 | 35 |
| 6 | 2009-11-11 | 8/17 | 1 | 1 | 14 | 1 | 4 | 37 | 1 |
| 7 | 2009-11-07 | 10/16 | 1 | 0 | 7 | 2 | 3 | 31 | 12 |
| 8 | 2009-11-06 | 8/18 | 2 | 1 | 11 | 3 | 3 | 38 | 3 |
| 9 | 2009-11-04 | 5/9 | 1 | 0 | 8 | 0 | 3 | 19 | 25 |
| 10 | 2009-11-02 | 8/14 | 0 | 0 | 5 | 4 | 7 | 20 | 27 |
| 11 | 2009-10-31 | 6/8 | 3 | 1 | 3 | 1 | 2 | 22 | 22 |
| 12 | 2009-10-30 | 3/8 | 1 | 0 | 5 | 1 | 0 | 19 | 26 |
| 13 | 2009-10-28 | 11/19 | 4 | 1 | 15 | 5 | 4 | 52 | 0 |
| Totals: | 88/188 | 20 | 5 | 114 | 35 | 36 | 118.7 | ||
Brook Lopez Fantasy Graph
TopBrook Lopez Fan Comments
TopNo comments have been added yet. Let your voice be heard and add one!
Brook Lopez
Injury News
Scoring
Scoring Graph
Comments


iPhone Application