Please log in to access the ESPN content. You can stream the latest ESPN videos about this player without ever leaving the page. Plus much more.
FSP QUICK LOOK NAVIGATION
GET NBA ADVICE.
TEAM ANALYZER
| PPG | APG | RPG | MPG | STLS | BLKS | RANK | FSP |
| 9.00 | 1.77 | 2.54 | 31.54 | 1.23 | 0.38 | 34th | 14.50 |
| Compare to same point last season | |||||||
| 1st String | Tracked By: 6 | |||||||
Updated Daily.
Archived News (02-2009)
(click date to expand)
[+] February 25th 2009 1 Updates
02:00 AM EST (1)
1.
Parker had 24 points in Toronto's 118-110 win over the Timberwolves
Source (fantrax.com)
(SG - tor) | 0 comments.
Parker had 24 points in Toronto's 118-110 win over the Timberwolves on Tuesday. Parker, who scored 24 in Sunday's win over New York, topped 20 points in consecutive games for the first time this season. He is averaging 10.6 points in 57 games this season.
Anthony Parker Injury News
TopNone to report.
Anthony Parker Fantasy Scoring
Top| # | Date | FGs | Asts | STLS | RB | BLKS | TO | Points | Differential |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2009-11-20 | 5/6 | 1 | 1 | 5 | 0 | 1 | 19 | 37 |
| 2 | 2009-11-18 | 2/7 | 1 | 0 | 4 | 0 | 2 | 10 | 38 |
| 3 | 2009-11-17 | 3/8 | 2 | 2 | 2 | 1 | 1 | 17 | 38 |
| 4 | 2009-11-14 | 5/7 | 3 | 0 | 2 | 0 | 0 | 22 | 25 |
| 5 | 2009-11-12 | 1/7 | 0 | 2 | 2 | 0 | 2 | 5 | 43 |
| 6 | 2009-11-11 | 3/3 | 0 | 3 | 1 | 0 | 2 | 11 | 28 |
| 7 | 2009-11-06 | 2/3 | 2 | 0 | 1 | 0 | 1 | 11 | 37 |
| 8 | 2009-11-05 | 4/9 | 3 | 2 | 4 | 1 | 1 | 23 | 0 |
| 9 | 2009-11-03 | 2/12 | 1 | 0 | 0 | 0 | 0 | 7 | 37 |
| 10 | 2009-10-31 | 5/8 | 2 | 2 | 2 | 0 | 1 | 20 | 34 |
| 11 | 2009-10-30 | 2/7 | 3 | 3 | 2 | 0 | 1 | 16 | 29 |
| 12 | 2009-10-28 | 4/12 | 1 | 0 | 5 | 1 | 3 | 17 | 24 |
| 13 | 2009-10-27 | 3/9 | 4 | 1 | 3 | 2 | 3 | 21 | 29 |
| Totals: | 41/98 | 23 | 16 | 33 | 5 | 18 | 60.2 | ||
Anthony Parker Fantasy Graph
TopAnthony Parker Fan Comments
TopNo comments have been added yet. Let your voice be heard and add one!

Injury News
Scoring
Scoring Graph
Comments


iPhone Application