Please log in to access the ESPN content. You can stream the latest ESPN videos about this player without ever leaving the page. Plus much more.
| ERA | W-L | HLD | SO | WHIP | RANK | FSP |
| 4.86 | 7-5 | 8 | 61 | 1.64 | 183rd | 4.11 |
| 7th String | Tracked By: 1 | ||||||
Updated Daily.
Archived News (08-2009)
Tigers | Miner takes loss Wednesday
The Associated Press reports Detroit Tigers SP Zach Miner (5-3) allowed five runs and seven hits in 4 2/3 innings to take the loss against the Boston Red Sox Wednesday, Aug. 12. He also was hit with the loss in relief Monday, Aug. 10.
Miner blasted in spot start
Zach Miner got the spot start on Wednesday and was greeted with five runs in 4.2 innings courtesy of the Boston Red Sox. He allowed seven hits and two walks and was saddled with the loss as the Tigers fell 8-2.
Our View: This is the first time Minor has started since May 2nd, and he was clearly affected by his lack of stamina. He's 5-3 on the season, but most of his decisions have come from his bullpen appearances.
Miner allowed the Red Sox to score five runs on seven hits in
Miner allowed the Red Sox to score five runs on seven hits in 4.2 innings Wednesday. [...]
Miner will make a spot start Wednesday night in place of Armando
Miner will make a spot start Wednesday night in place of Armando Galarraga, who came down with an illness, the Detroit News reports. [...]
Zach Miner Injury News
TopNone to report.
Zach Miner Fantasy Scoring
Top| # | date | Innings | K's | Hits | Walks | ERA | Decision | Points | Differential |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sep 30 09 | 2.1 | 1 | 2 | 3 | 0 | none | 3.16 | 35.16 |
| 2 | Sep 29 09 | 1.2 | 1 | 1 | 0 | 0 | none | 3.82 | 31.68 |
| 3 | Sep 26 09 | 1.0 | 2 | 1 | 0 | 0 | hold | 3.50 | 27 |
| 4 | Sep 23 09 | 1.0 | 0 | 1 | 0 | 0 | none | 1.50 | 19.5 |
| 5 | Sep 20 09 | 2.0 | 1 | 1 | 0 | 0 | hold | 4.50 | 22.5 |
| 6 | Sep 16 09 | 1.0 | 1 | 1 | 0 | 0 | win | 12.50 | 20 |
| 7 | Sep 15 09 | 2.0 | 2 | 0 | 0 | 0 | none | 6.00 | 31.5 |
| 8 | Sep 13 09 | 1.0 | 1 | 1 | 0 | 0 | hold | 2.50 | 33 |
| 9 | Sep 10 09 | 1.0 | 0 | 5 | 1 | 3 | loss | -4.00 | 41 |
| 10 | Sep 05 09 | 1.0 | 0 | 2 | 0 | 0 | hold | 1.00 | 33.5 |
| 11 | Sep 03 09 | 2.1 | 1 | 0 | 1 | 0 | win | 15.16 | 14.34 |
| 12 | Sep 01 09 | 1.0 | 1 | 1 | 0 | 1 | none | 1.50 | 39 |
| 13 | Aug 29 09 | 3.0 | 0 | 2 | 2 | 0 | none | 4.00 | 28.16 |
| 14 | Aug 25 09 | 1.2 | 1 | 0 | 4 | 0 | hold | 2.32 | 33.68 |
| 15 | Aug 22 09 | 0.1 | 0 | 2 | 0 | 1 | loss | -1.34 | 28.84 |
| 16 | Aug 20 09 | 2.0 | 1 | 0 | 0 | 0 | none | 5.00 | 25 |
| 17 | Aug 12 09 | 4.2 | 3 | 7 | 2 | 5 | loss | 2.82 | 26.18 |
| 18 | Aug 10 09 | 2.0 | 0 | 2 | 0 | 1 | loss | 2.00 | 27.82 |
| 19 | Aug 08 09 | 1.1 | 1 | 1 | 0 | 0 | none | 3.16 | 29.16 |
| 20 | Aug 04 09 | 2.1 | 2 | 5 | 3 | 2 | none | 0.66 | 27.84 |
| 21 | Aug 01 09 | 1.0 | 0 | 2 | 0 | 1 | save | 10.00 | 23 |
| 22 | Jul 31 09 | 1.0 | 1 | 0 | 1 | 0 | none | 2.50 | 32.5 |
| 23 | Jul 28 09 | 3.0 | 1 | 1 | 0 | 1 | none | 5.50 | 26.5 |
| 24 | Jul 26 09 | 1.1 | 0 | 0 | 3 | 0 | none | 1.16 | 28.34 |
| 25 | Jul 21 09 | 0.1 | 1 | 0 | 0 | 0 | hold | 1.66 | 30.84 |
| 26 | Jul 17 09 | 1.0 | 1 | 1 | 0 | 0 | none | 2.50 | 32.5 |
| 27 | Jul 12 09 | 0.1 | 1 | 1 | 3 | 1 | none | -1.34 | 39.84 |
| 28 | Jul 05 09 | 2.0 | 2 | 2 | 0 | 0 | none | 5.00 | 30.5 |
| 29 | Jul 03 09 | 0.2 | 0 | 4 | 1 | 5 | none | -6.18 | 34.18 |
| 30 | Jul 01 09 | 0.1 | 0 | 0 | 0 | 0 | none | 0.66 | 28.84 |
| 31 | Jun 26 09 | 1.1 | 0 | 1 | 0 | 0 | hold | 2.16 | 27.66 |
| 32 | Jun 24 09 | 1.0 | 1 | 1 | 1 | 1 | win | 11.00 | 18 |
| 33 | Jun 19 09 | 2.1 | 3 | 1 | 1 | 0 | win | 16.66 | 11.84 |
| 34 | Jun 14 09 | 2.1 | 2 | 2 | 1 | 0 | none | 5.16 | 33.84 |
| 35 | Jun 12 09 | 1.0 | 0 | 1 | 0 | 0 | hold | 1.50 | 35.5 |
| 36 | Jun 09 09 | 2.0 | 2 | 0 | 0 | 0 | none | 6.00 | 23.5 |
| 37 | Jun 08 09 | 2.0 | 1 | 1 | 0 | 0 | none | 4.50 | 26 |
| 38 | Jun 04 09 | 4.0 | 2 | 4 | 2 | 1 | none | 6.00 | 29.5 |
| 39 | Jun 03 09 | 0.1 | 1 | 3 | 1 | 4 | none | -4.34 | 44.84 |
| 40 | May 29 09 | 1.1 | 1 | 0 | 0 | 0 | none | 3.66 | 27.84 |
| 41 | May 25 09 | 1.0 | 1 | 2 | 0 | 1 | none | 1.00 | 29 |
| 42 | May 17 09 | 4.1 | 6 | 7 | 1 | 2 | win | 18.66 | 19.34 |
| 43 | May 14 09 | 1.1 | 1 | 1 | 1 | 0 | blown | 2.66 | 32.84 |
| 44 | May 13 09 | 0.2 | 0 | 1 | 2 | 2 | none | -2.18 | 35.68 |
| 45 | May 10 09 | 1.0 | 1 | 2 | 0 | 0 | none | 2.00 | 26.5 |
| 46 | May 02 09 | 5.0 | 5 | 6 | 3 | 5 | none | 5.50 | 30 |
| 47 | Apr 25 09 | 5.0 | 2 | 3 | 3 | 1 | win | 18.00 | 10 |
| 48 | Apr 21 09 | 1.0 | 1 | 1 | 0 | 0 | none | 2.50 | 24.5 |
| 49 | Apr 13 09 | 3.1 | 1 | 9 | 3 | 8 | loss | -6.34 | 41.34 |
| 50 | Apr 08 09 | 5.2 | 4 | 6 | 2 | 1 | win | 20.32 | 5.68 |
| Totals: | 84.9 | 61 | 98 | 45 | 204.64 | ||||
Zach Miner Fantasy Graph
TopPlayer Run Differential Notes
Numbers in parenthesis for each team indicates total runs scored that game. Numbers next to each pitcher indicates earned runs. This stat is used to get a better understanding of the performance of the pitcher and how much run support he got from his team.
The run differential is based on total runs each team scored when Zach Miner has a decision. (i.e. win/loss) Similarly, the opposing pitcher listed also received a decision.
Home Breakdown
Top| Games | Home | Away | Pitcher (Earned) | Opp. Pitcher (Earned) | Diff |
|---|---|---|---|---|---|
| 1 | DET (10) | MIL (4) | Zach Miner (0) | Braden Looper (7) | +6 |
| 1 | DET (11) | OAK (7) | Zach Miner (2) | Trevor Cahill (7) | +4 |
| 1 | DET (5) | CHC (3) | Zach Miner (1) | Rich Harden (2) | +2 |
| 1 | DET (4) | KC (3) | Zach Miner (0) | Lenny DiNardo (4) | +1 |
| 1 | DET (4) | CLE (3) | Zach Miner (0) | Rafael Perez (1) | +1 |
| 1 | DET (6) | CHW (10) | Zach Miner (8) | Gavin Floyd (6) | -4 |
| Totals: | Games: 6 | +10 | |||
Away Breakdown
Top| Games | Away | Home | Pitcher (Earned) | Opp. Pitcher (Earned) | Diff |
|---|---|---|---|---|---|
| 2 | DET | KC | Zach Miner | n/a | +5 |
| 1 | DET (5) | TOR(1) | Zach Miner (1) | Jesse Litsch (5) | +4 |
| 1 | DET (2) | OAK(3) | Zach Miner (1) | Andrew Bailey (0) | -1 |
| 2 | DET | BOS | Zach Miner | n/a | -7 |
| Totals: | Games: 6 | +1 | |||
Zach Miner Fan Comments
TopNo comments have been added yet. Let your voice be heard and add one!

Injury News
Scoring
Scoring Graph
Comments
Run Diff


iPhone Application