Please log in to access the ESPN content. You can stream the latest ESPN videos about this player without ever leaving the page. Plus much more.
| AVG | HR | RBI | OBP | WLK | RANK | FSP |
| .219 | 3 | 10 | 0.244 | 10 | 54th | 1.75 |
| 2nd String | Tracked By: 1 | ||||||
Updated Daily.
Archived News (04-2009)
From the The Sports Xchange: OF Travis Buck made his first start
News: From the The Sports Xchange: OF Travis Buck made his first start since April 15 on Saturday, and he hit a solo homer and also had a walk, a single and a stolen base. Buck didn't start during the A's string of six consecutive games against left-handed starters, but Oakland is now in a run that is projected to include 10 of 12 right-handed starters, and manager Bob Geren told reporters Buck will start those games in right field. Jack Cust generally DHs when Buck starts in the field. [...]
Travis Buck Injury News
TopNone to report.
Travis Buck Fantasy Scoring
Top| # | date | 1B | 2B | 3B | HR | Runs | RBI | Stls | Walks | Points | Differential |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oct 01 09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 6 |
| 2 | Sep 30 09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 8 |
| 3 | Sep 29 09 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.00 | 14 |
| 4 | Sep 24 09 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3.00 | 4 |
| 5 | Sep 21 09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.00 | 11 |
| 6 | Jul 04 09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9 |
| 7 | Jul 03 09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 8 |
| 8 | Jul 01 09 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 7 |
| 9 | May 29 09 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 9.00 | 1 |
| 10 | May 25 09 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 9.00 | 4 |
| 11 | May 24 09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 10 |
| 12 | May 23 09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.00 | 5 |
| 13 | May 22 09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3 |
| 14 | May 18 09 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.00 | 5 |
| 15 | May 17 09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 4 |
| 16 | May 16 09 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.00 | 6 |
| 17 | May 13 09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 10 |
| 18 | May 12 09 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4.00 | 12 |
| 19 | May 08 09 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.00 | 7 |
| 20 | May 07 09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 14 |
| 21 | May 06 09 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 12 |
| 22 | May 05 09 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.00 | 8 |
| 23 | May 04 09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 14 |
| 24 | May 02 09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 |
| 25 | May 01 09 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2.00 | 8 |
| 26 | Apr 30 09 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 6 |
| 27 | Apr 28 09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 10 |
| 28 | Apr 26 09 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 15 |
| 29 | Apr 25 09 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 10.00 | 0 |
| 30 | Apr 24 09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 4 |
| 31 | Apr 21 09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3 |
| 32 | Apr 15 09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 13 |
| 33 | Apr 14 09 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 6.00 | 0 |
| 34 | Apr 11 09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 6 |
| 35 | Apr 08 09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 13 |
| 36 | Apr 07 09 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3.00 | 6 |
| Totals: | 17 | 3 | 0 | 3 | 11 | 10 | 1 | 10 | 63.00 | ||
Travis Buck Fantasy Graph
TopTravis Buck Fan Comments
TopNo comments have been added yet. Let your voice be heard and add one!

Injury News
Scoring
Scoring Graph
Comments


iPhone Application