Please log in to access the ESPN content. You can stream the latest ESPN videos about this player without ever leaving the page. Plus much more.
| ERA | W-L | SO | WHIP | RANK | FSP |
| 6 | 7-10 | 78 | 1.81 | 184th | |
| 0th String | Tracked By: 2 | |||||
Updated Daily.
Archived News (08-2009)
Wellemeyer might get rehab start
News: From The Sports Xchange: RHP Todd Wellemeyer (right elbow inflammation) went on the 15-day disabled list retroactive to Aug. 5. He threw a bullpen session Aug. 25, and he might make a minor league rehab appearance before rejoining the Cardinals. [...]
Todd Wellemeyer Injury News
TopNone to report.
Todd Wellemeyer Fantasy Scoring
Top| # | date | Innings | K's | Hits | Walks | ERA | Decision | Points | Differential |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Oct 04 09 | 2.0 | 2 | 4 | 2 | 3 | loss | 0.00 | 38 |
| 2 | Sep 29 09 | 1.0 | 0 | 0 | 1 | 0 | none | 1.50 | 34 |
| 3 | Sep 22 09 | 1.2 | 1 | 1 | 0 | 0 | none | 3.82 | 27.18 |
| 4 | Sep 14 09 | 4.0 | 3 | 9 | 1 | 6 | none | 0.00 | 33.5 |
| 5 | Sep 04 09 | 1.0 | 1 | 0 | 2 | 0 | none | 2.00 | 38 |
| 6 | Aug 04 09 | 2.0 | 0 | 1 | 2 | 0 | none | 2.50 | 26 |
| 7 | Jul 30 09 | 0.1 | 0 | 1 | 0 | 0 | none | 0.16 | 34.66 |
| 8 | Jul 26 09 | 5.2 | 3 | 11 | 1 | 5 | loss | 3.32 | 26.18 |
| 9 | Jul 21 09 | 4.1 | 4 | 7 | 1 | 4 | loss | 4.66 | 27.84 |
| 10 | Jul 12 09 | 0.1 | 0 | 1 | 2 | 0 | none | -0.84 | 39.34 |
| 11 | Jul 08 09 | 4.0 | 3 | 7 | 4 | 4 | none | 1.50 | 39.5 |
| 12 | Jul 02 09 | 7.1 | 6 | 7 | 1 | 2 | win | 24.66 | 3.84 |
| 13 | Jun 27 09 | 2.1 | 2 | 4 | 4 | 3 | none | -0.34 | 34.84 |
| 14 | Jun 22 09 | 5.2 | 2 | 10 | 4 | 5 | loss | 1.32 | 23.18 |
| 15 | Jun 17 09 | 5.1 | 5 | 6 | 2 | 2 | win | 19.66 | 13.34 |
| 16 | Jun 11 09 | 6.0 | 1 | 11 | 0 | 5 | none | 2.50 | 26.82 |
| 17 | Jun 06 09 | 7.0 | 6 | 6 | 3 | 6 | loss | 9.50 | 31.5 |
| 18 | Jun 01 09 | 5.0 | 4 | 5 | 2 | 3 | loss | 7.50 | 21 |
| 19 | May 27 09 | 5.1 | 5 | 6 | 1 | 2 | win | 20.16 | 11.84 |
| 20 | May 22 09 | 6.0 | 3 | 4 | 3 | 0 | win | 21.50 | 10.5 |
| 21 | May 17 09 | 5.2 | 3 | 3 | 7 | 4 | loss | 5.32 | 32.68 |
| 22 | May 12 09 | 4.1 | 4 | 9 | 3 | 7 | loss | -0.34 | 34.84 |
| 23 | May 07 09 | 7.0 | 4 | 4 | 3 | 2 | win | 22.50 | 16 |
| 24 | May 01 09 | 7.0 | 3 | 6 | 2 | 2 | win | 21.00 | 10 |
| 25 | Apr 26 09 | 5.0 | 5 | 8 | 2 | 5 | loss | 5.00 | 21.5 |
| 26 | Apr 21 09 | 5.0 | 1 | 10 | 2 | 4 | none | 1.00 | 26 |
| 27 | Apr 13 09 | 7.0 | 4 | 7 | 0 | 1 | win | 23.50 | 11.5 |
| 28 | Apr 08 09 | 5.0 | 3 | 12 | 2 | 5 | loss | 1.00 | 25 |
| Totals: | 118.6 | 78 | 160 | 57 | 202.06 | ||||
Todd Wellemeyer Fantasy Graph
TopPlayer Run Differential Notes
Numbers in parenthesis for each team indicates total runs scored that game. Numbers next to each pitcher indicates earned runs. This stat is used to get a better understanding of the performance of the pitcher and how much run support he got from his team.
The run differential is based on total runs each team scored when Todd Wellemeyer has a decision. (i.e. win/loss) Similarly, the opposing pitcher listed also received a decision.
Home Breakdown
Top| Games | Home | Away | Pitcher (Earned) | Opp. Pitcher (Earned) | Diff |
|---|---|---|---|---|---|
| Totals: | Games: | ||||
Away Breakdown
Top| Games | Away | Home | Pitcher (Earned) | Opp. Pitcher (Earned) | Diff |
|---|---|---|---|---|---|
| Totals: | Games: | ||||
Todd Wellemeyer Fan Comments
TopNo comments have been added yet. Let your voice be heard and add one!

Injury News
Scoring
Scoring Graph
Comments
Run Diff


iPhone Application