FSP QUICK LOOK NAVIGATION
GET MLB ADVICE. TEAM ANALYZER

Stephen Drew

rss icon SS | Team N/A
TRACK THIS PLAYER
 
Stephen Drew
    AVGHRRBIOBPWLKRANKFSP
    .26112650.3234914th
    0th String | Tracked By: 4

Updated Daily.

Archived News (09-2009)

Player Updates
(click date to expand)
[+] September 30th 2009 1 Updates
10:00 AM EST (1)
1.

Diamondbacks | Drew unlikely to be dealt

Source (kffl.com) (SS - ari) | 0 comments.

The Arizona Republic's Nick Piecoro reports USA Today reported that the Arizona Diamondbacks would listen to offers for SS Stephen Drew in the offseason to upgrade their starting pitching. One team executive said the team always has been willing to listen to offers on just about everyone, but Drew ranks among those least likely to be traded.

[+] September 27th 2009 1 Updates
[+] September 26th 2009 3 Updates
[+] September 19th 2009 1 Updates
[+] September 12th 2009 1 Updates
[+] September 7th 2009 1 Updates
[+] September 4th 2009 2 Updates

ESPN Bonus Content

Top

Please log in to access the ESPN content. You can stream the latest ESPN videos about this player without ever leaving the page. Plus much more.

Stephen Drew Injury News

Top

None to report.

Stephen Drew Fantasy Scoring

Top
#date1B2B3BHRRunsRBIStlsWalksPointsDifferential
1Oct 04 09100011001.007
2Oct 03 09010000001.007
3Oct 02 09300021006.007
4Oct 01 09100001002.008
5Sep 30 09200000002.007
6Sep 29 0900000000-1.0012
7Sep 27 09010002004.008
8Sep 26 09001011003.007
9Sep 25 09100000001.0010
10Sep 22 09100011003.008
11Sep 21 09100000000.009
12Sep 20 09100000012.006
13Sep 19 09001010014.005
14Sep 18 09200010002.008
15Sep 16 09000010012.007
16Sep 15 09100000000.0010
17Sep 14 0910000000-1.0016
18Sep 13 09100000000.008
19Sep 12 09101010005.007
20Sep 11 09100000000.0010
21Sep 09 09100000012.007
22Sep 08 09100010000.008
23Sep 07 09110000013.004
24Sep 05 09000000113.009
25Sep 04 09000000000.008
26Sep 03 09100121008.000
27Sep 02 09100001001.009
28Sep 01 09000010022.005
29Aug 31 0900000000-1.0011
30Aug 30 0900000000-2.0016
31Aug 29 09100020014.005
32Aug 28 09200012016.002
33Aug 27 09011001005.003
34Aug 26 0900000000-1.0010
35Aug 25 09110002016.005
36Aug 21 0900000000-1.0010
37Aug 20 09200000001.009
38Aug 19 09000001001.006
39Aug 18 09000111005.002
40Aug 17 09100111108.001
41Aug 16 09001001004.0010
42Aug 15 09100000012.0012
43Aug 14 0900000001-1.0012
44Aug 12 09000010001.003
45Aug 11 09010010003.006
46Aug 10 09100000001.0019
47Aug 09 09000000011.0012
48Aug 08 09100000012.007
49Aug 07 09000114009.002
50Aug 06 09000121017.005
51Aug 05 09100002002.006
52Aug 04 09100010002.008
53Aug 03 09110010004.007
54Aug 02 09100010012.008
55Jul 31 09000000000.006
56Jul 29 09100010002.008
57Jul 28 09100000000.0013
58Jul 27 09100000000.0010
59Jul 26 09011020007.000
60Jul 25 09110020015.008
61Jul 24 09020000004.002
62Jul 23 09101021018.000
63Jul 22 09100000001.0014
64Jul 21 094000211110.004
65Jul 20 09010123009.000
66Jul 19 09010000001.0011
67Jul 18 09000000011.007
68Jul 17 0900000000-1.0011
69Jul 12 09300001004.008
70Jul 11 09000010012.009
71Jul 10 09011001006.003
72Jul 09 09100000001.003
73Jul 08 09100000010.0011
74Jul 07 09001000014.005
75Jul 06 09100000012.009
76Jul 05 09000010022.0010
77Jul 04 090111220114.000
78Jul 02 0900000000-1.007
79Jul 01 0900000000-1.008
80Jun 30 09000010000.0012
81Jun 28 09100021014.005
82Jun 27 09100000103.004
83Jun 26 09000112029.001
84Jun 25 09300010004.0011
85Jun 24 09010000002.005
86Jun 23 09300021005.009
87Jun 21 0900000000-3.0022
88Jun 20 09000000000.0014
89Jun 19 0900000000-1.0010
90Jun 18 09100021015.006
91Jun 17 09011023009.002
92Jun 16 0900000000-1.0013
93Jun 14 09000112007.003
94Jun 13 09210010004.004
95Jun 12 09000010012.0010
96Jun 11 09000000011.005
97Jun 10 09110003006.003
98Jun 09 09000112007.005
99Jun 08 09100000000.009
100Jun 07 09220010119.000
101Jun 06 09100001002.008
102Jun 05 09010020014.005
103Jun 03 09200000000.009
104Jun 01 09200000001.005
105May 31 09100010000.009
106May 31 09100010000.009
107May 30 0901000000-2.009
108May 29 09100010000.009
109May 28 09100010002.002
110May 27 09110001015.004
111May 26 09100011003.004
112May 25 09000001023.008
113May 24 09000001012.006
114May 23 09300022017.001
115May 22 0900000000-3.0015
116May 21 0900000000-1.008
117May 20 09010011003.007
118May 20 09000001000.0010
119May 19 09000000011.007
120May 16 09000010010.008
121May 15 09100111007.006
122May 13 09100001002.0011
123May 12 09000000011.005
124Apr 24 09010000002.005
125Apr 22 09000000000.0010
126Apr 21 09000000011.002
127Apr 17 09000000000.009
128Apr 15 09000000000.0011
129Apr 14 09101001005.005
130Apr 13 09110000003.008
131Apr 12 09000001001.009
132Apr 11 09100001013.007
133Apr 10 09000011013.007
134Apr 08 09000111006.005
135Apr 07 09110000014.002
136Apr 06 09000010012.0012
Totals: 882812127265549344.00

Stephen Drew Fantasy Graph

Top
Last 15 Games

Stephen Drew Fan Comments

Top

No comments have been added yet. Let your voice be heard and add one!

Add a Comment

Top
Close

Please register.
To track players you must be logged in first. Sign up right above this notification box, then add as many players as you wish or even import your roster. :)