Please log in to access the ESPN content. You can stream the latest ESPN videos about this player without ever leaving the page. Plus much more.
| ERA | W-L | HLD | SO | WHIP | RANK | FSP |
| 3.45 | 8-3 | 18 | 102 | 1.18 | 121st | 5.96 |
| 4th String | Tracked By: 4 | ||||||
Updated Daily.
Archived News (11-2008)
Yankees hurler Phil Hughes threw 30 innings in the Arizona
Yankees hurler Phil Hughes threw 30 innings in the Arizona Fall League, striking out 38 batters while holding them to a .198 opponents' batting average, according to the New York Post.The paper also reports that Hughes was throwing in the mid-90's. He has yet to live up to the potential he clearly possesses, so maybe 2009 is the year fantasy owners can watch him blossom.
Phil Hughes Injury News
TopNone to report.
Phil Hughes Fantasy Scoring
Top| # | date | Innings | K's | Hits | Walks | ERA | Decision | Points | Differential |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Oct 04 09 | 0.1 | 1 | 0 | 0 | 0 | none | 1.66 | 36.34 |
| 2 | Oct 02 09 | 0.1 | 0 | 3 | 0 | 1 | none | -1.84 | 30.84 |
| 3 | Sep 30 09 | 1.0 | 2 | 0 | 0 | 0 | none | 4.00 | 34.32 |
| 4 | Sep 26 09 | 1.0 | 2 | 0 | 0 | 0 | hold | 4.00 | 26.5 |
| 5 | Sep 25 09 | 0.1 | 1 | 0 | 0 | 0 | none | 1.66 | 37.84 |
| 6 | Sep 22 09 | 1.2 | 2 | 1 | 1 | 0 | win | 14.32 | 16.68 |
| 7 | Sep 18 09 | 1.0 | 1 | 0 | 0 | 0 | hold | 3.00 | 33 |
| 8 | Sep 16 09 | 1.0 | 1 | 0 | 0 | 0 | none | 3.00 | 29.5 |
| 9 | Sep 14 09 | 1.0 | 0 | 2 | 1 | 1 | win | 9.50 | 24 |
| 10 | Sep 13 09 | 1.0 | 1 | 1 | 0 | 0 | hold | 2.50 | 33 |
| 11 | Sep 08 09 | 1.0 | 0 | 2 | 0 | 1 | blown | 0.00 | 29.5 |
| 12 | Sep 07 09 | 1.0 | 0 | 0 | 1 | 0 | win | 11.50 | 30 |
| 13 | Sep 05 09 | 1.1 | 3 | 0 | 0 | 0 | save | 15.66 | 18.84 |
| 14 | Sep 02 09 | 1.1 | 3 | 0 | 0 | 0 | save | 15.66 | 13.34 |
| 15 | Aug 30 09 | 1.1 | 0 | 0 | 0 | 0 | hold | 2.66 | 34.34 |
| 16 | Aug 28 09 | 1.0 | 3 | 0 | 0 | 0 | none | 5.00 | 25.5 |
| 17 | Aug 23 09 | 1.1 | 1 | 1 | 0 | 0 | hold | 3.16 | 28.84 |
| 18 | Aug 19 09 | 1.0 | 0 | 1 | 1 | 0 | hold | 1.00 | 42 |
| 19 | Aug 14 09 | 1.0 | 2 | 0 | 2 | 0 | win | 13.00 | 24 |
| 20 | Aug 12 09 | 1.1 | 2 | 2 | 0 | 0 | none | 3.66 | 25.34 |
| 21 | Aug 08 09 | 0.1 | 1 | 0 | 0 | 0 | hold | 1.66 | 30.66 |
| 22 | Aug 07 09 | 0.1 | 0 | 0 | 0 | 0 | none | 0.66 | 25.34 |
| 23 | Aug 05 09 | 1.0 | 2 | 1 | 0 | 0 | hold | 3.50 | 36.5 |
| 24 | Aug 04 09 | 1.0 | 3 | 2 | 0 | 2 | hold | 2.00 | 26.5 |
| 25 | Aug 02 09 | 0.2 | 2 | 0 | 1 | 0 | hold | 2.82 | 26.68 |
| 26 | Jul 30 09 | 2.0 | 1 | 2 | 0 | 1 | loss | 3.00 | 31.82 |
| 27 | Jul 26 09 | 1.1 | 3 | 1 | 1 | 0 | hold | 4.66 | 24.84 |
| 28 | Jul 23 09 | 2.0 | 0 | 0 | 0 | 0 | save | 14.00 | 25 |
| 29 | Jul 22 09 | 1.0 | 1 | 1 | 0 | 0 | hold | 2.50 | 28.82 |
| 30 | Jul 19 09 | 1.0 | 2 | 1 | 0 | 0 | hold | 3.50 | 33.5 |
| 31 | Jul 17 09 | 2.0 | 6 | 3 | 0 | 0 | win | 18.50 | 16.5 |
| 32 | Jul 12 09 | 1.1 | 1 | 0 | 2 | 0 | none | 2.66 | 35.84 |
| 33 | Jul 09 09 | 1.1 | 2 | 0 | 0 | 0 | hold | 4.66 | 30.84 |
| 34 | Jul 08 09 | 1.0 | 0 | 1 | 0 | 0 | hold | 1.50 | 39.5 |
| 35 | Jul 04 09 | 1.0 | 0 | 0 | 0 | 0 | none | 2.00 | 28.5 |
| 36 | Jul 03 09 | 0.2 | 0 | 1 | 0 | 0 | hold | 0.82 | 27.18 |
| 37 | Jun 30 09 | 1.0 | 1 | 0 | 0 | 0 | none | 3.00 | 32 |
| 38 | Jun 28 09 | 1.1 | 1 | 0 | 1 | 0 | hold | 3.16 | 30.34 |
| 39 | Jun 23 09 | 2.0 | 2 | 0 | 0 | 0 | none | 6.00 | 33.5 |
| 40 | Jun 20 09 | 1.0 | 2 | 0 | 0 | 0 | none | 4.00 | 33.5 |
| 41 | Jun 17 09 | 2.0 | 2 | 1 | 0 | 0 | none | 5.50 | 27.5 |
| 42 | Jun 14 09 | 1.0 | 2 | 2 | 0 | 0 | none | 3.00 | 36 |
| 43 | Jun 10 09 | 3.2 | 5 | 2 | 2 | 2 | none | 8.32 | 29.18 |
| 44 | Jun 08 09 | 1.0 | 1 | 0 | 0 | 0 | hold | 3.00 | 27.5 |
| 45 | May 31 09 | 5.0 | 6 | 5 | 1 | 4 | none | 9.00 | 22.5 |
| 46 | May 31 09 | 5.0 | 6 | 5 | 1 | 4 | none | 9.00 | 22.5 |
| 47 | May 25 09 | 8.0 | 6 | 3 | 1 | 0 | win | 30.00 | 0 |
| 48 | May 20 09 | 5.0 | 9 | 6 | 1 | 3 | win | 22.50 | 6.5 |
| 49 | May 15 09 | 5.0 | 2 | 6 | 4 | 3 | none | 4.00 | 22 |
| 50 | May 09 09 | 1.2 | 0 | 8 | 2 | 8 | loss | -9.68 | 45.68 |
| 51 | May 04 09 | 4.0 | 2 | 7 | 4 | 3 | loss | 1.50 | 38.5 |
| 52 | Apr 28 09 | 6.0 | 6 | 2 | 2 | 0 | win | 26.00 | 6.5 |
| Totals: | 85.4 | 102 | 73 | 29 | 309.84 | ||||
Phil Hughes Fantasy Graph
TopPlayer Run Differential Notes
Numbers in parenthesis for each team indicates total runs scored that game. Numbers next to each pitcher indicates earned runs. This stat is used to get a better understanding of the performance of the pitcher and how much run support he got from his team.
The run differential is based on total runs each team scored when Phil Hughes has a decision. (i.e. win/loss) Similarly, the opposing pitcher listed also received a decision.
Home Breakdown
Top| Games | Home | Away | Pitcher (Earned) | Opp. Pitcher (Earned) | Diff |
|---|---|---|---|---|---|
| 1 | NYY (11) | BAL (4) | Phil Hughes (3) | Jeremy Guthrie (5) | +7 |
| 1 | NYY (4) | TB (1) | Phil Hughes (0) | Lance Cormier (3) | +3 |
| 1 | NYY (5) | DET (3) | Phil Hughes (0) | Joel Zumaya (3) | +2 |
| 1 | NYY (5) | ANA (3) | Phil Hughes (1) | Jered Weaver (5) | +2 |
| 1 | NYY (4) | BOS (6) | Phil Hughes (3) | Jon Lester (3) | -2 |
| Totals: | Games: 5 | +12 | |||
Away Breakdown
Top| Games | Away | Home | Pitcher (Earned) | Opp. Pitcher (Earned) | Diff |
|---|---|---|---|---|---|
| 1 | NYY (11) | DET(0) | Phil Hughes (0) | Ryan Perry (2) | +11 |
| 1 | NYY (11) | TEX(1) | Phil Hughes (0) | Matt Harrison (7) | +10 |
| 1 | NYY (4) | SEA(2) | Phil Hughes (0) | Mark Lowe (2) | +2 |
| 1 | NYY (6) | ANA(5) | Phil Hughes (0) | Matt Palmer (1) | +1 |
| 1 | NYY (2) | CHW(3) | Phil Hughes (1) | Matt Thornton (1) | -1 |
| 1 | NYY (5) | BAL(12) | Phil Hughes (8) | Adam Eaton (4) | -7 |
| Totals: | Games: 6 | +16 | |||
Phil Hughes Fan Comments
TopNo comments have been added yet. Let your voice be heard and add one!

Injury News
Scoring
Scoring Graph
Comments
Run Diff


iPhone Application