Please log in to access the ESPN content. You can stream the latest ESPN videos about this player without ever leaving the page. Plus much more.
| ERA | W-L | SO | WHIP | RANK | FSP |
| 4.38 | 8-10 | 123 | 1.46 | 98th | 11.37 |
| 2nd String | Tracked By: 9 | |||||
Updated Daily.
Archived News (05-2008)
Pirates SP Paul Maholm lasted eight innings Sunday against the
Pirates SP Paul Maholm lasted eight innings Sunday against the Cubs, but was in line for the 5-4 loss before Pittsburgh tied it in the ninth. Maholm was charged with eight hits and five runs. He walked two and struck out seven. Maholm had just two bad innings Sunday. The first was a four-run third by Chicago that saw eight batters come to the plate and included a two-run homer by Alfonso Soriano. The second was in the eighth when Aramis Ramirez plated the go-ahead run on a RBI single. [...]
Paul Maholm Injury News
TopNone to report.
Paul Maholm Fantasy Scoring
Top| # | date | Innings | K's | Hits | Walks | ERA | Decision | Points | Differential |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sep 26 09 | 7.0 | 1 | 7 | 3 | 3 | none | 7.00 | 23.5 |
| 2 | Sep 20 09 | 6.0 | 3 | 9 | 3 | 2 | loss | 7.00 | 20 |
| 3 | Sep 13 09 | 8.0 | 2 | 6 | 2 | 0 | win | 24.00 | 11.5 |
| 4 | Sep 06 09 | 6.0 | 7 | 6 | 1 | 4 | none | 11.50 | 17.5 |
| 5 | Aug 31 09 | 5.0 | 4 | 9 | 3 | 4 | loss | 4.00 | 28 |
| 6 | Aug 26 09 | 7.0 | 4 | 5 | 2 | 1 | none | 13.50 | 12 |
| 7 | Aug 19 09 | 7.2 | 5 | 8 | 2 | 1 | win | 24.32 | 18.68 |
| 8 | Aug 13 09 | 6.1 | 5 | 11 | 0 | 6 | loss | 6.16 | 28.34 |
| 9 | Aug 07 09 | 7.0 | 4 | 9 | 2 | 4 | none | 8.50 | 17.5 |
| 10 | Aug 02 09 | 6.1 | 3 | 7 | 2 | 4 | loss | 7.16 | 22.34 |
| 11 | Jul 27 09 | 6.0 | 3 | 8 | 1 | 4 | loss | 6.50 | 38 |
| 12 | Jul 22 09 | 4.2 | 5 | 7 | 3 | 7 | none | 2.32 | 29 |
| 13 | Jul 17 09 | 8.0 | 7 | 4 | 0 | 0 | none | 21.00 | 14 |
| 14 | Jul 07 09 | 6.0 | 2 | 6 | 2 | 2 | win | 18.00 | 13.16 |
| 15 | Jul 02 09 | 4.1 | 1 | 11 | 1 | 6 | none | -2.34 | 30.84 |
| 16 | Jun 27 09 | 7.0 | 2 | 5 | 1 | 2 | win | 21.00 | 13.5 |
| 17 | Jun 21 09 | 5.0 | 7 | 8 | 4 | 5 | loss | 6.00 | 22.5 |
| 18 | Jun 16 09 | 5.0 | 4 | 14 | 1 | 8 | loss | -1.50 | 38 |
| 19 | Jun 11 09 | 7.0 | 8 | 4 | 3 | 0 | none | 18.50 | 10.82 |
| 20 | Jun 06 09 | 7.0 | 4 | 8 | 1 | 4 | win | 19.50 | 21.5 |
| 21 | May 31 09 | 7.0 | 4 | 8 | 2 | 1 | loss | 12.00 | 19.5 |
| 22 | May 31 09 | 7.0 | 4 | 8 | 2 | 1 | loss | 12.00 | 19.5 |
| 23 | May 25 09 | 4.0 | 2 | 7 | 3 | 7 | none | -2.00 | 32 |
| 24 | May 20 09 | 6.0 | 7 | 4 | 3 | 1 | none | 14.50 | 14.5 |
| 25 | May 15 09 | 7.0 | 4 | 5 | 1 | 0 | none | 15.00 | 11 |
| 26 | May 09 09 | 5.0 | 2 | 10 | 1 | 7 | loss | -0.50 | 36.5 |
| 27 | May 04 09 | 7.1 | 7 | 6 | 1 | 2 | none | 16.16 | 23.84 |
| 28 | Apr 28 09 | 5.1 | 2 | 7 | 5 | 5 | none | 1.66 | 30.84 |
| 29 | Apr 22 09 | 6.0 | 4 | 8 | 1 | 4 | win | 17.50 | 11.5 |
| 30 | Apr 17 09 | 7.0 | 2 | 4 | 3 | 0 | win | 22.50 | 1.82 |
| 31 | Apr 11 09 | 7.0 | 3 | 3 | 2 | 1 | win | 23.50 | 6.66 |
| 32 | Apr 06 09 | 6.2 | 1 | 7 | 1 | 1 | none | 9.32 | 17.68 |
| Totals: | 199.1 | 123 | 229 | 62 | 349.76 | ||||
Paul Maholm Fantasy Graph
TopPlayer Run Differential Notes
Numbers in parenthesis for each team indicates total runs scored that game. Numbers next to each pitcher indicates earned runs. This stat is used to get a better understanding of the performance of the pitcher and how much run support he got from his team.
The run differential is based on total runs each team scored when Paul Maholm has a decision. (i.e. win/loss) Similarly, the opposing pitcher listed also received a decision.
Home Breakdown
Top| Games | Home | Away | Pitcher (Earned) | Opp. Pitcher (Earned) | Diff |
|---|---|---|---|---|---|
| 1 | PIT (6) | KC (2) | Paul Maholm (2) | Bruce Chen (4) | +4 |
| 1 | PIT (7) | FLA (4) | Paul Maholm (4) | Ricky Nolasco (5) | +3 |
| 1 | PIT (3) | ATL (0) | Paul Maholm (0) | Jair Jurrjens (1) | +3 |
| 1 | PIT (3) | MIL (1) | Paul Maholm (1) | Yovani Gallardo (3) | +2 |
| 1 | PIT (3) | WAS (5) | Paul Maholm (4) | Sean Burnett (0) | -2 |
| 2 | PIT | HOU | Paul Maholm | n/a | -2 |
| 1 | PIT (0) | SD (4) | Paul Maholm (2) | Kevin Correia (0) | -4 |
| Totals: | Games: 8 | +4 | |||
Away Breakdown
Top| Games | Away | Home | Pitcher (Earned) | Opp. Pitcher (Earned) | Diff |
|---|---|---|---|---|---|
| 3 | PIT | HOU | Paul Maholm | n/a | +6 |
| 2 | PIT | CIN | Paul Maholm | n/a | +5 |
| 1 | PIT (2) | SF(4) | Paul Maholm (4) | Tim Lincecum (0) | -2 |
| 1 | PIT (2) | MIN(8) | Paul Maholm (8) | Glen Perkins (2) | -6 |
| 1 | PIT (1) | NYM(10) | Paul Maholm (7) | John Maine (1) | -9 |
| 2 | PIT | COL | Paul Maholm | n/a | -10 |
| Totals: | Games: 10 | -16 | |||
Paul Maholm Fan Comments
TopNo comments have been added yet. Let your voice be heard and add one!

Injury News
Scoring
Scoring Graph
Comments
Run Diff


iPhone Application