Please log in to access the ESPN content. You can stream the latest ESPN videos about this player without ever leaving the page. Plus much more.
| AVG | HR | RBI | OBP | WLK | RANK | FSP |
| .254 | 7 | 21 | 0.307 | 12 | 53rd | |
| 4th String | Tracked By: 10 | ||||||
Updated Daily.
Archived News (05-2009)
Indians send down OF LaPorta, recalled OF Crowe
Outfielder Matt LaPorta was optioned back to Triple-A Columbus on Tuesday by the Cleveland Indians, who recalled outfielder Trevor Crowe from their International League affiliate.
Indians | Want LaPorta to get regular playing time in minors
Anthony Castrovince, of MLB.com, reports Cleveland Indians manager Eric Wedge said he wants OF Matt LaPorta to get regular playing time at first base at Triple-A Columbus so he could be an option there in the future.
LaPorta was optioned back to Triple-A Columbus on Tuesday, the
LaPorta was optioned back to Triple-A Columbus on Tuesday, the Indians' official site reports. [...]
The Indians sent OF Matt LaPorta to Triple-A on Tuesday and
News: The Indians sent OF Matt LaPorta to Triple-A on Tuesday and recalled OF Trevor Crowe. [...]
Indians | LaPorta optioned
CBSSports.com reports the Cleveland Indians optioned OF Matt LaPorta to the minors Tuesday, May 26.
Indians optioned outfielder Matt LaPorta to Triple-A Columbus.
Indians optioned outfielder Matt LaPorta to Triple-A Columbus. Called up on May 2, LaPorta started just 12 of a possible 24 games and didn't help himself by going 8-for-42 (. [...]
Crowe recalled by Indians
Trevor Crowe has been recalled by the Indians from Triple-A Columbus, according to the Cleveland Plain Dealer. The club sent down Matt LaPorta to Columbus as the corresponding move.
Our View: This marks Crowe's second stint with the Indians this season. He holds a dismal .182 batting average over 33 at-bats, and will not hold much fantasy value while fighting for playing time in a crowded outfield.
LaPorta sent down
Matt LaPorta has been sent down to Triple-A Columbus by the Indians, according to the Cleveland Plain Dealer. The club recalled outfielder Trevor Crowe as the adjoining move.
Our View: LaPorta is a top prospect and has a bright future with the club, but he is not yet ready to shine. He held a poor .190 batting average with 11 strikeouts over 42 at-bats prior to today's demotion.
Matt LaPorta Injury News
TopNone to report.
Matt LaPorta Fantasy Scoring
Top| # | date | 1B | 2B | 3B | HR | Runs | RBI | Stls | Walks | Points | Differential |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oct 04 09 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3.00 | 14 |
| 2 | Oct 03 09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.00 | 12 |
| 3 | Oct 02 09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.00 | 17 |
| 4 | Oct 01 09 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 6 |
| 5 | Sep 30 09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.00 | 11 |
| 6 | Sep 30 09 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 7.00 | 4 |
| 7 | Sep 28 09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.00 | 7 |
| 8 | Sep 27 09 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 8.00 | 3 |
| 9 | Sep 25 09 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 6 |
| 10 | Sep 22 09 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 12 |
| 11 | Sep 20 09 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 7 |
| 12 | Sep 19 09 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3.00 | 16 |
| 13 | Sep 18 09 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.00 | 11 |
| 14 | Sep 17 09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 10 |
| 15 | Sep 16 09 | 2 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 9.00 | 3 |
| 16 | Sep 15 09 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 8.00 | 0 |
| 17 | Sep 14 09 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 9 |
| 18 | Sep 13 09 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 6 |
| 19 | Sep 11 09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2.00 | 13 |
| 20 | Sep 09 09 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 10 |
| 21 | Sep 08 09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 15 |
| 22 | Sep 08 09 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 9.00 | 7 |
| 23 | Sep 06 09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 15 |
| 24 | Sep 05 09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3.00 | 13 |
| 25 | Sep 04 09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 20 |
| 26 | Sep 03 09 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 6 |
| 27 | Sep 02 09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.00 | 4 |
| 28 | Sep 01 09 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 12 |
| 29 | Aug 30 09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9 |
| 30 | Aug 29 09 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6.00 | 7 |
| 31 | Aug 28 09 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 7.00 | 4 |
| 32 | Aug 27 09 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.00 | 11 |
| 33 | Aug 26 09 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 7.00 | 2 |
| 34 | Aug 25 09 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.00 | 21 |
| 35 | Aug 24 09 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 4 |
| 36 | Aug 23 09 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 4.00 | 6 |
| 37 | Aug 22 09 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.00 | 9 |
| 38 | Aug 21 09 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.00 | 8 |
| 39 | Aug 20 09 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 6.00 | 9 |
| 40 | May 25 09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2.00 | 12 |
| 41 | May 23 09 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 5.00 | 4 |
| 42 | May 20 09 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.00 | 1 |
| 43 | May 19 09 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.00 | 8 |
| 44 | May 16 09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2.00 | 18 |
| 45 | May 15 09 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.00 | 10 |
| 46 | May 14 09 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 6.00 | 2 |
| 47 | May 13 09 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 4.00 | 4 |
| 48 | May 12 09 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3.00 | 12 |
| 49 | May 07 09 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3.00 | 11 |
| 50 | May 05 09 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.00 | 10 |
| 51 | May 04 09 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 7.00 | 2 |
| 52 | May 03 09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9 |
| Totals: | 26 | 13 | 0 | 7 | 29 | 21 | 2 | 12 | 114.00 | ||
Matt LaPorta Fantasy Graph
TopMatt LaPorta Fan Comments
TopNo comments have been added yet. Let your voice be heard and add one!

Injury News
Scoring
Scoring Graph
Comments


iPhone Application