FSP QUICK LOOK NAVIGATION
GET MLB ADVICE. TEAM ANALYZER

Mark Reynolds

rss icon 3B | Arizona Diamondbacks
TRACK THIS PLAYER
 
Mark Reynolds
    AVGHRRBIOBPWLKRANKFSP
    .260411030.345769th3.88
    1st String | Tracked By: 12

Updated Daily.

Archived News (03-2009)

Player Updates
(click date to expand)
[+] March 30th 2009 1 Updates
11:00 AM EST (1)
1.

Reynolds has already made seven errors in 19 exhibition games

Source (rotowire.com) (3B - ari) | 0 comments.

Reynolds has already made seven errors in 19 exhibition games this spring, the Arizona Republic reports. [...]

[+] March 27th 2009 3 Updates
[+] March 23rd 2009 1 Updates
[+] March 16th 2009 1 Updates
[+] March 15th 2009 1 Updates
[+] March 5th 2009 1 Updates
[+] March 4th 2009 1 Updates

ESPN Bonus Content

Top

Please log in to access the ESPN content. You can stream the latest ESPN videos about this player without ever leaving the page. Plus much more.

Mark Reynolds Injury News

Top

None to report.

Mark Reynolds Fantasy Scoring

Top
#date1B2B3BHRRunsRBIStlsWalksPointsDifferential
1Oct 04 09010010000.0018
2Oct 03 0900000000-4.0012
3Oct 02 09000011012.006
4Oct 01 0910000000-1.009
5Sep 30 09100000000.008
6Sep 29 09000010011.0013
7Sep 27 0900000000-1.009
8Sep 26 09100121008.002
9Sep 25 0900000000-2.0024
10Sep 23 0910000000-1.009
11Sep 22 09100011000.0012
12Sep 21 09000112018.008
13Sep 20 0900000000-1.0012
14Sep 19 0900000000-2.009
15Sep 18 09000010012.009
16Sep 16 0900000110-1.009
17Sep 15 09000112005.004
18Sep 14 09200010002.005
19Sep 13 09010010116.004
20Sep 12 0900000000-3.0021
21Sep 11 09110000003.007
22Sep 09 09100001023.006
23Sep 08 09010001013.004
24Sep 07 09000000010.0018
25Sep 06 09000111038.005
26Sep 04 0900000001-1.007
27Sep 03 0910000100-1.0010
28Sep 02 09100000000.0010
29Sep 01 0900000000-3.0013
30Aug 31 09000000112.006
31Aug 30 0900000000-3.0010
32Aug 29 09000122007.002
33Aug 28 09100012014.004
34Aug 27 09100122008.002
35Aug 22 09000001011.0016
36Aug 21 09010000001.009
37Aug 20 09110020005.003
38Aug 19 0900000000-4.0013
39Aug 18 0900000000-1.009
40Aug 17 09100112017.000
41Aug 16 0900000000-3.0016
42Aug 15 09000111004.006
43Aug 14 09100010012.0013
44Aug 12 09000000010.0012
45Aug 11 0900000000-3.0011
46Aug 10 09100010115.001
47Aug 09 09000111028.001
48Aug 08 09000112017.001
49Aug 07 09200111007.003
50Aug 06 09110112009.007
51Aug 05 0900000001-1.0011
52Aug 04 09300001105.008
53Aug 03 090002230011.000
54Aug 01 09000111116.004
55Jul 31 09010111018.000
56Jul 29 0900000000-3.0013
57Jul 28 09000112005.003
58Jul 27 09000111015.004
59Jul 26 09100122009.001
60Jul 25 09010010014.0013
61Jul 24 09010010012.0010
62Jul 23 09210010117.000
63Jul 22 09100000101.008
64Jul 21 09110010002.0010
65Jul 20 09000111027.0014
66Jul 19 09100000001.008
67Jul 18 09300030108.002
68Jul 17 09200000001.009
69Jul 12 0900000000-3.0016
70Jul 11 09010010024.0014
71Jul 10 09100000010.0010
72Jul 09 09000010123.009
73Jul 08 0900000000-1.007
74Jul 07 0900000000-3.0011
75Jul 06 09100001115.003
76Jul 05 09000113006.005
77Jul 04 09000111005.0012
78Jul 03 09100000011.0010
79Jul 02 09000111004.005
80Jul 01 0900000000-2.0011
81Jun 30 09210012006.005
82Jun 28 09100011013.005
83Jun 27 09100010023.0010
84Jun 26 09000000010.0011
85Jun 25 09300024008.009
86Jun 24 0900000000-1.0011
87Jun 23 09100000012.006
88Jun 21 09000112007.003
89Jun 20 0900000000-2.0014
90Jun 19 09000000011.009
91Jun 18 0900001000-1.0014
92Jun 17 09000112004.005
93Jun 16 09100000000.008
94Jun 14 09010111007.005
95Jun 13 09010012004.003
96Jun 12 090301251019.000
97Jun 11 0900000001-2.0016
98Jun 10 09100000000.0012
99Jun 09 09100111006.005
100Jun 08 0900000000-1.007
101Jun 07 09000123027.0013
102Jun 06 09100010024.009
103Jun 05 09300021106.004
104Jun 03 09100000011.009
105Jun 02 0900000100-1.0011
106Jun 01 09000011011.006
107May 31 09200001001.0012
108May 31 09200001001.0012
109May 30 09020010004.0010
110May 29 09000010010.0010
111May 28 09020012006.000
112May 27 0900000000-3.0011
113May 26 09000112004.006
114May 25 09100000010.0013
115May 24 09000000010.0016
116May 23 09110012003.006
117May 22 09100000011.008
118May 21 091001131112.000
119May 20 090002231115.000
120May 20 092000104111.004
121May 19 09000111004.005
122May 16 09010031026.002
123May 15 09000000000.0013
124May 12 09000000022.009
125May 11 09000111006.0010
126May 10 09200020106.007
127May 09 09000010034.0011
128May 08 09100000001.009
129May 07 09000000000.0015
130May 06 09200000002.009
131May 05 09000000102.005
132May 04 09100011003.009
133May 03 09000111006.003
134May 02 09010010003.005
135May 01 09100010024.006
136Apr 30 09000000000.0014
137Apr 29 09100011025.003
138Apr 28 09010010003.0010
139Apr 27 09010010116.0010
140Apr 26 09100112008.005
141Apr 25 09100000001.0012
142Apr 24 09000000000.009
143Apr 22 09100000012.0010
144Apr 21 09100112008.004
145Apr 20 090101120110.000
146Apr 19 09000000000.004
147Apr 18 09100010002.0014
148Apr 17 09000000011.0012
149Apr 15 09000112018.002
150Apr 14 09000112007.001
151Apr 13 09100000001.009
152Apr 12 09000000113.009
153Apr 11 09101010005.005
154Apr 10 09100000001.0012
155Apr 08 09100001002.008
156Apr 07 09100000001.008
Totals: 8129141981032376449.00

Mark Reynolds Fantasy Graph

Top
Last 15 Games

Mark Reynolds Fan Comments

Top

No comments have been added yet. Let your voice be heard and add one!

Add a Comment

Top
Close

Please register.
To track players you must be logged in first. Sign up right above this notification box, then add as many players as you wish or even import your roster. :)