Please log in to access the ESPN content. You can stream the latest ESPN videos about this player without ever leaving the page. Plus much more.
| AVG | HR | RBI | OBP | WLK | RANK | FSP |
| .290 | 17 | 63 | 0.422 | 71 | 11th | 2.99 |
| 1st String | Tracked By: 15 | ||||||
Updated Daily.
Archived News (02-2009)
Tony Jackson, of the Los Angeles Daily News, reports free-agent
Tony Jackson, of the Los Angeles Daily News, reports free-agent OF Manny Ramirez's (Dodgers) agent, Scott Boras, asked the Los Angeles Dodgers to increase their offer of two-years, $45 million to two-years, $55 million, according to two highly placed sources. The sources also indicated that Boras never objected to the idea of deferred money in the contract.
The Los Angeles Dodgers spoke to the agent for Manny Ramirez
News: The Los Angeles Dodgers spoke to the agent for Manny Ramirez on Friday, and still no sign the sides are any closer to a deal. The Dodgers announced Thursday night that agent Scott Boras had declined the team's latest offer to the star outfielder -- a $25 million, one-year contract with a $20 million player option for 2010. "I talked to Scott a couple of hours ago," Dodgers general manager Ned Colletti said, adding with a shrug of his shoulders, "Nothing new." Asked during the Dodgers' game against Seattle if he remained at a stalemate with Boras, Colletti chuckled and said, "Yeah, whatever." The issue separating the sides now appears to be how it will be paid out -- either the total over the next two years, or spread out through 2013. "Deferred compensation was part of the deal from the very beginning," Colletti said. "I have asked Scott many times to tell us where we are at, what we are bidding against, to tell us what we have to meet. We have yet to be told what the parameters are." [...]
According to the Los Angeles Daily News, Manny Ramirez's agent,
According to the Los Angeles Daily News, Manny Ramirez's agent, Scott Boras, asked the Dodgers to increase their offer to $55 million on Thursday night. [...]
According to the Los Angeles Daily News, Manny Ramirez's agent,
According to the Los Angeles Daily News, Manny Ramirez's agent, Scott Boras, asked the Dodgers to increase their offer to $55 million. .. [...]
A Friday noon PT deadline came and went and a deal to sign Ramirez
A Friday noon PT deadline came and went and a deal to sign Ramirez still hadn't been accomplished. Manny's agent, Scott Boras reportedly proposed two years at $45 million with all the money paid over the course of two years. The Dodgers' last proposal, rejected by Ramirez on Thursday, was for the same length and dollar figure, but deferred without interest over five years. "I told Ned that we stand by our proposal," Boras told MLB.com in a telephone interview. "As far as we're concerned, there's no deadline. We're still talking."
Barry M. Bloom, of MLB.com, reports free-agent OF Manny Ramirez's
Barry M. Bloom, of MLB.com, reports free-agent OF Manny Ramirez's (Dodgers) agent, Scott Boras, made a counter offer to the Los Angeles Dodgers for two-years and $45 million, with all of the money paid over the course of two years.
Chris Haft, of MLB.com, reports the San Francisco Giants will
Chris Haft, of MLB.com, reports the San Francisco Giants will continue to monitor the status of free-agent OF Manny Ramirez (Dodgers). However, they have given no indication to whether they will increase their pursuit of Ramirez.
ESPN.com reports free-agent OF Manny Ramirez's (Dodgers) agent,
ESPN.com reports free-agent OF Manny Ramirez's (Dodgers) agent, Scott Boras, said they did not decline the Los Angeles Dodgers' two-year deal Thursday, Feb. 26, but merely proposed a counter offer, according to the Los Angeles Times. "They asked me to respond to them and I gave them a counterproposal within the framework of the structure we had agreed upon," Boras said. Boras requested that none of Ramirez's money be deferred in the counter offer.
Barry M. Bloom, of MLB.com, reports the Los Angeles Dodgers
Barry M. Bloom, of MLB.com, reports the Los Angeles Dodgers have not touched based with free-agent OF Manny Ramirez (Dodgers) Friday, Feb. 27, after he rejected their recent offer Thursday, Feb. 26. The team is expected to continue negotiations with Ramirez's agent, Scott Boras, Friday. The Dodgers' most recent deal involved a substantial amount of deferred money paid over the course of five years without interest in the two-year, $45 million offer made Wednesday, Feb. 25.
It's safe to say that talks between the two parties have reached
It's safe to say that talks between the two parties have reached a standstill. The rejection is the fourth by the agent in the club's attempts to sign Manny. "We love Manny Ramirez," said Dodgers Owner Frank McCourt, "And we want Manny back, but we feel we are negotiating against ourselves. When his agent finds those 'serious offers' from other clubs, we'll be happy to re-start the negotiations."
According to the Los Angeles Times, Manny Ramirez rejected the
According to the Los Angeles Times, Manny Ramirez rejected the Dodgers' two-year, $45 million contract offer because the deal included $25 million in deferred payments. [...]
Agent Scott Boras has rejected the Dodgers latest (and final?)
Agent Scott Boras has rejected the Dodgers latest (and final?) offer for Ramirez, the LA Times reports. [...]
ESPNews reports free-agent OF Manny Ramirez has rejected the
ESPNews reports free-agent OF Manny Ramirez has rejected the latest offer from the Los Angeles Dodgers.
Free agent OF Manny Ramirez has rejected yet another offer from
News: Free agent OF Manny Ramirez has rejected yet another offer from the Dodgers. The Dodgers announced Thursday night the star outfielder's agent Scott Boras had declined a $25 million, one-year contract with a $20 million player option for 2010. It was the club's fourth offer to Ramirez this offseason. "We want Manny back, but we feel we are negotiating against ourselves," Dodgers owner Frank McCourt said in a statement. "When his agent finds those 'serious offers' from other clubs, we'll be happy to restart the negotiations." [...]
MLB.com issued a press release late Thursday evening reporting
MLB.com issued a press release late Thursday evening reporting Manny Ramirez's agent, Scott Boras, sent a letter to the Dodgers rejecting the team's latest contract offer, which is believed to be $45 million for two years. Dodgers owner Frank McCourt responded by taking a subtle shot at Boras. "We love Manny Ramirez," McCourt said. "And we want Manny back, but we feel we are negotiating against ourselves. When his agent finds those 'serious offers' from other clubs, we'll be happy to re-start the negotiations."Apparently Ramirez has no problem with holding out for more money, even if it means he'll miss at least a portion of spring training while his market continues to get drier and drier.
Manny Ramirez has rejected the Dodgers' latest contract offer,
Manny Ramirez has rejected the Dodgers' latest contract offer, the team revealed in a press release Thursday night. "We love Manny Ramirez," owner Frank McCourt said, "And we want Manny back, but we feel we are negotiating against ourselves. [...]
Manny Ramirez Injury News
TopNone to report.
Manny Ramirez Fantasy Scoring
Top| # | date | 1B | 2B | 3B | HR | Runs | RBI | Stls | Walks | Points | Differential |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oct 03 09 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.00 | 10 |
| 2 | Oct 02 09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4.00 | 21 |
| 3 | Sep 30 09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 10 |
| 4 | Sep 29 09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2.00 | 10 |
| 5 | Sep 27 09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 2 |
| 6 | Sep 26 09 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 3 | 9.00 | 0 |
| 7 | Sep 25 09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 10 |
| 8 | Sep 24 09 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 4.00 | 3 |
| 9 | Sep 23 09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 15 |
| 10 | Sep 22 09 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 5.00 | 3 |
| 11 | Sep 20 09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.00 | 10 |
| 12 | Sep 19 09 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2.00 | 8 |
| 13 | Sep 18 09 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 8.00 | 5 |
| 14 | Sep 15 09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.00 | 11 |
| 15 | Sep 14 09 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.00 | 5 |
| 16 | Sep 12 09 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5.00 | 2 |
| 17 | Sep 11 09 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3.00 | 8 |
| 18 | Sep 09 09 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 8.00 | 2 |
| 19 | Sep 08 09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.00 | 15 |
| 20 | Sep 07 09 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 5.00 | 3 |
| 21 | Sep 06 09 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3.00 | 12 |
| 22 | Sep 04 09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.00 | 12 |
| 23 | Sep 03 09 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 8.00 | 1 |
| 24 | Sep 02 09 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.00 | 7 |
| 25 | Sep 01 09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.00 | 11 |
| 26 | Aug 31 09 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6.00 | 16 |
| 27 | Aug 30 09 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3.00 | -2 |
| 28 | Aug 29 09 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 8.00 | 5 |
| 29 | Aug 28 09 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.00 | 12 |
| 30 | Aug 27 09 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3.00 | 9 |
| 31 | Aug 26 09 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3.00 | 6 |
| 32 | Aug 25 09 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4.00 | 18 |
| 33 | Aug 23 09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.00 | 11 |
| 34 | Aug 22 09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.00 | 12 |
| 35 | Aug 21 09 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 10 |
| 36 | Aug 20 09 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 6.00 | 9 |
| 37 | Aug 19 09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 9 |
| 38 | Aug 18 09 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2.00 | 8 |
| 39 | Aug 17 09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 8 |
| 40 | Aug 16 09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2.00 | 15 |
| 41 | Aug 15 09 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 16 |
| 42 | Aug 14 09 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.00 | 12 |
| 43 | Aug 12 09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1.00 | 15 |
| 44 | Aug 11 09 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 8.00 | 1 |
| 45 | Aug 10 09 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.00 | 7 |
| 46 | Aug 09 09 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4.00 | 5 |
| 47 | Aug 08 09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 10 |
| 48 | Aug 07 09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1.00 | 13 |
| 49 | Aug 06 09 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.00 | 9 |
| 50 | Aug 05 09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 4 |
| 51 | Aug 04 09 | 0 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 11.00 | 0 |
| 52 | Aug 03 09 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 12 |
| 53 | Aug 02 09 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3.00 | 9 |
| 54 | Aug 01 09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 11 |
| 55 | Jul 31 09 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.00 | 11 |
| 56 | Jul 30 09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.00 | 9 |
| 57 | Jul 29 09 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3.00 | 8 |
| 58 | Jul 28 09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1.00 | 11 |
| 59 | Jul 27 09 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 11 |
| 60 | Jul 25 09 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.00 | 14 |
| 61 | Jul 24 09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 10 |
| 62 | Jul 22 09 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 9.00 | 0 |
| 63 | Jul 21 09 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 5.00 | 4 |
| 64 | Jul 20 09 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 7.00 | 15 |
| 65 | Jul 19 09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 10 |
| 66 | Jul 18 09 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 9 |
| 67 | Jul 17 09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.00 | 11 |
| 68 | Jul 16 09 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.00 | 13 |
| 69 | Jul 12 09 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 8.00 | 9 |
| 70 | Jul 11 09 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 11 |
| 71 | Jul 10 09 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 8.00 | 0 |
| 72 | Jul 09 09 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 8.00 | 0 |
| 73 | Jul 08 09 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6.00 | 1 |
| 74 | Jul 07 09 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.00 | 11 |
| 75 | Jul 05 09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 |
| 76 | Jul 04 09 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6.00 | 6 |
| 77 | Jul 03 09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 7 |
| 78 | May 06 09 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 6.00 | 8 |
| 79 | May 05 09 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2.00 | 10 |
| 80 | May 04 09 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 6.00 | 3 |
| 81 | May 02 09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.00 | 7 |
| 82 | May 01 09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.00 | 8 |
| 83 | Apr 30 09 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 10.00 | 0 |
| 84 | Apr 29 09 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3.00 | 5 |
| 85 | Apr 28 09 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 10.00 | 2 |
| 86 | Apr 27 09 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.00 | 10 |
| 87 | Apr 25 09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 11 |
| 88 | Apr 24 09 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4.00 | 6 |
| 89 | Apr 23 09 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.00 | 8 |
| 90 | Apr 22 09 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6.00 | 5 |
| 91 | Apr 21 09 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 11.00 | 6 |
| 92 | Apr 19 09 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.00 | 6 |
| 93 | Apr 18 09 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 1 | 14.00 | 3 |
| 94 | Apr 17 09 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.00 | 14 |
| 95 | Apr 16 09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 9 |
| 96 | Apr 15 09 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3.00 | 8 |
| 97 | Apr 13 09 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 5.00 | 12 |
| 98 | Apr 12 09 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3.00 | 8 |
| 99 | Apr 11 09 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4.00 | 11 |
| 100 | Apr 10 09 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4.00 | 5 |
| 101 | Apr 09 09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.00 | 10 |
| 102 | Apr 08 09 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 8.00 | 5 |
| 103 | Apr 07 09 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.00 | 6 |
| 104 | Apr 06 09 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2.00 | 10 |
| Totals: | 61 | 22 | 2 | 17 | 62 | 63 | 0 | 71 | 311.00 | ||
Manny Ramirez Fantasy Graph
TopManny Ramirez Fan Comments
TopNo comments have been added yet. Let your voice be heard and add one!

Injury News
Scoring
Scoring Graph
Comments


iPhone Application