Please log in to access the ESPN content. You can stream the latest ESPN videos about this player without ever leaving the page. Plus much more.
| AVG | HR | RBI | OBP | WLK | RANK | FSP |
| .268 | 10 | 54 | 0.315 | 24 | 33rd | 4.49 |
| 1st String | Tracked By: 9 | ||||||
Updated Daily.
Archived News (04-2009)
Josh Hamilton (ribs) expects to be out until at least next week.
Josh Hamilton (ribs) expects to be out until at least next week. Hamilton said his strained left rib cage muscle is feeling better, but he has not yet resumed baseball activity. [...]
Hamilton is not optimistic about being able to play this weekend
Hamilton is not optimistic about being able to play this weekend against the White Sox. "Probably not," he said. "It's getting better ... not doing any baseball activities, I'm probably feeling 60 percent better. That doesn't mean that if I started swinging the bat, I wouldn't go back to where I was before." The Rangers center fielder, who sustained the injury April 21 in Toronto, last started April 25 against the Orioles in Baltimore. He pinch-hit Sunday, but he hasn't played since then. Hamilton is hoping to resume swinging a bat Friday.
Rangers | Hamilton to swing Friday
T.R. Sullivan, of MLB.com, reports Texas Rangers OF Josh Hamilton (rib cage) is receiving daily treatment and is hoping to resume swinging Friday, May 1. However, he is not optimistic that he will be able to play this weekend.
Josh Hamilton expects to remain out of the lineup until at least
News: Josh Hamilton expects to remain out of the lineup until at least next week even though the slugger's strained left rib cage muscle is feeling better after medication and treatment. He has not yet resumed baseball activity. "I'm good, better," Hamilton said. "That doesn't mean that if I got in here and swung that I wouldn't be right back to where I was." The All-Star center fielder got hurt April 21 when he ran into the outfield wall in Toronto and his elbow folded into the left side of his body. Asked if he could play this weekend at home against the Chicago White Sox, Hamilton responded, "Probably not." He said the hardest part was just not being able to do anything and indicated the earliest he might play could be Monday or Tuesday in Seattle. Manager Ron Washington said he won't even consider Hamilton as a pinch-hitter for now. The Rangers are trying to avoid putting the left-handed slugger on the DL. [...]
Hamilton (strained left rib cage muscle) is feeling better,
Hamilton (strained left rib cage muscle) is feeling better, but he still expects to remain out of the lineup until at least next week, the Associated Press reports. [...]
The Dallas Morning News, reports that Josh Hamilton said the
News: The Dallas Morning News, reports that Josh Hamilton said the medicine he got for his ailing left ribcage has helped, and he hopes to avoid a trip to the disabled list. Hamilton worked out during Tuesday's game, and received treatment for his strained muscle Wednesday prior to the rainout against Oakland. [...]
Rangers' Hamilton better, but not ready to play
Josh Hamilton expects to remain out of the Texas Rangers lineup until at least next week even though the slugger's strained left rib cage muscle is feeling better after medication and treatment.
Rangers | Hamilton feels better Thursday
Updating previous reports, The Associated Press reports Texas Rangers OF Josh Hamilton (ribs) is feeling better Thursday, April 30, and will meet with the team doctor. Hamilton doesn't think he'll be able to play until next week.
Rangers' Hamilton better, not ready to play
Rangers slugger Josh Hamilton says he is feeling better after medication and treatment on his strained rib cage muscle.
Rangers manager Ron Washington is hoping Josh Hamilton (ribs)
Rangers manager Ron Washington is hoping Josh Hamilton (ribs) will be able to swing a bat Friday and rejoin the lineup this weekend. Hamilton was held out of the starting lineup Thursday for a fourth consecutive game. [...]
Rangers manager Ron Washington said Thursday that he's hoping
Rangers manager Ron Washington said Thursday that he's hoping Josh Hamilton (ribs) will be able to swing a bat Friday and rejoin the lineup this weekend. [...]
The Rangers are willing to wait through the weekend to determine
The Rangers are willing to wait through the weekend to determine whether Josh Hamilton (ribs) will require a stint on the 15-day disabled list. The Rangers simply don't want to lose Hamilton for two weeks, but he's still feeling pain. [...]
Josh Hamilton Injury News
Top
Status: Out. Done for season
Joel Sherman of the New York Post reports that the Rangers are planning to Josh Hamilton to a corner outfield spot next season. Sherman writes that the Rangers would make the move in order to protect Hamilton's "fragile body." Limited to just 89 games in 2009 due to various injuries, Hamilton batted .268/.315/.426 with 10 home runs and 54 RBI. He started 55 games in center field in 2009, but is no stranger to right field, either, having started 58 games there over the past two seasons. If the Rangers are unable to re-sign Marlon Byrd, look for Julio Borbon or Craig Gentry to be considered for center field.
Josh Hamilton Fantasy Scoring
Top| # | date | 1B | 2B | 3B | HR | Runs | RBI | Stls | Walks | Points | Differential |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sep 26 09 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 6.00 | 9 |
| 2 | Sep 25 09 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1.00 | 9 |
| 3 | Sep 02 09 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.00 | 6 |
| 4 | Sep 01 09 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 13.00 | 0 |
| 5 | Sep 01 09 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.00 | 13 |
| 6 | Aug 31 09 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.00 | 9 |
| 7 | Aug 30 09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2.00 | 8 |
| 8 | Aug 29 09 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 4.00 | 5 |
| 9 | Aug 28 09 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.00 | 10 |
| 10 | Aug 27 09 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.00 | 12 |
| 11 | Aug 26 09 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 | 6 |
| 12 | Aug 25 09 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.00 | 9 |
| 13 | Aug 23 09 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.00 | 13 |
| 14 | Aug 22 09 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 7 |
| 15 | Aug 21 09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.00 | 11 |
| 16 | Aug 20 09 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 7 |
| 17 | Aug 19 09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.00 | 14 |
| 18 | Aug 18 09 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 6.00 | 4 |
| 19 | Aug 17 09 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4.00 | 5 |
| 20 | Aug 16 09 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 4.00 | 9 |
| 21 | Aug 15 09 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.00 | 9 |
| 22 | Aug 14 09 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.00 | 8 |
| 23 | Aug 13 09 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 9.00 | 10 |
| 24 | Aug 12 09 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 8.00 | 7 |
| 25 | Aug 11 09 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 7 |
| 26 | Aug 09 09 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1.00 | 16 |
| 27 | Aug 08 09 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4.00 | 3 |
| 28 | Aug 07 09 | 1 | 0 | 0 | 1 | 1 | 3 | 1 | 1 | 12.00 | 0 |
| 29 | Aug 06 09 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2.00 | 10 |
| 30 | Aug 05 09 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 4.00 | 4 |
| 31 | Aug 04 09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 12 |
| 32 | Aug 03 09 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.00 | 6 |
| 33 | Aug 02 09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 16 |
| 34 | Aug 01 09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9 |
| 35 | Jul 31 09 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 10 |
| 36 | Jul 30 09 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 13 |
| 37 | Jul 29 09 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 12 |
| 38 | Jul 28 09 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.00 | 10 |
| 39 | Jul 27 09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.00 | 20 |
| 40 | Jul 25 09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2.00 | 18 |
| 41 | Jul 24 09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2.00 | 17 |
| 42 | Jul 22 09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 10 |
| 43 | Jul 21 09 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 10 |
| 44 | Jul 20 09 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.00 | 10 |
| 45 | Jul 19 09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.00 | 9 |
| 46 | Jul 18 09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3.00 | 12 |
| 47 | Jul 17 09 | 2 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 11.00 | 0 |
| 48 | Jul 12 09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 14 |
| 49 | Jul 11 09 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.00 | 13 |
| 50 | Jul 10 09 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 11 |
| 51 | Jul 09 09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 9 |
| 52 | Jul 08 09 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1.00 | 9 |
| 53 | Jul 07 09 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 7.00 | 6 |
| 54 | Jul 06 09 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.00 | 17 |
| 55 | May 31 09 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 1 |
| 56 | May 31 09 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 1 |
| 57 | May 30 09 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.00 | 7 |
| 58 | May 29 09 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3.00 | 4 |
| 59 | May 29 09 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.00 | 7 |
| 60 | May 27 09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2.00 | 14 |
| 61 | May 26 09 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.00 | 3 |
| 62 | May 25 09 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 7 |
| 63 | May 24 09 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 11.00 | 0 |
| 64 | May 23 09 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.00 | 4 |
| 65 | May 22 09 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 8 |
| 66 | May 20 09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 4 |
| 67 | May 17 09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 14 |
| 68 | May 16 09 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.00 | 9 |
| 69 | May 15 09 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 12.00 | 2 |
| 70 | May 14 09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 12 |
| 71 | May 13 09 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 3 | 12.00 | 1 |
| 72 | May 12 09 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 7.00 | 7 |
| 73 | Apr 26 09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 6 |
| 74 | Apr 25 09 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5.00 | 6 |
| 75 | Apr 24 09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 13 |
| 76 | Apr 23 09 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 7.00 | 6 |
| 77 | Apr 22 09 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.00 | 2 |
| 78 | Apr 21 09 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 11 |
| 79 | Apr 19 09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 18 |
| 80 | Apr 18 09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 13 |
| 81 | Apr 17 09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 13 |
| 82 | Apr 15 09 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 6.00 | 11 |
| 83 | Apr 14 09 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.00 | 6 |
| 84 | Apr 13 09 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4.00 | 6 |
| 85 | Apr 12 09 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 7.00 | 1 |
| 86 | Apr 11 09 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.00 | 9 |
| 87 | Apr 10 09 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3.00 | 9 |
| 88 | Apr 09 09 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3.00 | 11 |
| 89 | Apr 08 09 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 5.00 | 11 |
| 90 | Apr 06 09 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.00 | 9 |
| Totals: | 60 | 19 | 2 | 10 | 43 | 54 | 8 | 24 | 224.00 | ||
Josh Hamilton Fantasy Graph
TopJosh Hamilton Fan Comments
Top
i luv josh, hope he feels better soon!!!
poor josh. hope to see him come back from the DL and play great

Injury News
Scoring
Scoring Graph
Comments


iPhone Application