Status: Out. Day-to-day
Josh Hamilton (knee) is aiming to return to the outfield Friday. The Rangers have a healthy lead in the American League West standings and would be better off sitting Hamilton or DHing him for the next several days in order to let his knee soreness subside. Hamilton is chasing an MVP award and certainly isn't going to ask for days off. 9/1/2010 7:31:00 PM
Josh Hamilton
LF | Texas Rangers
Stark lists some Rangers up for AL awards
MINNEAPOLIS -- With a month left in the season, ESPN.com's Jayson Stark looks at how he sees the major awards shaping up. Click here for the entire story. But here are a few items from it with Stark's comments:
AL MVP: Josh Hamilton
If Hamilton keeps pounding at his current rate, he has an excellent shot at hitting .360 with 40 homers and 50 doubles. And you know how many men in American League history have had a season like that? How about one -- Lou Gehrig, in 1927.
Hamilton (knee) reported some improvement on Wednedsay following
Hamilton (knee) reported some improvement on Wednedsay following his injection and will continue to play through the injury, the Fort Worth Star-Telegram reports. [...]
Rangers | Josh Hamilton feeling better
Texas Rangers OF Josh Hamilton (knee) said he was feeling "40 to 50 percent better" after receiving a lubricant shot in his right knee Tuesday, Aug. 31, according to ESPNDallas.com's Richard Durrett. Hamilton sat out Wednesday, Sept. 1, and will continue to rest his knee during the team's off day Thursday, Sept. 2. "I'm going to try to get through it for a couple of weeks and see what happens," Hamilton said. "I should be good to play the outfield. It's like having a toothache. It just hurts all the time, but it's that time of the year. I'll get through it." There are still no plans for him to undergo an MRI exam, but there is a chance he could receive his third cortisone injection of the year.
Josh Hamilton Injury News
TopJosh Hamilton Fantasy Scoring
Top| # | date | Hits | HR | R | RBI | Stl | Wlk | Pts | Diff. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8.31.10 | 2 | 0 | 1 | 2 | 0 | 1 | 7.00 | 2 |
| 2 | 8.30.10 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 11 |
| 3 | 8.29.10 | 2 | 1 | 1 | 2 | 0 | 1 | 9.00 | 6 |
| 4 | 8.28.10 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 | 11 |
| 5 | 8.27.10 | 3 | 0 | 1 | 1 | 0 | 1 | 7.00 | 1 |
| 6 | 8.26.10 | 0 | 0 | 1 | 0 | 0 | 2 | 1.00 | 10 |
| 7 | 8.25.10 | 1 | 1 | 1 | 2 | 0 | 0 | 6.00 | 3 |
| 8 | 8.24.10 | 1 | 1 | 1 | 1 | 0 | 0 | 5.00 | 6 |
| 9 | 8.23.10 | 1 | 0 | 1 | 1 | 0 | 0 | 2.00 | 7 |
| 10 | 8.22.10 | 2 | 1 | 2 | 3 | 0 | 1 | 11.00 | 0 |
| 11 | 8.21.10 | 3 | 1 | 2 | 3 | 0 | 0 | 11.00 | 1 |
| 12 | 8.20.10 | 2 | 0 | 0 | 1 | 0 | 0 | 3.00 | 5 |
| 13 | 8.19.10 | 0 | 0 | 0 | 0 | 0 | 0 | -1.00 | 11 |
| 14 | 8.18.10 | 0 | 0 | 0 | 1 | 0 | 0 | -1.00 | 8 |
| 15 | 8.17.10 | 0 | 0 | 1 | 0 | 0 | 0 | -1.00 | 12 |
| 16 | 8.16.10 | 1 | 0 | 0 | 0 | 0 | 1 | 2.00 | 8 |
| 17 | 8.15.10 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 9 |
| 18 | 8.14.10 | 2 | 1 | 1 | 1 | 0 | 0 | 7.00 | 1 |
| 19 | 8.13.10 | 4 | 1 | 4 | 1 | 1 | 1 | 16.00 | 0 |
| 20 | 8.11.10 | 3 | 0 | 2 | 1 | 0 | 0 | 8.00 | 2 |
| 21 | 8.10.10 | 1 | 0 | 0 | 0 | 0 | 1 | 1.00 | 11 |
| 22 | 8.8.10 | 2 | 0 | 1 | 1 | 0 | 0 | 4.00 | 5 |
| 23 | 8.7.10 | 0 | 0 | 0 | 0 | 0 | 0 | -1.00 | 15 |
| 24 | 8.6.10 | 1 | 1 | 1 | 1 | 0 | 1 | 7.00 | 1 |
| 25 | 8.5.10 | 2 | 0 | 1 | 0 | 0 | 0 | 2.00 | 7 |
| 26 | 8.4.10 | 1 | 0 | 1 | 0 | 0 | 0 | 2.00 | 9 |
| 27 | 8.3.10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 10 |
| 28 | 8.1.10 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 8 |
| 29 | 7.30.10 | 1 | 0 | 1 | 1 | 0 | 1 | 5.00 | 4 |
| 30 | 7.29.10 | 3 | 0 | 1 | 0 | 0 | 0 | 5.00 | 5 |
| 31 | 7.28.10 | 1 | 0 | 0 | 0 | 0 | 1 | 1.00 | 13 |
| 32 | 7.27.10 | 2 | 0 | 1 | 0 | 0 | 1 | 4.00 | 4 |
| 33 | 7.25.10 | 3 | 0 | 1 | 3 | 0 | 0 | 8.00 | 8 |
| 34 | 7.24.10 | 1 | 0 | 0 | 0 | 0 | 0 | 2.00 | 9 |
| 35 | 7.23.10 | 1 | 0 | 0 | 0 | 0 | 1 | 2.00 | 3 |
| 36 | 7.22.10 | 1 | 0 | 1 | 1 | 0 | 1 | 4.00 | 3 |
| 37 | 7.21.10 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 7 |
| 38 | 7.20.10 | 3 | 1 | 2 | 2 | 0 | 0 | 10.00 | 3 |
| 39 | 7.19.10 | 4 | 0 | 1 | 1 | 0 | 1 | 6.00 | 4 |
| 40 | 7.18.10 | 1 | 0 | 1 | 0 | 0 | 0 | 2.00 | 6 |
| 41 | 7.17.10 | 2 | 0 | 0 | 1 | 0 | 0 | 3.00 | 8 |
| 42 | 7.16.10 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 8 |
| 43 | 7.15.10 | 3 | 0 | 1 | 1 | 0 | 0 | 8.00 | 3 |
| 44 | 7.11.10 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 | 2 |
| 45 | 7.10.10 | 0 | 0 | 0 | 0 | 0 | 0 | -1.00 | 15 |
| 46 | 7.9.10 | 3 | 0 | 0 | 0 | 1 | 0 | 4.00 | 9 |
| 47 | 7.8.10 | 3 | 1 | 2 | 1 | 0 | 1 | 12.00 | 1 |
| 48 | 7.7.10 | 1 | 0 | 0 | 1 | 0 | 0 | 2.00 | 1 |
| 49 | 7.6.10 | 2 | 1 | 2 | 1 | 0 | 0 | 8.00 | 3 |
| 50 | 7.5.10 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 14 |
| 51 | 7.4.10 | 1 | 1 | 1 | 2 | 0 | 0 | 7.00 | 2 |
| 52 | 7.3.10 | 1 | 0 | 1 | 0 | 0 | 0 | 2.00 | 7 |
| 53 | 7.2.10 | 1 | 1 | 1 | 1 | 0 | 1 | 7.00 | 4 |
| 54 | 7.1.10 | 0 | 0 | 0 | 0 | 0 | 1 | -1.00 | 11 |
| 55 | 6.30.10 | 1 | 0 | 0 | 0 | 0 | 1 | 3.00 | 6 |
| 56 | 6.29.10 | 1 | 0 | 0 | 1 | 0 | 0 | 2.00 | 10 |
| 57 | 6.27.10 | 1 | 1 | 1 | 3 | 0 | 0 | 7.00 | 2 |
| 58 | 6.26.10 | 1 | 0 | 0 | 0 | 0 | 1 | 1.00 | 8 |
| 59 | 6.25.10 | 3 | 0 | 0 | 1 | 0 | 0 | 3.00 | 7 |
| 60 | 6.24.10 | 3 | 0 | 1 | 0 | 1 | 0 | 8.00 | 0 |
| 61 | 6.22.10 | 2 | 1 | 2 | 1 | 0 | 0 | 8.00 | 3 |
| 62 | 6.20.10 | 5 | 0 | 1 | 2 | 0 | 0 | 8.00 | 4 |
| 63 | 6.19.10 | 1 | 0 | 1 | 0 | 0 | 0 | 2.00 | 10 |
| 64 | 6.18.10 | 3 | 0 | 2 | 2 | 0 | 0 | 8.00 | 2 |
| 65 | 6.17.10 | 1 | 0 | 0 | 0 | 1 | 0 | 2.00 | 6 |
| 66 | 6.16.10 | 4 | 1 | 1 | 1 | 0 | 0 | 9.00 | 3 |
| 67 | 6.15.10 | 2 | 0 | 1 | 1 | 1 | 1 | 7.00 | 5 |
| 68 | 6.13.10 | 2 | 1 | 2 | 3 | 0 | 1 | 12.00 | 3 |
| 69 | 6.12.10 | 1 | 1 | 1 | 1 | 0 | 0 | 3.00 | 12 |
| 70 | 6.11.10 | 1 | 0 | 0 | 0 | 0 | 1 | 2.00 | 11 |
| 71 | 6.10.10 | 2 | 1 | 2 | 3 | 0 | 0 | 9.00 | 2 |
| 72 | 6.9.10 | 2 | 1 | 1 | 3 | 0 | 0 | 8.00 | 2 |
| 73 | 6.8.10 | 1 | 0 | 1 | 2 | 0 | 0 | 5.00 | 2 |
| 74 | 6.7.10 | 1 | 0 | 0 | 1 | 0 | 0 | 2.00 | 5 |
| 75 | 6.6.10 | 1 | 0 | 0 | 1 | 0 | 0 | 1.00 | 6 |
| 76 | 6.5.10 | 1 | 1 | 1 | 2 | 0 | 0 | 6.00 | 0 |
| 77 | 6.4.10 | 3 | 1 | 2 | 1 | 0 | 0 | 10.00 | 1 |
| 78 | 6.3.10 | 0 | 0 | 0 | 0 | 0 | 0 | -1.00 | 10 |
| 79 | 6.2.10 | 3 | 0 | 2 | 2 | 0 | 0 | 5.00 | 6 |
| 80 | 6.1.10 | 3 | 0 | 1 | 0 | 0 | 0 | 4.00 | 7 |
| 81 | 5.30.10 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 9 |
| 82 | 5.29.10 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 | 7 |
| 83 | 5.28.10 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 16 |
| 84 | 5.26.10 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 12 |
| 85 | 5.25.10 | 1 | 1 | 1 | 1 | 0 | 1 | 6.00 | 3 |
| 86 | 5.23.10 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 | 13 |
| 87 | 5.22.10 | 2 | 0 | 0 | 0 | 0 | 0 | 3.00 | 7 |
| 88 | 5.21.10 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 8 |
| 89 | 5.20.10 | 2 | 0 | 1 | 1 | 0 | 0 | 3.00 | 3 |
| 90 | 5.19.10 | 2 | 1 | 1 | 1 | 0 | 1 | 9.00 | -2 |
| 91 | 5.18.10 | 2 | 0 | 1 | 0 | 0 | 0 | 3.00 | 5 |
| 92 | 5.16.10 | 0 | 0 | 0 | 0 | 0 | 0 | -3.00 | 11 |
| 93 | 5.15.10 | 0 | 0 | 0 | 0 | 0 | 0 | -4.00 | 12 |
| 94 | 5.14.10 | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 | 12 |
| 95 | 5.13.10 | 2 | 0 | 0 | 0 | 0 | 0 | 1.00 | 7 |
| 96 | 5.12.10 | 3 | 1 | 2 | 2 | 0 | 0 | 10.00 | -3 |
| 97 | 5.11.10 | 1 | 1 | 1 | 2 | 0 | 0 | 4.00 | 3 |
| 98 | 5.9.10 | 0 | 0 | 1 | 1 | 1 | 0 | 3.00 | 6 |
| 99 | 5.8.10 | 1 | 0 | 0 | 1 | 0 | 0 | 1.00 | 14 |
| 100 | 5.7.10 | 0 | 0 | 0 | 0 | 1 | 1 | 3.00 | 3 |
| 101 | 5.6.10 | 3 | 1 | 4 | 3 | 0 | 0 | 9.00 | 0 |
| 102 | 5.5.10 | 1 | 0 | 0 | 0 | 0 | 0 | -2.00 | 11 |
| 103 | 5.4.10 | 1 | 0 | 1 | 1 | 0 | 2 | 5.00 | 5 |
| 104 | 5.3.10 | 2 | 0 | 0 | 1 | 0 | 0 | 2.00 | 6 |
| 105 | 5.2.10 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 | 15 |
| 106 | 5.1.10 | 2 | 1 | 1 | 1 | 0 | 0 | 6.00 | 4 |
| 107 | 4.30.10 | 0 | 0 | 0 | 0 | 0 | 1 | -1.00 | 14 |
| 108 | 4.29.10 | 3 | 0 | 0 | 1 | 0 | 0 | 5.00 | 4 |
| 109 | 4.28.10 | 1 | 1 | 1 | 2 | 0 | 0 | 5.00 | 2 |
| 110 | 4.27.10 | 2 | 0 | 1 | 0 | 0 | 0 | 3.00 | 12 |
| 111 | 4.26.10 | 2 | 1 | 2 | 1 | 0 | 0 | 7.00 | 3 |
| 112 | 4.24.10 | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 | 8 |
| 113 | 4.23.10 | 0 | 0 | 0 | 0 | 0 | 0 | -2.00 | 17 |
| 114 | 4.22.10 | 1 | 0 | 1 | 0 | 0 | 0 | 2.00 | 16 |
| 115 | 4.21.10 | 3 | 1 | 2 | 4 | 0 | 1 | 13.00 | 1 |
| 116 | 4.20.10 | 0 | 0 | 1 | 1 | 0 | 2 | 4.00 | 5 |
| 117 | 4.18.10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 8 |
| 118 | 4.17.10 | 0 | 0 | 1 | 0 | 0 | 0 | 1.00 | 7 |
| 119 | 4.16.10 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 | 8 |
| 120 | 4.15.10 | 0 | 0 | 0 | 0 | 0 | 0 | -1.00 | 10 |
| 121 | 4.14.10 | 3 | 0 | 0 | 1 | 0 | 1 | 6.00 | 3 |
| 122 | 4.12.10 | 1 | 0 | 1 | 0 | 1 | 0 | 4.00 | 12 |
| 123 | 4.11.10 | 2 | 0 | 1 | 0 | 0 | 1 | 6.00 | 2 |
| 124 | 4.10.10 | 1 | 0 | 0 | 0 | 0 | 2 | 4.00 | 6 |
| 125 | 4.9.10 | 1 | 0 | 1 | 1 | 0 | 1 | 4.00 | 6 |
| 126 | 4.8.10 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 1 |
| 127 | 4.7.10 | 0 | 0 | 0 | 0 | 0 | 0 | -4.00 | 13 |
| 128 | 4.5.10 | 0 | 0 | 1 | 0 | 0 | 1 | 0.00 | 11 |
| Totals: | 181 | 31 | 93 | 97 | 8 | 42 | 464.00 | ||
Josh Hamilton Fantasy Graph
TopJosh Hamilton Fan Comments
Top
Please keep your hand in the Lord's hand and don't continue to let people down who has read your book. It would have been better to never have written it than to let people down. I shared the book with my granddaughter and now she is writing a paper for school. "A Person Who Made A Good Change In a Tragic Situation" I don't have the heart to tell her that you've fallen through turning back to alcohol.
i luv josh, hope he feels better soon!!!
poor josh. hope to see him come back from the DL and play great
Injury News
Scoring
Graph
Comments


iPhone Application