FSP QUICK LOOK NAVIGATION
GET MLB ADVICE. TEAM ANALYZER

Jonathan Broxton

rss icon P | Los Angeles Dodgers
TRACK THIS PLAYER
 
Jonathan Broxton
    ERAW-LSVSOWHIPRANKFSP
    2.677-2361160.9811th8.67
    1st String | Tracked By: 16

Updated Daily.
Player Updates

Broxton put himself in the upper tier of baseball's closer fraternity

Posted: 11 days 18 hrs 43 mins ago. | Source (rotowire.com) (RP - lan)

Broxton put himself in the upper tier of baseball's closer fraternity in 2009, winning seven games and saving 36 with a 2.61 ERA and a major league-leading 114 strikeouts (for relievers) in 76 innings. [...]

Dodgers | Torre still confident in Broxton

Posted: 31 days 15 mins ago. | Source (kffl.com) (RP - lan)

Dodgers.MLB.com's Ken Gurnick reports Los Angeles Dodgers manager Joe Torre said he wouldn't hesitate to use CL Jonathan Broxton to close games moving forward after Broxton blew the save in Game 4 of the NLCS.

Dodgers manager Joe Torre said Tuesday that he won't hesitate

Posted: 31 days 23 mins ago. | Source (rotoworld.com) (P - lan)

Dodgers manager Joe Torre said Tuesday that he won't hesitate to use Jonathan Broxton in the ninth inning going forward. Broxton blew a 4-3 ninth-inning lead in Game 4 of the NLCS, putting his team down 3-1 to the Phillies in the best-of-seven series. [...]

ESPN Bonus Content

Top

Please log in to access the ESPN content. You can stream the latest ESPN videos about this player without ever leaving the page. Plus much more.

Jonathan Broxton Injury News

Top

None to report.

Jonathan Broxton Fantasy Scoring

Top
#dateInningsK'sHitsWalksERADecisionPointsDifferential
1Oct 03 091.00000none 2.0030
2Oct 02 091.03010none 4.5024.5
3Sep 27 090.10413loss -4.8436.34
4Sep 26 091.02000none 4.0026.5
5Sep 24 091.00000save 12.0017.5
6Sep 20 091.02000none 4.0023
7Sep 16 091.01000save 13.0019.5
8Sep 15 091.03000none 5.0032.5
9Sep 14 091.01000none 3.0030.5
10Sep 08 091.01100save 12.5017
11Sep 07 091.12110save 13.6627.84
12Sep 05 091.02100save 13.5021
13Sep 03 091.02100save 13.5016
14Sep 01 091.02100save 13.5027
15Aug 31 091.01000none 3.0029
16Aug 30 091.03020save 14.0023
17Aug 27 091.12200save 13.6613.84
18Aug 26 091.00100none 1.5024
19Aug 22 091.02100hold 3.5024
20Aug 21 091.02000save 14.0012.5
21Aug 19 091.01010loss 2.5040.5
22Aug 18 091.12010save 14.1625.34
23Aug 17 091.02100none 3.5025.5
24Aug 15 091.02202blown 1.0025
25Aug 10 091.00201save 10.0019.82
26Aug 08 091.01000none 3.0029.32
27Aug 07 091.01111none 1.0025
28Aug 05 091.00110none 1.0039
29Jul 30 091.00010save 11.5023.32
30Jul 29 091.01201blown 1.0030
31Jul 25 091.01000win 13.0019.5
32Jul 22 091.01000none 3.0028.32
33Jul 20 091.01000save 13.0015
34Jul 19 091.02000save 14.0023
35Jul 18 091.03120save 13.5016.5
36Jul 10 091.00312none -2.0046
37Jul 05 091.01233none -2.5038
38Jul 03 091.02000save 14.0014
39Jul 01 091.02000save 14.0015.5
40Jun 29 091.03000none 5.0035
41Jun 23 090.11000save 11.6627.84
42Jun 21 091.12312save 10.6617.84
43Jun 20 091.01112none 0.0037.5
44Jun 16 091.00100none 1.5035
45Jun 14 091.03100save 14.5024.5
46Jun 13 091.01000save 13.0019
47Jun 09 091.02111save 12.0017.5
48Jun 06 091.02000none 4.0037
49Jun 05 091.03100win 14.5022
50Jun 03 091.01000save 13.0027.5
51Jun 02 091.02000save 14.0025
52May 31 091.02000none 4.0027.5
53May 31 091.02000none 4.0027.5
54May 27 091.02131none 1.0031
55May 23 092.03100win 16.5017.5
56May 20 091.00100save 11.5017.5
57May 19 091.01000save 13.0023.5
58May 18 091.01100none 2.5021.5
59May 15 091.00020save 11.0015
60May 14 091.03212win 11.5024
61May 10 092.02000none 6.0022.5
62May 05 091.02000save 14.0015.5
63May 04 091.02000none 4.0036
64May 01 091.02000win 14.0017
65Apr 30 091.03010save 14.5019.82
66Apr 28 090.21020win 11.3221.18
67Apr 24 091.02010save 13.5027.5
68Apr 23 091.22100save 14.8213.84
69Apr 17 091.24000save 17.327
70Apr 15 091.02000win 14.0018
71Apr 12 091.01000save 13.0027.5
72Apr 11 091.00101none 0.5029.66
73Apr 08 091.02000save 14.0012
74Apr 06 091.02000save 14.0013
Totals: 74.21164429 641.42

Jonathan Broxton Fantasy Graph

Top
Last 15 Games

Player Run Differential Notes

Numbers in parenthesis for each team indicates total runs scored that game. Numbers next to each pitcher indicates earned runs. This stat is used to get a better understanding of the performance of the pitcher and how much run support he got from his team.

The run differential is based on total runs each team scored when Jonathan Broxton has a decision. (i.e. win/loss) Similarly, the opposing pitcher listed also received a decision.

Home Breakdown

Top
GamesHomeAwayPitcher (Earned)Opp. Pitcher (Earned)Diff
1LAD (5) SF (4) Jonathan Broxton (0) Bob Howry (2) +1
1LAD (1) SD (0) Jonathan Broxton (0) Duaner Sanchez (1) +1
1LAD (4) PHI (3) Jonathan Broxton (0) Brad Lidge (0) +1
1LAD (4) FLA (3) Jonathan Broxton (0) Dan Meyer (1) +1
1LAD (5) ANA (4) Jonathan Broxton (0) Jose Arredondo (1) +1
1LAD (2) STL (3) Jonathan Broxton (0) Kyle McClellan (0) -1
Totals:Games: 6+4

Away Breakdown

Top
GamesAwayHomePitcher (Earned)Opp. Pitcher (Earned)Diff
1LAD (5) PHI(3) Jonathan Broxton (2) Chad Durbin (2) +2
1LAD (5) SF(3) Jonathan Broxton (0) Bob Howry (2) +2
1LAD (5) PIT(6) Jonathan Broxton (3) Matt Capps (2) -1
Totals:Games: 3+3

Jonathan Broxton Fan Comments

Top

No comments have been added yet. Let your voice be heard and add one!

Add a Comment

Top
Close

Please register.
To track players you must be logged in first. Sign up right above this notification box, then add as many players as you wish or even import your roster. :)