FSP QUICK LOOK NAVIGATION
GET MLB ADVICE. TEAM ANALYZER

Jayson Werth

rss icon RF | Philadelphia Phillies
TRACK THIS PLAYER
 
Jayson Werth
    AVGHRRBIOBPWLKRANKFSP
    .26836990.356922nd4.06
    1st String | Tracked By: 11

Updated Daily.
Player Updates
(click date to expand)
[+] November 21st 2009 1 Updates
10:00 AM EST (1)
1.

Fun With Final Season Dollar Values

Source (fangraphs.com) (RF - phi) | 0 comments.

Two outfielders with similar names put up eerily similar fantasy numbers last year. Here are the respective numbers for Jason Bay and Jayson Werth:JB:.267-36-119-103-13JW: .268-36-99-98-20The largest difference in any category is the 10 RBIs that separate them. As you might imagine, the two winded up with very similar dollar values. The RotoTimes [...]

[+] November 5th 2009 1 Updates
[+] November 1st 2009 3 Updates
[+] October 22nd 2009 6 Updates
[+] October 21st 2009 1 Updates
[+] October 18th 2009 2 Updates
[+] October 13th 2009 1 Updates

ESPN Bonus Content

Top

Please log in to access the ESPN content. You can stream the latest ESPN videos about this player without ever leaving the page. Plus much more.

Jayson Werth Injury News

Top

None to report.

Jayson Werth Fantasy Scoring

Top
#date1B2B3BHRRunsRBIStlsWalksPointsDifferential
1Oct 04 09100010214.0013
2Oct 03 091001122011.001
3Oct 02 0900000000-1.0011
4Oct 01 09200010105.001
5Sep 30 09000001012.006
6Sep 29 091001220110.005
7Sep 28 09100000023.006
8Sep 27 09100000112.006
9Sep 26 09000001001.0013
10Sep 25 0900000100-1.0010
11Sep 24 09000010010.007
12Sep 23 0900000000-1.0016
13Sep 22 0900000000-3.0012
14Sep 22 09100002024.005
15Sep 20 09000010135.004
16Sep 19 0900000000-2.0015
17Sep 18 09300002005.005
18Sep 17 09100010013.007
19Sep 16 091001140010.000
20Sep 15 09300010004.004
21Sep 13 0900000000-1.0010
22Sep 12 0900000000-1.0012
23Sep 11 09100010002.004
24Sep 10 09100010001.006
25Sep 09 09100122018.005
26Sep 08 09000111006.007
27Sep 07 09010000024.008
28Sep 06 09000111004.0016
29Sep 05 0900000001-1.0011
30Sep 04 0910000000-2.0023
31Sep 03 09000111005.002
32Sep 02 09100000012.007
33Sep 01 0900000001-1.0013
34Aug 30 09010000001.005
35Aug 29 09100000000.009
36Aug 28 09100000010.0011
37Aug 27 0900000000-1.0013
38Aug 26 09120000016.008
39Aug 25 0900000000-1.005
40Aug 24 09000010033.004
41Aug 23 09100113008.002
42Aug 22 09020000002.006
43Aug 21 0900000000-2.009
44Aug 20 091001220110.005
45Aug 19 091002220013.000
46Aug 18 090101220010.000
47Aug 16 0900000000-2.0015
48Aug 15 09000111017.000
49Aug 14 09200000000.0010
50Aug 13 09000000000.0019
51Aug 12 09110020004.0011
52Aug 11 0900000000-1.004
53Aug 09 0900000000-1.0012
54Aug 08 0900000000-1.008
55Aug 07 0900000001-1.0015
56Aug 06 0900000000-1.0013
57Aug 05 09000113008.000
58Aug 04 09100000000.0012
59Aug 02 09100000001.0016
60Aug 01 09200000012.0021
61Jul 31 09100113009.002
62Jul 30 09100000000.007
63Jul 29 09010000000.0012
64Jul 28 09000001000.008
65Jul 27 09000000010.0019
66Jul 26 0900000000-1.0012
67Jul 25 09100020127.004
68Jul 24 09100010012.006
69Jul 23 09120021006.004
70Jul 22 09200010014.008
71Jul 21 091001130311.000
72Jul 20 09000010010.0013
73Jul 19 09100000022.007
74Jul 17 09200002002.009
75Jul 16 0900000000-4.009
76Jul 12 09000010011.0015
77Jul 11 0900000002-1.0014
78Jul 10 09010002004.005
79Jul 09 090101120110.002
80Jul 08 09000111015.003
81Jul 07 09000111129.001
82Jul 06 091001250010.001
83Jul 05 09000000010.009
84Jul 04 09000001012.007
85Jul 03 09000111015.0019
86Jul 02 09000010114.0010
87Jul 01 09000010022.007
88Jun 30 09000000010.009
89Jun 28 09100010046.004
90Jun 27 091102330118.000
91Jun 26 09100001001.0020
92Jun 25 09000000011.0010
93Jun 24 09100111006.008
94Jun 23 09100010013.007
95Jun 21 09000000000.0010
96Jun 20 09000000000.009
97Jun 19 09110002004.007
98Jun 18 09000112006.005
99Jun 17 09000111004.008
100Jun 16 09000112007.007
101Jun 14 09110011003.0010
102Jun 13 092001220010.003
103Jun 12 0900000002-1.0010
104Jun 11 0900000000-3.0014
105Jun 10 09100010013.0011
106Jun 09 09200010003.0010
107Jun 07 09000000011.0011
108Jun 06 0910000000-1.0013
109Jun 05 09200010024.009
110Jun 04 09200011015.004
111Jun 03 09100011003.005
112Jun 02 09100000124.007
113Jun 01 09000000010.006
114May 31 09000000010.0012
115May 31 09000000010.0012
116May 30 09010000102.0011
117May 29 09200010003.007
118May 27 0910000000-1.0018
119May 26 09010010002.006
120May 25 09000000000.0013
121May 24 0900000000-3.0013
122May 23 0900000000-1.0010
123May 22 09100112018.009
124May 21 0900000000-1.008
125May 20 0900000000-3.0022
126May 19 09000000000.0010
127May 17 09200021004.004
128May 16 09200112008.000
129May 15 09000010125.0010
130May 14 09000000000.008
131May 13 09100000023.007
132May 12 092000204012.004
133May 10 09000000000.006
134May 09 09100000001.009
135May 08 090001320110.000
136May 07 092101221014.000
137May 06 09000000000.0013
138May 05 090001240010.001
139May 04 09010112009.005
140May 02 09010011015.005
141May 01 09000010012.008
142Apr 29 09100000001.0013
143Apr 28 09000010001.009
144Apr 27 09000020024.0010
145Apr 26 09100020127.009
146Apr 25 09100011014.006
147Apr 24 09010010036.005
148Apr 23 09000000000.0010
149Apr 22 09100111109.003
150Apr 21 09020022008.003
151Apr 18 09100000001.0015
152Apr 17 09000000011.0014
153Apr 16 09000000000.0011
154Apr 13 09200010003.0012
155Apr 12 09200002004.005
156Apr 11 09001002016.001
157Apr 10 091201310013.000
158Apr 08 09000010023.0012
159Apr 07 09000000000.008
160Apr 05 09100001002.004
Totals: 902613698992092489.00

Jayson Werth Fantasy Graph

Top
Last 15 Games

Jayson Werth Fan Comments

Top
brant on Jul 17 2009 says:
He is doing great this year.

Add a Comment

Top
Close

Please register.
To track players you must be logged in first. Sign up right above this notification box, then add as many players as you wish or even import your roster. :)