FSP QUICK LOOK NAVIGATION
GET MLB ADVICE. TEAM ANALYZER

Jason Varitek

rss icon C | Boston Red Sox
TRACK THIS PLAYER
 
Jason Varitek
    AVGHRRBIOBPWLKRANKFSP
    .20914510.3185715th2.05
    2nd String | Tracked By: 1

Updated Daily.

Archived News (07-2009)

Player Updates
(click date to expand)
[+] July 30th 2009 4 Updates
9:00 PM EST (1)
1.

Varitek plates three on three hits

Source (CBSSports.com) (C - bos) | 0 comments.

News: Red Sox C Jason Varitek went 3 for 4 with a double and three RBI against the Athletics on Thursday. It was his first three-hit game this season. [...]

7:00 PM EST (1)
1.

Varitek has slumped of late, but heÂ’s already eclipsed his

Source (mlb.com) (C - bos) | 0 comments.

Varitek has slumped of late, but heÂ’s already eclipsed his RBI total from last season and is hitting for a better average than most owners expected. With 12 homers and 37 runs, heÂ’s a solid backstop for AL-only owners.

5:00 PM EST (1)
1.

Jason Varitek went 3-for-4 with a double and three RBI against

Source (rotoworld.com) (C - bos) | 0 comments.

Jason Varitek went 3-for-4 with a double and three RBI against the A's on Thursday. It was turn-back-the-clock day at Fenway, as both Nomar Garciaparra and Varitek had their first three-hit games in more than a year. [...]

11:00 AM EST (1)
1.

Indians | High on Marson

Source (kffl.com) (C - bos) | 0 comments.

FOXSports.com's Ken Rosenthal and Jon Paul Morosi report the Cleveland Indians rate C Lou Marson as a potential leader like Boston Red Sox C Jason Varitek due to his intelligence and intangibles. Marson could be the starter next season.

[+] July 28th 2009 2 Updates
[+] July 26th 2009 3 Updates
[+] July 24th 2009 1 Updates
[+] July 19th 2009 1 Updates
[+] July 18th 2009 1 Updates
[+] July 13th 2009 1 Updates
[+] July 12th 2009 1 Updates
[+] July 11th 2009 1 Updates
[+] July 8th 2009 1 Updates
[+] July 4th 2009 2 Updates

ESPN Bonus Content

Top

Please log in to access the ESPN content. You can stream the latest ESPN videos about this player without ever leaving the page. Plus much more.

Jason Varitek Injury News

Top

None to report.

Jason Varitek Fantasy Scoring

Top
#date1B2B3BHRRunsRBIStlsWalksPointsDifferential
1Oct 04 09000010012.007
2Oct 02 09010010002.007
3Sep 27 09100000000.009
4Sep 25 0900000000-2.008
5Sep 22 09000000010.009
6Sep 20 09100010001.008
7Sep 17 0900000000-1.0011
8Sep 16 09000000010.007
9Sep 15 0900000000-1.0015
10Sep 13 09100002003.007
11Sep 12 0900000000-1.0012
12Sep 09 09110001003.007
13Sep 07 0900000000-2.0011
14Sep 04 0900000000-1.0011
15Sep 02 09000000010.008
16Aug 30 0900000000-2.0010
17Aug 28 09000001012.008
18Aug 25 09010000002.007
19Aug 23 09010001002.0011
20Aug 22 0900000000-2.0016
21Aug 21 09000111017.001
22Aug 15 09100000000.0010
23Aug 14 0910000000-1.0010
24Aug 12 09000001022.005
25Aug 11 09100000011.0012
26Aug 09 0900000000-2.0011
27Aug 07 0900000000-3.0017
28Aug 05 09010000001.007
29Aug 04 0900000000-1.0011
30Aug 01 09000000021.005
31Jul 31 09000000011.009
32Jul 30 09210013008.004
33Jul 29 09000000010.007
34Jul 27 09100001023.008
35Jul 25 09010010003.006
36Jul 24 09100001001.0011
37Jul 22 0910000000-1.0015
38Jul 21 0900000000-2.0014
39Jul 20 09010001003.008
40Jul 19 0900000000-1.0013
41Jul 18 09000000000.006
42Jul 17 09000000022.0012
43Jul 12 09000001023.004
44Jul 11 09000131018.004
45Jul 10 09000000011.0010
46Jul 09 09100000011.009
47Jul 07 09200002004.004
48Jul 06 09000000011.007
49Jul 05 0910000000-1.0011
50Jul 04 09100112019.001
51Jul 01 09000000010.008
52Jun 30 09000001011.007
53Jun 29 09200011003.009
54Jun 28 09110001015.004
55Jun 26 09000000010.009
56Jun 25 09100000012.006
57Jun 24 09000112007.001
58Jun 23 09100012004.007
59Jun 20 09020020006.004
60Jun 19 0900000000-1.0010
61Jun 18 0900000000-1.0010
62Jun 17 09000000021.008
63Jun 13 09010011001.008
64Jun 12 09000010023.006
65Jun 11 09000000000.0010
66Jun 09 09000010011.009
67Jun 07 09000010011.0010
68Jun 06 09100010013.004
69Jun 05 09010000001.006
70Jun 03 09010012004.003
71Jun 02 09110010015.006
72May 31 09000010034.005
73May 31 09000010034.005
74May 30 09000010011.006
75May 28 090002220011.000
76May 26 09100000000.005
77May 25 0900000000-1.0011
78May 23 0910000000-1.0013
79May 22 09100112008.004
80May 21 0900000000-2.0010
81May 20 090002220112.000
82May 17 09010001003.003
83May 16 09000112018.005
84May 15 09000000000.008
85May 14 09100000001.0011
86May 12 09110001004.005
87May 10 09010011004.009
88May 09 09000000011.0012
89May 08 09100000001.009
90May 06 09110000014.008
91May 05 09000001012.009
92May 04 09000000000.0010
93May 03 09000000011.0010
94May 01 09100000001.0011
95Apr 29 09110011005.008
96Apr 28 09110011016.005
97Apr 26 09000010012.0010
98Apr 25 09000114009.001
99Apr 24 09100000001.0010
100Apr 20 09100121008.001
101Apr 18 09010001025.006
102Apr 17 09100010002.006
103Apr 14 09000000022.0013
104Apr 13 09000000000.008
105Apr 12 09010000013.008
106Apr 11 09110000003.0012
107Apr 09 09000111006.003
108Apr 08 09000000000.0011
109Apr 07 09000111006.005
Totals: 38240144151057223.00

Jason Varitek Fantasy Graph

Top
Last 15 Games

Jason Varitek Fan Comments

Top

No comments have been added yet. Let your voice be heard and add one!

Add a Comment

Top
Close

Please register.
To track players you must be logged in first. Sign up right above this notification box, then add as many players as you wish or even import your roster. :)