Please log in to access the ESPN content. You can stream the latest ESPN videos about this player without ever leaving the page. Plus much more.
FSP QUICK LOOK NAVIGATION
GET MLB ADVICE.
TEAM ANALYZER
| ERA | W-L | HLD | SO | WHIP | RANK | FSP |
| 5.01 | 1-0 | 7 | 45 | 1.61 | 349th | |
| 4th String | Tracked By: 0 | ||||||
Updated Daily.
No player news within the past 60 days.
Jared Burton Injury News
TopNone to report.
Jared Burton Fantasy Scoring
Top| # | date | Innings | K's | Hits | Walks | ERA | Decision | Points | Differential |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Oct 04 09 | 1.0 | 0 | 1 | 1 | 0 | none | 1.00 | 37 |
| 2 | Oct 03 09 | 0.2 | 0 | 0 | 1 | 0 | hold | 0.82 | 31.18 |
| 3 | Oct 02 09 | 1.0 | 1 | 1 | 0 | 0 | none | 2.50 | 26.5 |
| 4 | Sep 29 09 | 1.0 | 0 | 1 | 0 | 0 | none | 1.50 | 34 |
| 5 | Sep 26 09 | 1.0 | 1 | 0 | 0 | 0 | none | 3.00 | 27.5 |
| 6 | Sep 25 09 | 1.0 | 0 | 0 | 0 | 0 | none | 2.00 | 37.5 |
| 7 | Sep 23 09 | 1.1 | 2 | 0 | 0 | 0 | none | 4.66 | 16.34 |
| 8 | Sep 18 09 | 0.1 | 0 | 1 | 1 | 0 | none | -0.34 | 36.34 |
| 9 | Sep 16 09 | 1.2 | 2 | 0 | 0 | 0 | win | 15.32 | 17.18 |
| 10 | Sep 13 09 | 1.1 | 3 | 1 | 0 | 1 | none | 4.16 | 31.34 |
| 11 | Sep 11 09 | 1.1 | 0 | 0 | 0 | 0 | none | 2.66 | 26.34 |
| 12 | Sep 06 09 | 0.0 | 0 | 2 | 0 | 1 | none | -2.00 | 31 |
| 13 | Aug 30 09 | 2.0 | 0 | 3 | 1 | 0 | none | 2.00 | 35 |
| 14 | Aug 27 09 | 0.1 | 1 | 0 | 0 | 0 | hold | 1.66 | 25.84 |
| 15 | Aug 26 09 | 1.0 | 2 | 0 | 0 | 0 | none | 4.00 | 21.5 |
| 16 | Aug 25 09 | 0.1 | 1 | 1 | 1 | 2 | none | -1.34 | 37.34 |
| 17 | Aug 22 09 | 2.0 | 3 | 0 | 0 | 0 | none | 7.00 | 20.5 |
| 18 | Aug 18 09 | 1.1 | 1 | 1 | 0 | 0 | none | 3.16 | 36.34 |
| 19 | Aug 16 09 | 0.1 | 0 | 1 | 0 | 0 | hold | 0.16 | 29.66 |
| 20 | Aug 15 09 | 1.0 | 1 | 0 | 0 | 0 | none | 3.00 | 23 |
| 21 | Aug 12 09 | 1.2 | 1 | 0 | 1 | 0 | none | 3.82 | 25.18 |
| 22 | Aug 10 09 | 1.1 | 0 | 3 | 0 | 2 | none | -0.84 | 30.66 |
| 23 | Jul 24 09 | 0.1 | 0 | 3 | 0 | 2 | none | -2.84 | 40.34 |
| 24 | Jul 21 09 | 2.1 | 1 | 4 | 0 | 3 | none | 0.66 | 31.84 |
| 25 | Jun 30 09 | 1.0 | 1 | 1 | 0 | 0 | none | 2.50 | 32.5 |
| 26 | Jun 26 09 | 1.1 | 0 | 2 | 1 | 2 | none | -0.84 | 30.66 |
| 27 | Jun 23 09 | 1.1 | 2 | 0 | 0 | 0 | none | 4.66 | 34.84 |
| 28 | Jun 20 09 | 1.2 | 2 | 2 | 0 | 0 | none | 4.32 | 33.18 |
| 29 | Jun 18 09 | 1.0 | 0 | 0 | 0 | 0 | none | 2.00 | 28.5 |
| 30 | Jun 13 09 | 2.0 | 0 | 3 | 0 | 1 | none | 1.50 | 30.5 |
| 31 | Jun 11 09 | 0.2 | 0 | 1 | 0 | 0 | hold | 0.82 | 28.5 |
| 32 | Jun 07 09 | 1.1 | 0 | 1 | 3 | 0 | none | 0.66 | 34.84 |
| 33 | Jun 02 09 | 2.0 | 3 | 1 | 1 | 0 | none | 6.00 | 33 |
| 34 | May 30 09 | 0.2 | 1 | 2 | 0 | 1 | none | 0.32 | 26.68 |
| 35 | May 25 09 | 1.0 | 0 | 2 | 1 | 2 | none | -1.50 | 31.5 |
| 36 | May 23 09 | 1.1 | 1 | 2 | 0 | 0 | none | 2.66 | 31.34 |
| 37 | May 21 09 | 1.0 | 2 | 3 | 1 | 3 | none | -1.00 | 34.5 |
| 38 | May 16 09 | 2.0 | 2 | 1 | 2 | 0 | none | 4.50 | 23 |
| 39 | May 13 09 | 1.0 | 1 | 0 | 1 | 0 | none | 2.50 | 31 |
| 40 | May 10 09 | 1.0 | 1 | 2 | 2 | 0 | none | 1.00 | 27.5 |
| 41 | May 08 09 | 0.1 | 0 | 0 | 0 | 0 | hold | 0.66 | 41.34 |
| 42 | May 04 09 | 2.0 | 2 | 1 | 0 | 0 | none | 5.50 | 34.5 |
| 43 | May 02 09 | 0.2 | 0 | 1 | 0 | 1 | none | -0.18 | 35.68 |
| 44 | Apr 28 09 | 1.0 | 0 | 0 | 0 | 0 | none | 2.00 | 30.5 |
| 45 | Apr 26 09 | 1.0 | 0 | 2 | 0 | 1 | none | 0.00 | 26.5 |
| 46 | Apr 24 09 | 1.0 | 0 | 1 | 0 | 0 | none | 1.50 | 39.5 |
| 47 | Apr 21 09 | 2.0 | 3 | 2 | 1 | 0 | none | 5.50 | 21.5 |
| 48 | Apr 18 09 | 1.0 | 3 | 3 | 1 | 2 | none | 1.00 | 38.5 |
| 49 | Apr 15 09 | 1.0 | 0 | 3 | 1 | 4 | none | -4.00 | 36 |
| 50 | Apr 13 09 | 1.0 | 0 | 0 | 1 | 0 | hold | 1.50 | 33.5 |
| 51 | Apr 11 09 | 1.0 | 0 | 0 | 0 | 0 | none | 2.00 | 28.16 |
| 52 | Apr 09 09 | 0.1 | 0 | 2 | 0 | 1 | hold | -1.34 | 30.84 |
| 53 | Apr 08 09 | 1.0 | 1 | 0 | 1 | 0 | none | 2.50 | 23.5 |
| Totals: | 52.1 | 45 | 61 | 23 | 101.46 | ||||
Jared Burton Fantasy Graph
TopPlayer Run Differential Notes
Numbers in parenthesis for each team indicates total runs scored that game. Numbers next to each pitcher indicates earned runs. This stat is used to get a better understanding of the performance of the pitcher and how much run support he got from his team.
The run differential is based on total runs each team scored when Jared Burton has a decision. (i.e. win/loss) Similarly, the opposing pitcher listed also received a decision.
Home Breakdown
Top| Games | Home | Away | Pitcher (Earned) | Opp. Pitcher (Earned) | Diff |
|---|---|---|---|---|---|
| 1 | CIN (6) | HOU (5) | Jared Burton (0) | Wesley Wright (1) | +1 |
| Totals: | Games: 1 | +1 | |||
Away Breakdown
Top| Games | Away | Home | Pitcher (Earned) | Opp. Pitcher (Earned) | Diff |
|---|---|---|---|---|---|
| Totals: | Games: | ||||
Jared Burton Fan Comments
TopNo comments have been added yet. Let your voice be heard and add one!

Injury News
Scoring
Scoring Graph
Comments
Run Diff


iPhone Application