None to report.
Hanley Ramirez
3B | Miami Marlins
| AVG | HR | RBI | R | OBP | SLG | SB | FSP | |
| .233 | 7 | 26 | 20 | .297 | .428 | 6 | ||
| Compare to same point last season | ||||||||
| Tracked By: 153 | ||||||||
NEXT
|
PREV
Hanley Ramirez drove in the winning run in Friday's game against
Hanley Ramirez drove in the winning run in Friday's game against the Indians. Ramirez broke a 2-2 tie in the eighth inning on a sacrifice fly, and doubled in the sixth inning off Justin Masterson. [...]
NEXT
|
PREV
Marlins will continue Lo Viste salute, even if opposing teams don’t like it
Hanley Ramirez said it’s too bad that Astros pitcher Wilton Lopez doesn’t like the Marlins’ Lo Viste salute.
“The only thing I can say is we’re going to keep doing it. It’s our thing,” Ramirez said before today’s game.
On Wednesday, Lopez plunked Ramirez with a pitch, sparking off a shouting between the two players.
Lopez was immiediately taken out of the game by Astros manager Brad Mills. As he walked off the field, he looked at Ramirez and then at the Marlins’ dugout, making Lo Viste gestures both times.
NEXT
|
PREV
Marlins' Hanley Ramirez working on his game
HOUSTON - Hanley Ramirez might have had some reservations about being forced to move over to third base this offseason...
Hanley Ramirez Injury News
TopHanley Ramirez Stats
Top| # | date | Hits | HR | R | RBI | Stl | Wlk | Pts | Diff. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5.19.12 | 1 | 0 | 0 | 0 | 0 | 0 | 0.50 | 10 |
| 2 | 5.18.12 | 1 | 0 | 0 | 1 | 0 | 0 | 2.50 | 11.5 |
| 3 | 5.17.12 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 | 12 |
| 4 | 5.16.12 | 0 | 0 | 1 | 0 | 0 | 0 | 0.50 | 11.5 |
| 5 | 5.15.12 | 3 | 0 | 0 | 2 | 0 | 0 | 7.00 | 0.5 |
| 6 | 5.14.12 | 2 | 1 | 1 | 1 | 0 | 0 | 7.00 | 3 |
| 7 | 5.13.12 | 1 | 0 | 1 | 0 | 0 | 1 | 2.50 | 8 |
| 8 | 5.12.12 | 1 | 0 | 0 | 1 | 0 | 0 | 3.00 | 9 |
| 9 | 5.11.12 | 0 | 0 | 0 | 0 | 0 | 0 | -1.00 | 11 |
| 10 | 5.9.12 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 | 7 |
| 11 | 5.8.12 | 0 | 0 | 0 | 0 | 0 | 0 | -0.50 | 8.5 |
| 12 | 5.7.12 | 2 | 1 | 1 | 1 | 0 | 0 | 7.50 | 8.5 |
| 13 | 5.6.12 | 1 | 0 | 1 | 1 | 0 | 0 | 4.00 | 8 |
| 14 | 5.5.12 | 3 | 0 | 1 | 0 | 0 | 0 | 5.00 | 5 |
| 15 | 5.4.12 | 1 | 1 | 2 | 3 | 0 | 1 | 9.00 | 2.5 |
| 16 | 5.3.12 | 0 | 0 | 0 | 2 | 1 | 0 | 3.50 | 5.5 |
| 17 | 5.2.12 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 18 |
| 18 | 5.1.12 | 1 | 0 | 0 | 1 | 1 | 0 | 4.00 | 5 |
| 19 | 4.30.12 | 1 | 0 | 1 | 0 | 0 | 1 | 3.50 | 3.5 |
| 20 | 4.29.12 | 0 | 0 | 1 | 0 | 0 | 1 | 2.00 | 10 |
| 21 | 4.28.12 | 1 | 0 | 0 | 1 | 0 | 1 | 2.50 | 7.5 |
| 22 | 4.27.12 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 11.5 |
| 23 | 4.26.12 | 0 | 0 | 0 | 0 | 0 | 0 | -0.50 | 12 |
| 24 | 4.25.12 | 0 | 0 | 0 | 0 | 0 | 0 | -1.00 | 11 |
| 25 | 4.24.12 | 0 | 0 | 0 | 0 | 1 | 1 | 2.50 | 5.5 |
| 26 | 4.21.12 | 0 | 0 | 1 | 0 | 0 | 2 | 2.50 | 7.5 |
| 27 | 4.20.12 | 0 | 0 | 0 | 0 | 0 | 0 | -1.50 | 13 |
| 28 | 4.19.12 | 2 | 0 | 2 | 0 | 1 | 0 | 6.00 | 7.5 |
| 29 | 4.18.12 | 1 | 1 | 1 | 2 | 0 | 1 | 7.50 | 6.5 |
| 30 | 4.17.12 | 1 | 1 | 1 | 3 | 0 | 1 | 8.50 | 0 |
| 31 | 4.15.12 | 4 | 1 | 1 | 3 | 0 | 1 | 11.50 | 3.5 |
| 32 | 4.14.12 | 3 | 0 | 1 | 1 | 1 | 0 | 7.00 | 2 |
| 33 | 4.13.12 | 0 | 0 | 0 | 0 | 0 | 0 | -1.00 | 12 |
| 34 | 4.12.12 | 0 | 0 | 0 | 0 | 0 | 2 | 2.00 | 4 |
| 35 | 4.11.12 | 1 | 0 | 0 | 0 | 0 | 0 | 1.50 | 6.5 |
| 36 | 4.9.12 | 1 | 0 | 1 | 1 | 0 | 0 | 3.50 | 5 |
| 37 | 4.8.12 | 1 | 0 | 1 | 0 | 1 | 0 | 3.50 | 11.5 |
| 38 | 4.6.12 | 1 | 1 | 1 | 2 | 0 | 2 | 9.00 | 3.5 |
| 39 | 4.4.12 | 0 | 0 | 0 | 0 | 0 | 0 | -1.00 | 9 |
| 40 | 4.3.12 | 0 | 0 | 0 | 0 | 0 | 0 | -0.50 | 6 |
| Totals: | 37 | 7 | 20 | 26 | 6 | 15 | 124.00 | ||


Injury News
Scoring
Graph
Comments