FSP QUICK LOOK NAVIGATION
GET MLB ADVICE. TEAM ANALYZER

David Wright

rss icon 3B | New York Mets
TRACK THIS PLAYER
 
David Wright
    AVGHRRBIOBPWLKRANKFSP
    .30710720.378744th2.94
    1st String | Tracked By: 11

Updated Daily.

Archived News (11-2009)

Player Updates
(click date to expand)
[+] November 18th 2009 1 Updates
08:00 AM EST (1)
1.

Poll: Carlos Delgado and a One-year Deal

Source (Mets Blog) (3B - nyn) | 0 comments.

In a post to his blog for the New York Times, Ben Shpigel quotes ‘Captain Obvious,’ and says this off season the Mets hope to acquire another slugger and add a No. 2 starter behind Johan Santana.Shpigel sees 22–year-old 1B Ike Davis as being on a path similar David Wright, who was promoted to Double-A in 2003, then hit [...]

[+] November 5th 2009 1 Updates
[+] November 2nd 2009 1 Updates

ESPN Bonus Content

Top

Please log in to access the ESPN content. You can stream the latest ESPN videos about this player without ever leaving the page. Plus much more.

David Wright Injury News

Top

None to report.

David Wright Fantasy Scoring

Top
#date1B2B3BHRRunsRBIStlsWalksPointsDifferential
1Oct 04 09000001012.0016
2Oct 02 09210011107.001
3Sep 30 09000000000.008
4Sep 29 09020001015.009
5Sep 28 09010000001.0022
6Sep 26 09010001001.009
7Sep 25 0900000000-4.0026
8Sep 23 09100000011.007
9Sep 22 0900000000-1.0013
10Sep 21 09100000001.0015
11Sep 20 0900001000-1.0012
12Sep 19 09010010126.001
13Sep 18 09100001000.0011
14Sep 17 09100000114.004
15Sep 16 09300001004.004
16Sep 15 0900000001-1.0010
17Sep 13 0901000000-1.0011
18Sep 13 0900000000-1.0011
19Sep 12 091002360018.000
20Sep 11 0900000000-1.0011
21Sep 10 09100021003.007
22Sep 09 09000010011.008
23Sep 08 0900000000-2.009
24Sep 06 09000010001.0012
25Sep 05 0910000100-1.0011
26Sep 04 0910001000-1.007
27Sep 03 09210023009.000
28Sep 02 09000000000.003
29Sep 01 09100010011.009
30Aug 15 09000000000.0010
31Aug 14 09010000002.005
32Aug 12 09300020004.008
33Aug 11 0900000000-1.004
34Aug 10 09100010115.001
35Aug 09 0900000000-2.0011
36Aug 08 0900000000-1.009
37Aug 07 09210011005.005
38Aug 06 09000010010.0016
39Aug 05 092001120110.000
40Aug 04 09200010025.008
41Aug 03 09100001002.009
42Aug 02 09000000000.009
43Aug 01 09100010114.006
44Jul 31 09000111028.000
45Jul 30 09110010105.009
46Jul 30 09010002004.0010
47Jul 28 09110000014.004
48Jul 27 09200020014.005
49Jul 26 09110022007.003
50Jul 25 09000121028.009
51Jul 24 09100001024.008
52Jul 22 09100000000.009
53Jul 21 09100000001.0011
54Jul 20 0900000000-2.0011
55Jul 19 09000000010.009
56Jul 18 09100010136.004
57Jul 17 09010000001.009
58Jul 16 09100010002.0010
59Jul 12 09110011004.009
60Jul 11 09100010001.0017
61Jul 10 0900000000-1.0011
62Jul 09 09200010014.008
63Jul 08 09200021005.001
64Jul 07 09000000011.007
65Jul 05 0900000001-1.0012
66Jul 04 09000000000.0017
67Jul 03 0900000000-2.0014
68Jul 02 09100020013.006
69Jul 01 0900000000-3.0012
70Jun 30 09200112009.002
71Jun 29 09010011002.008
72Jun 28 09000000112.007
73Jun 27 0900000000-1.0014
74Jun 26 0900000000-2.0013
75Jun 25 09100000012.0010
76Jun 24 093100301010.000
77Jun 23 0900000000-1.0010
78Jun 22 09100010024.001
79Jun 21 09210020006.004
80Jun 20 0900000000-1.0014
81Jun 19 09010001000.0010
82Jun 18 0900000100-1.007
83Jun 17 0900000000-2.0011
84Jun 16 09200011105.002
85Jun 14 0910000000-1.0013
86Jun 13 09110010004.003
87Jun 12 09110011014.005
88Jun 11 09300000105.005
89Jun 10 09300010219.000
90Jun 09 09010111006.005
91Jun 07 09110011129.0011
92Jun 06 09100010013.008
93Jun 05 09220012009.000
94Jun 04 091100211210.003
95Jun 02 09000000000.007
96Jun 01 09000000010.007
97May 31 09100000102.009
98May 31 09100000102.009
99May 29 0900000000-2.0012
100May 27 0910001000-2.0010
101May 26 09200010103.004
102May 25 09000010034.009
103May 24 09100001001.0010
104May 23 0900000000-2.0011
105May 22 09100001013.007
106May 20 09100000023.0012
107May 19 09100011025.005
108May 18 09200010025.003
109May 17 09100000022.007
110May 16 09210013008.000
111May 15 092100141011.002
112May 14 093000124216.000
113May 13 09100010002.008
114May 12 09101000004.007
115May 11 09110010004.0012
116May 10 09100011105.003
117May 09 09101012007.008
118May 08 09000000000.0010
119May 07 092001220111.004
120May 06 09000000011.0010
121May 05 09110011005.002
122May 04 09010112009.003
123May 02 09000001125.003
124May 01 09110001015.005
125Apr 29 09100000114.004
126Apr 28 09100001002.0011
127Apr 27 09101021007.009
128Apr 26 09000000000.0013
129Apr 25 09000020115.008
130Apr 24 09010000002.007
131Apr 23 09200011004.002
132Apr 22 09010010003.009
133Apr 21 09200011004.008
134Apr 19 09000000011.009
135Apr 18 09000000011.0015
136Apr 17 09200010025.008
137Apr 16 09100000114.004
138Apr 15 09100010002.008
139Apr 13 090101130010.000
140Apr 12 09100000001.0011
141Apr 11 09100001002.008
142Apr 10 09100010013.0010
143Apr 09 09200010014.006
144Apr 08 09010030016.004
145Apr 06 09100000023.0016
Totals: 1153731088722874427.00

David Wright Fantasy Graph

Top
Last 15 Games

David Wright Fan Comments

Top

No comments have been added yet. Let your voice be heard and add one!

Add a Comment

Top
Close

Please register.
To track players you must be logged in first. Sign up right above this notification box, then add as many players as you wish or even import your roster. :)